Machine models
Bobcat 323 specifications
| Listing-entry count |
|---|
| 1 |
Short answer
Bobcat 323: excavator.
| Configuration | Documented field and quantity |
|---|---|
| 323 |
|
| Specification | 323 |
|---|---|
| Shipping Length Of Unit | 12.75 ft |
| Shipping Height Of Unit | 7.23 ft |
| Max Loading Height | 11.58 ft |
| Max Reach Along Ground | 12.84 ft |
| Max Vertical Wall Digging Depth | 5.8 ft |
| Max Digging Depth | 7.54 ft |
| Specification | 323 |
|---|---|
| Width To Outside Of Tracks | 3.22 ft |
| Length Of Track On Ground | 3.66 ft |
| Ground Clearance | 1.36 ft |
| Tail Swing Radius | 3.51 ft |
| Specification | 323 |
|---|---|
| Counterweight Clearance | 3.4 ft |
| Track Gauge | 7.8 ft |
| Transport Width - 900 Mm (35 In) Shoes | 10.8 ft |
| Transport Width - 790 Mm (31 In) Shoes | 10.4 ft |
| Note (1) | With HD 1.3m3 bucket and 900 mm shoes |
| Note (2) | Reach boom as same dimensions as HD reach boom |
| Shipping Height | 10.2 ft |
| Shipping Length | 31.3 ft |
| Transport Width - 700 Mm (28 In) Shoes | 10.1 ft |
| Track Length - Center Of Rollers | 12 ft |
| Transport Width - 600 Mm (24 In) Shoes | 9.81 ft |
| Ground Clearance | 1.5 ft |
| Tail Swing Radius | 9.31 ft |
| Specification | 323 |
|---|---|
| Shoe Size | 9.06 in |
| Max Travel Speed | 2.37 mph |
| Specification | 323 |
|---|---|
| Number Of Cylinders | 3 |
| Engine Model | D722E2B |
| Gross Power | 13.3 hp |
| Power Measured @ | 2,500 rpm |
| Displacement | 428 cu in |
| Bore | 4 in |
| Stroke | 5 in |
| Net Power - SAE J1349 | 162 hp |
| Gross Power - SAE J1995 | 164 hp |
| Net Flywheel Power | 162 hp |
| Engine Rpm - Operation | 1,650 rpm |
| Engine Rpm - Travel | 1,800 rpm |
| Specification | 323 |
|---|---|
| Operating Weight | 3,655 lb |
| Hydraulic Pump Flow Capacity | 8 gpm |
| Specification | 323 |
|---|---|
| Note (1) | Long Undercarriage, HD Reach Boom, R 2.9 HD Thumb Ready Reach Stick, HD 1.38 m3 bucket and 790mm HD TG shoes, 5.4mton( 11,900 lb) Counterweight |
| Note (2) | Long undercarriage, Reach boom, R2.9 (9'6") stick, HD 1.38 m3 (1.81 yd3) bucket and 600mm (24 in) triple grouser shoes, 4.2 mt (9,300 lb) counterweight |
| Operating Weight - North America | 56,200 lb |
| Operating Weight - Europe/Australia & New Zealand | 53,790 lb |
| Specification | 323 |
|---|---|
| Maximum Pressure - Travel | 4,974 psi |
| Maximum Pressure - Swing | 3,886 psi |
| Main System - Maximum Flow - Total | 113 gpm |
| Maximum Pressure - Equipment - Normal | 5,075 psi |
| Specification | 323 |
|---|---|
| Cooling System | 6.6 gal |
| DEF Tank | 10.8 gal |
| Final Drive - Each | 1.3 gal |
| Hydraulic Tank | 30.4 gal |
| Hydraulic System - Including Tank | 61.8 gal |
| Engine Oil | 6.6 gal |
| Fuel Tank Capacity | 86.6 gal |
| Swing Drive - Each | 1.3 gal |
| Specification | 323 |
|---|---|
| Maximum Travel Speed | 3.5 mph |
| Maximum Drawbar Pull | 45,614 lb |
| Maximum Gradeability | 35 degrees--70% |
| Specification | 323 |
|---|---|
| Swing Speed | 11.3 rpm |
| Maximum Swing Torque | 54,440 lb-ft |
| Specification | 323 |
|---|---|
| Maximum Digging Depth | 22.1 ft |
| Maximum Reach - Ground Level | 32.4 ft |
| Maximum Cutting Height | 31 ft |
| Maximum Loading Height | 21.3 ft |
| Minimum Loading Height | 7.1 ft |
| Maximum Depth Cut For 2440 Mm (8'0") Level Bottom | 21.5 ft |
| Maximum Vertical Wall Digging Depth | 18.8 ft |
| Figure | 323 |
|---|---|
| Engine horsepower per 1,000 lb of weight | 3.6 |
Bobcat 323: excavator
| Brand | Equipment group | Compared entry | Sort order |
|---|---|---|---|
| Bobcat | excavator | 323 | Descending quantity; 1 is largest |
| Figure | 323 | Rank | Lowest in line | Highest in line |
|---|---|---|---|---|
| Engine power | 13.3 hp | 11 of 13 | 10.0 hp | 48.0 hp |
| Listed weight | 3,655 lb | 10 of 14 | 1,676 lb | 11,085 lb |
| Horsepower per 1,000 lb | 3.6 hp | 11 of 13 | 3.2 hp | 6.0 hp |
| Maximum digging depth | 7.5 ft | 6 of 8 | 5.1 ft | 100.6 ft |
| Base version | E10 | 323 | E20 |
|---|---|---|---|
| Engine power | 10.2 hp | 13.3 hp | 13.9 hp |
| Weight | 2,593 lb | 3,655 lb | 4,306 lb |
| Pump flow | E20: 7.9 gpm | ||
| Standard hydraulic flow | E10: 5.3 gpm | ||
| Fuel capacity | E10: 4.2 gal; E20: 5 gal | ||
| Maximum digging depth | 323: 7.54 ft; E20: 8.5 ft | ||
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | excavator | Bobcat and the 323 | 14 |
| Title topic | Titles |
|---|---|
| hydraulics | 4 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| hydraulics | 4 | 29% |
- Bobcat 323 Travel Speed (Heavy Equipment Forums, 2026-06-11)
- Bobcat 323 J Controls Are Jerky (Heavy Equipment Forums, 2025-12-21)
- Bobcat 323 Oils Etc (Heavy Equipment Forums, 2025-03-22)
- Belly Pan Access Removal On A Bobcat 323 Mini Ex (Heavy Equipment Forums, 2020-11-28)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Bobcat excavator | 2 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 323 | 2 | 2007 | $11,900 | $12,500 | $12,200 | 1,833 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Bobcat together with the excavator 323 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
Bobcat 323: Configuration records
323
| Specification | Source figure |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Shipping Length Of Unit | 12.75 ft |
| Shipping Height Of Unit | 7.23 ft |
| Max Loading Height | 11.58 ft |
| Max Reach Along Ground | 12.84 ft |
| Max Vertical Wall Digging Depth | 5.8 ft |
| Max Digging Depth | 7.54 ft |
| Dimensions and weight | |
| Width To Outside Of Tracks | 3.22 ft |
| Length Of Track On Ground | 3.66 ft |
| Tail Swing Radius | 3.51 ft |
| Ground Clearance | 1.36 ft |
| Undercarriage | |
| Shoe Size | 9.06 in |
| Max Travel Speed | 2.37 mph |
| Engine | |
| Engine Model | D722E2B |
| Power Measured @ | 2,500 rpm |
| Number Of Cylinders | 3 |
| Operational | |
| Hydraulic Pump Flow Capacity | 8 gpm |
| Additional specifications | |
| Operating Weight | 3,655 lb |