Machine models
Bobcat T2556 and T2566 specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Bobcat | T2556 and T2566 | 2 | T2556 and T2566 |
| Specification | T2556 | T2566 |
|---|---|---|
| Length To Fork Face | 14.47 ft | 16.1 ft |
| Ground Clearance | 1.12 ft | 1.12 ft |
| Width Over Tires | 6.51 ft | 6.51 ft |
| Overall Height | 6.88 ft | 6.88 ft |
| Wheelbase | 8.21 ft | 8.21 ft |
| Turning Radius Outside Tires | 12.29 ft | 12.29 ft |
| Specification | T2556 | T2566 |
|---|---|---|
| Max Lift Height | 18.25 ft | 21.17 ft |
| Max Forward Reach | 10.01 ft | 13.29 ft |
| Max Load At Max Reach | 2,425 lb | 1,984 lb |
| Max Load At Max Height | 5,512 lb | 4,850 lb |
| Max Lift Capacity | 5,512 lb | 5,512 lb |
| Specification | T2556 | T2566 |
|---|---|---|
| Number Of Cylinders | 4 | 4 |
| Engine Model | 1004.40T | 1004.40T |
| Gross Power | 104.6 hp | 104.6 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Max Torque | 290.6 lb-ft | 290.6 lb-ft |
| Torque Measured @ | 1,400 rpm | 1,400 rpm |
| Aspiration | turbocharged | turbocharged |
| Specification | T2556 | T2566 |
|---|---|---|
| Operating Weight | 10,847 lb | 11,001 lb |
| Fuel Capacity | 31.8 gal | 31.8 gal |
| Hydraulic System Fluid Capacity | 17.2 gal | 17.2 gal |
| Tire Size | 400/70x20 | 400/70x20 |
| Specification | T2556 | T2566 |
|---|---|---|
| Transmission Type | hydrostatic | hydrostatic |
| Number Of Forward Gears | 2 | 2 |
| Number Of Reverse Gears | 2 | 2 |
| Max Speed - Forward | 18.7 mph | 18.7 mph |
| Max Speed - Reverse | 18.7 mph | 18.7 mph |
| Specification | T2556 | T2566 |
|---|---|---|
| Pump Type | Gear | Gear |
| Pump Flow Capacity | 24.1 gpm | 24.1 gpm |
| Relief Valve Pressure | 3,191 psi | 3,191 psi |
| Source guide | Differing-field count reported |
|---|---|
| T2556 and T2566 | 6 |
| Figure | T2556 | T2566 |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 9.6 | 9.5 |
| Pump flow per engine horsepower | 0.23 gpm | 0.23 gpm |
| Fuel tank per engine horsepower | 0.30 gal | 0.30 gal |
Bobcat T2556 and T2566: telehandler
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| TractorByNet, The Farming Forum, and Heavy Equipment Forums | telehandler | Bobcat and the T2556. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 4 |
- Bobcat T2556 Versa Handler V519 Driving Issues (TractorByNet, 2026-08-10)
- Bobcat Telehandler T2556 Charging (The Farming Forum, 2021-09-28)
- Bobcat T2556 Boom Hydraulic Fault (The Farming Forum, 2019-10-19)
- Bobcat T2556 Towing Question (Heavy Equipment Forums, 2019-08-28)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | MachineryTrader (machinerytrader.com) | telehandler | T2556, T2566 | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Bobcat; T2556, T2566 | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Forum threads |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 4 |
| Forum indexes | TractorByNet, The Farming Forum, and Heavy Equipment Forums |
| Search wording | the T2556 and T2566 telehandler |
| Latest title quoted by the reference | Bobcat T2556 Versa Handler V519 Driving Issues |
Bobcat T2556 and T2566: Configuration records
T2556
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length To Fork Face | 14.47 ft |
| Overall Height | 6.88 ft |
| Wheelbase | 8.21 ft |
| Ground Clearance | 1.12 ft |
| Width Over Tires | 6.51 ft |
| Turning Radius Outside Tires | 12.29 ft |
| Lift | |
| Max Lift Height | 18.25 ft |
| Max Forward Reach | 10.01 ft |
| Max Load At Max Height | 5,512 lb |
| Max Load At Max Reach | 2,425 lb |
| Max Lift Capacity | 5,512 lb |
| Engine | |
| Gross Power | 104.6 hp |
| Aspiration | turbocharged |
| Number Of Cylinders | 4 |
| Engine Model | 1004.40T |
| Power Measured @ | 2,200 rpm |
| Max Torque | 290.6 lb-ft |
| Torque Measured @ | 1,400 rpm |
| Operational | |
| Operating Weight | 10,847 lb |
| Fuel Capacity | 31.8 gal |
| Hydraulic System Fluid Capacity | 17.2 gal |
| Tire Size | 400/70x20 |
| Transmission and speeds | |
| Max Speed - Forward | 18.7 mph |
| Max Speed - Reverse | 18.7 mph |
| Transmission Type | hydrostatic |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Hydraulic | |
| Pump Flow Capacity | 24.1 gpm |
| Pump Type | Gear |
| Relief Valve Pressure | 3,191 psi |
T2566
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length To Fork Face | 16.1 ft |
| Overall Height | 6.88 ft |
| Wheelbase | 8.21 ft |
| Ground Clearance | 1.12 ft |
| Width Over Tires | 6.51 ft |
| Turning Radius Outside Tires | 12.29 ft |
| Lift | |
| Max Lift Height | 21.17 ft |
| Max Forward Reach | 13.29 ft |
| Max Load At Max Height | 4,850 lb |
| Max Load At Max Reach | 1,984 lb |
| Max Lift Capacity | 5,512 lb |
| Engine | |
| Gross Power | 104.6 hp |
| Aspiration | turbocharged |
| Number Of Cylinders | 4 |
| Engine Model | 1004.40T |
| Power Measured @ | 2,200 rpm |
| Max Torque | 290.6 lb-ft |
| Torque Measured @ | 1,400 rpm |
| Operational | |
| Operating Weight | 11,001 lb |
| Fuel Capacity | 31.8 gal |
| Hydraulic System Fluid Capacity | 17.2 gal |
| Tire Size | 400/70x20 |
| Transmission and speeds | |
| Max Speed - Forward | 18.7 mph |
| Max Speed - Reverse | 18.7 mph |
| Transmission Type | hydrostatic |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Hydraulic | |
| Pump Flow Capacity | 24.1 gpm |
| Pump Type | Gear |
| Relief Valve Pressure | 3,191 psi |
Compare Bobcat T2556, T2566
| Specification | T2556 | T2566 |
|---|---|---|
| Length To Fork Face | 14.47 ft | 16.1 ft |
| Ground Clearance | 1.12 ft | 1.12 ft |
| Width Over Tires | 6.51 ft | 6.51 ft |
| Overall Height | 6.88 ft | 6.88 ft |
| Wheelbase | 8.21 ft | 8.21 ft |
| Turning Radius Outside Tires | 12.29 ft | 12.29 ft |
| Specification | T2556 | T2566 |
|---|---|---|
| Max Lift Height | 18.25 ft | 21.17 ft |
| Max Forward Reach | 10.01 ft | 13.29 ft |
| Max Load At Max Reach | 2,425 lb | 1,984 lb |
| Max Load At Max Height | 5,512 lb | 4,850 lb |
| Max Lift Capacity | 5,512 lb | 5,512 lb |
| Specification | T2556 | T2566 |
|---|---|---|
| Number Of Cylinders | 4 | 4 |
| Engine Model | 1004.40T | 1004.40T |
| Gross Power | 104.6 hp | 104.6 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Max Torque | 290.6 lb-ft | 290.6 lb-ft |
| Torque Measured @ | 1,400 rpm | 1,400 rpm |
| Aspiration | turbocharged | turbocharged |
| Specification | T2556 | T2566 |
|---|---|---|
| Operating Weight | 10,847 lb | 11,001 lb |
| Fuel Capacity | 31.8 gal | 31.8 gal |
| Hydraulic System Fluid Capacity | 17.2 gal | 17.2 gal |
| Tire Size | 400/70x20 | 400/70x20 |
| Specification | T2556 | T2566 |
|---|---|---|
| Transmission Type | hydrostatic | hydrostatic |
| Number Of Forward Gears | 2 | 2 |
| Number Of Reverse Gears | 2 | 2 |
| Max Speed - Forward | 18.7 mph | 18.7 mph |
| Max Speed - Reverse | 18.7 mph | 18.7 mph |
| Specification | T2556 | T2566 |
|---|---|---|
| Pump Type | Gear | Gear |
| Pump Flow Capacity | 24.1 gpm | 24.1 gpm |
| Relief Valve Pressure | 3,191 psi | 3,191 psi |
More in Bobcat: V519, T3571–V723FL.