Machine models
Cat 229D, 231D, and 231D LC specifications
| Listing-entry count |
|---|
| 3 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Cat | 229D, 231D, and 231D LC | 3 | 229D, 231D, and 231D LC |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Max Cutting Height | 31.63 ft | 33.08 ft | 33.08 ft |
| Max Loading Height | 23.04 ft | 23.5 ft | 23.5 ft |
| Max Reach Along Ground | 33.44 ft | 34.91 ft | 34.91 ft |
| Max Vertical Wall Digging Depth | 10.54 ft | 17.36 ft | 17.36 ft |
| Max Digging Depth | 21.2 ft | 22.77 ft | 22.77 ft |
| Boom/Stick Option (Hex) 1 | Stick 8'0" (2440mm) | Stick 9'6" (2900mm) | Stick 9'6" (2900mm) |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Ground Clearance | 1.91 ft | 1.91 ft | 1.91 ft |
| Height To Top Of Cab | 11.09 ft | 11.09 ft | 11.09 ft |
| Width To Outside Of Tracks | 10.67 ft | 11.32 ft | 11.32 ft |
| Tail Swing Radius | 9.85 ft | 10.13 ft | 9.85 ft |
| Removal Counterweight Clearance | 4.07 ft | 4.07 ft | 4.11 ft |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Track Gauge | 8.67 ft | 8.67 ft | 8.67 ft |
| Shoe Size | 24.02 in | 32.01 in | 32.01 in |
| Max Travel Speed | 1.76 mph | 3.41 mph | 3.41 mph |
| Drawbar Pull | 53,505 lb | 67,443 lb | 67,443 lb |
| Ground Pressure | 9.6 psi | 8.7 psi | 6.8 psi |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Gross Power | 156.9 hp | 200 hp | 200 hp |
| Displacement | 427.2 cu in | 634.7 cu in | 634.7 cu in |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Operating Weight | 69,887 lb | 77,603 lb | 78,264 lb |
| Fuel Capacity | 105.7 gal | 105.7 gal | 105.7 gal |
| Hydraulic System Relief Valve Pressure | 4,300 psi | 4,800 psi | 4,800 psi |
| Hydraulic Pump Flow Capacity | 121 gpm | 121 gpm | 121 gpm |
| Source guide | Differing-field count reported |
|---|---|
| 229D, 231D, and 231D LC | 17 |
| Figure | 229D | 231D | 231D LC |
|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 2.2 | 2.6 | 2.6 |
| Fuel tank per engine horsepower | 0.67 gal | 0.53 gal | 0.53 gal |
| Hydraulic power from the listed pump flow and relief pressure | 303.6 hp | 338.9 hp | 338.9 hp |
| Equipment group | full-size excavator |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | full-size excavator | Cat and the 229, 231 line that the 229D, 231D, 231D LC belongs to (no title names the exact model). That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 5 |
- Wedgelock Grading Bucket Model Btt 210 1800 1 Used On A CAT 229 Excavator (Heavy Equipment Forums, 2025-11-01)
- CAT 229 Excavator Year (Heavy Equipment Forums, 2025-09-05)
- Still Looking CAT 225 Vs 231 (Heavy Equipment Forums, 2016-09-15)
- Info Needed Re Caterpillar 225 229 And 231 Body Dimensions (Heavy Equipment Forums, 2013-10-19)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Cat full-size excavator | 1 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 229D | 1 | Not stated | None shown | None shown | None shown | None shown |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Cat together with the full-size excavator 229D, 231D, 231D LC | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
Cat 229D, 231D, and 231D LC questions
| Date | Listing index | Equipment class | Names queried | Listings | Price observation |
|---|---|---|---|---|---|
| 2026-09-24 | MachineryTrader | full-size excavator | 229D | 1 | No prices shown in this snapshot |
| Observation field | Recorded value |
|---|---|
| Title count | 5 |
| Forum indexes | Heavy Equipment Forums |
| Search wording | the 229D, 231D, and 231D LC full-size excavator |
| Latest title quoted by the reference | Wedgelock Grading Bucket Model Btt 210 1800 1 Used On A CAT 229 Excavator |
Cat 229D, 231D, and 231D LC: Configuration records
229D
| Specification | Source figure |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Max Vertical Wall Digging Depth | 10.54 ft |
| Boom/Stick Option (Hex) 1 | Stick 8'0" (2440mm) |
| Dimensions and weight | |
| Height To Top Of Cab | 11.09 ft |
| Tail Swing Radius | 9.85 ft |
| Removal Counterweight Clearance | 4.07 ft |
| Width To Outside Of Tracks | 10.67 ft |
| Undercarriage | |
| Track Gauge | 8.67 ft |
| Shoe Size | 24.02 in |
| Ground Pressure | 9.6 psi |
| Engine | |
| Gross Power | 156.9 hp |
| Displacement | 427.2 cu in |
| Operational | |
| Fuel Capacity | 105.7 gal |
| Hydraulic System Relief Valve Pressure | 4,300 psi |
| Hydraulic Pump Flow Capacity | 121 gpm |
| Additional specifications | |
| Max Cutting Height | 31.63 ft |
| Max Loading Height | 23.04 ft |
| Max Reach Along Ground | 33.44 ft |
| Max Digging Depth | 21.2 ft |
| Ground Clearance | 1.91 ft |
| Drawbar Pull | 53,505 lb |
| Max Travel Speed | 1.76 mph |
| Operating Weight | 69,887 lb |
231D
| Specification | Source figure |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Max Vertical Wall Digging Depth | 17.36 ft |
| Boom/Stick Option (Hex) 1 | Stick 9'6" (2900mm) |
| Dimensions and weight | |
| Height To Top Of Cab | 11.09 ft |
| Tail Swing Radius | 10.13 ft |
| Removal Counterweight Clearance | 4.07 ft |
| Width To Outside Of Tracks | 11.32 ft |
| Undercarriage | |
| Track Gauge | 8.67 ft |
| Shoe Size | 32.01 in |
| Ground Pressure | 8.7 psi |
| Engine | |
| Gross Power | 200 hp |
| Displacement | 634.7 cu in |
| Operational | |
| Fuel Capacity | 105.7 gal |
| Hydraulic System Relief Valve Pressure | 4,800 psi |
| Hydraulic Pump Flow Capacity | 121 gpm |
| Additional specifications | |
| Max Cutting Height | 33.08 ft |
| Max Loading Height | 23.5 ft |
| Max Reach Along Ground | 34.91 ft |
| Max Digging Depth | 22.77 ft |
| Ground Clearance | 1.91 ft |
| Drawbar Pull | 67,443 lb |
| Max Travel Speed | 3.41 mph |
| Operating Weight | 77,603 lb |
231D LC
| Specification | Source figure |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Max Vertical Wall Digging Depth | 17.36 ft |
| Boom/Stick Option (Hex) 1 | Stick 9'6" (2900mm) |
| Dimensions and weight | |
| Height To Top Of Cab | 11.09 ft |
| Tail Swing Radius | 9.85 ft |
| Removal Counterweight Clearance | 4.11 ft |
| Width To Outside Of Tracks | 11.32 ft |
| Undercarriage | |
| Track Gauge | 8.67 ft |
| Shoe Size | 32.01 in |
| Ground Pressure | 6.8 psi |
| Engine | |
| Gross Power | 200 hp |
| Displacement | 634.7 cu in |
| Operational | |
| Fuel Capacity | 105.7 gal |
| Hydraulic System Relief Valve Pressure | 4,800 psi |
| Hydraulic Pump Flow Capacity | 121 gpm |
| Additional specifications | |
| Max Cutting Height | 33.08 ft |
| Max Loading Height | 23.5 ft |
| Max Reach Along Ground | 34.91 ft |
| Max Digging Depth | 22.77 ft |
| Ground Clearance | 1.91 ft |
| Drawbar Pull | 67,443 lb |
| Max Travel Speed | 3.41 mph |
| Operating Weight | 78,264 lb |
Compare Cat 229D, 231D, 231D LC
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Max Cutting Height | 31.63 ft | 33.08 ft | 33.08 ft |
| Max Loading Height | 23.04 ft | 23.5 ft | 23.5 ft |
| Max Reach Along Ground | 33.44 ft | 34.91 ft | 34.91 ft |
| Max Vertical Wall Digging Depth | 10.54 ft | 17.36 ft | 17.36 ft |
| Max Digging Depth | 21.2 ft | 22.77 ft | 22.77 ft |
| Boom/Stick Option (Hex) 1 | Stick 8'0" (2440mm) | Stick 9'6" (2900mm) | Stick 9'6" (2900mm) |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Ground Clearance | 1.91 ft | 1.91 ft | 1.91 ft |
| Height To Top Of Cab | 11.09 ft | 11.09 ft | 11.09 ft |
| Width To Outside Of Tracks | 10.67 ft | 11.32 ft | 11.32 ft |
| Tail Swing Radius | 9.85 ft | 10.13 ft | 9.85 ft |
| Removal Counterweight Clearance | 4.07 ft | 4.07 ft | 4.11 ft |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Track Gauge | 8.67 ft | 8.67 ft | 8.67 ft |
| Shoe Size | 24.02 in | 32.01 in | 32.01 in |
| Max Travel Speed | 1.76 mph | 3.41 mph | 3.41 mph |
| Drawbar Pull | 53,505 lb | 67,443 lb | 67,443 lb |
| Ground Pressure | 9.6 psi | 8.7 psi | 6.8 psi |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Gross Power | 156.9 hp | 200 hp | 200 hp |
| Displacement | 427.2 cu in | 634.7 cu in | 634.7 cu in |
| Specification | 229D | 231D | 231D LC |
|---|---|---|---|
| Operating Weight | 69,887 lb | 77,603 lb | 78,264 lb |
| Fuel Capacity | 105.7 gal | 105.7 gal | 105.7 gal |
| Hydraulic System Relief Valve Pressure | 4,300 psi | 4,800 psi | 4,800 psi |
| Hydraulic Pump Flow Capacity | 121 gpm | 121 gpm | 121 gpm |
More in Cat: M316D/M318D/M322D, 322B/322B L/325B, M322C.