Machine models
John Deere 810D to 1110D specifications
| Listing-entry count |
|---|
| 5 |
John Deere 810D to 1110D: forwarders.
| Configuration | Documented field and quantity |
|---|---|
| 810D |
|
| 1010D Four-Wheel Long Frame |
|
| 1010D Four-Wheel Short Frame |
|
| 1010D Six-Wheel |
|
| 1110D |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| John Deere | 810D to 1110D | 5 | 810D, 1010D Four-Wheel Long Frame, 1010D Four-Wheel Short Frame, 1010D Six-Wheel, and 1110D |
| Specification | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Length | 26.35 ft | 30.52 ft | 24.41 ft | 30.52 ft | 31.83 ft |
| Wheelbase | 13.92 ft | 15.75 ft | 12.21 ft | 15.75 ft | 16.43 ft |
| Width Over Tires | 8.31 ft | 8.8 ft | 8.5 ft | 8.8 ft | 8.86 ft |
| Height To Top Of Crane | 12.41 ft | 12.14 ft | 12.17 ft | 12.17 ft | 12.17 ft |
| Ground Clearance | 1.96 ft | 1.99 ft | 1.99 ft | 1.99 ft | 1.99 ft |
| Length Of Bunk Area | 12.6 ft | 16.08 ft | 9.68 ft | 16.08 ft | 15.92 ft |
| Width Of Bunk Area | 8.04 ft | 8.73 ft | 8.47 ft | 8.73 ft | 8.4 ft |
| Specification | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Number Of Cylinders | 4 | 4 | 4 | 4 | 6 |
| Engine Model | 4045HTJ | 4045H | 4045H | 4045H | JD6068 HTJ75 |
| Power | 115 hp | 115 hp | 115 hp | 115 hp | 161 hp |
| Torque | 367 lb-ft | 367 lb-ft | 367 lb-ft | 367 lb-ft | 530 lb-ft |
| Power Measured @ | 2,000 rpm | 2,000 rpm | 2,000 rpm | 2,000 rpm | 2,000 rpm |
| Displacement | 274.7 cu in | 274.7 cu in | 276 cu in | 276 cu in | 415 cu in |
| Torque Measured @ | 1,400 rpm | 1,400 rpm | 1,400 rpm | 1,400 rpm | 1,400 rpm |
| Specification | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged |
| Specification | 810D | 1110D |
|---|---|---|
| Operating Weight - 8wd | 24,185 lb | 38,140 lb |
| Front/Rear Tire Size - 8wd | 600x22.5/600x22.5 | 600x26.5/20 / 600x26.5/20 |
| Specification | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Fuel Capacity | 29.1 gal | 29.9 gal | 29.9 gal | 29.9 gal | 40 gal |
| Hydraulic System Fluid Capacity | 20.7 gal | 50.2 gal | 50.2 gal | 50.2 gal | 39.6 gal |
| Operating Voltage | 24 V | 24 V | 24 V | 24 V | 24 V |
| Alternator Supplied Amperage | 100 amps | 100 amps | 100 amps | 100 amps | 100 amps |
| Specification | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame |
|---|---|---|
| Operating Weight - 4wd | 27,558 lb | 27,558 lb |
| Front/Rear Tire Size - 4wd | 600x34/14 | 600x34/14 |
| Specification | 1010D Six-Wheel | 1110D |
|---|---|---|
| Operating Weight - 6wd | 27,558 lb | 30,137 lb |
| Front/Rear Tire Size - 6wd | 600-34/14 / 600-26.5/20 | 600x34/14 / 600x26.5/20 |
| Specification | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Transmission Type | hydrostatic/mechanical | hydrostatic/mechanical | hydrostatic/mechanical | hydrostatic/mechanical | hydrostatic/mechanical |
| Number Of Forward Gears | 2 | 2 | 2 | 2 | 2 |
| Number Of Reverse Gears | 2 | 2 | 2 | 2 | 2 |
| Max Speed | 14.3 mph | 13.7 mph | 13.7 mph | 13.7 mph | 13.7 mph |
| Specification | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Pump Type | load-sensing | variable displacement pump | variable displacement | variable displacement | variable displacement |
| Relief Valve Pressure | 3,481 psi | 3,480 psi | 3,481 psi | 3,480 psi | 3,480 psi |
| Specification | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|
| Flow Capacity | 39.7 gpm | 39.7 gpm | 39.7 gpm | 49.6 gpm |
| Specification | 810D | 1110D |
|---|---|---|
| Load Weight - 8wd | 19,842 lb | 26,455 lb |
| Specification | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Load Area | 36.6 ft2 | 37.7 ft2 | 36.6 ft2 | 37.7 ft2 | 43.1 ft2 |
| Specification | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame |
|---|---|---|
| Load Weight - 4wd | 22,046 lb | 19,842 lb |
| Specification | 1010D Six-Wheel | 1110D |
|---|---|---|
| Load Weight - 6wd | 22,046 lb | 26,455 lb |
| Specification | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Crane Type | John Deere CFI | Timberjack CF 5 72 | Timberjack CF 5 72 | Timberjack CF 5 72 | Timberjack CF 5 72 |
| Max Reach | 32.2 ft | 23.7 ft | 23.7 ft | 23.6 ft | 23.7 ft |
| Gross Lift Torque | 56,055 lb-ft | 75,231 lb-ft | 75,231 lb-ft | 75,231 lb-ft | 75,231 lb-ft |
| Gross Slew Torque | 14,014 lb-ft | 17,997 lb-ft | 18,000 lb-ft | 18,000 lb-ft | 18,000 lb-ft |
| Source guide | Differing-field count reported |
|---|---|
| 810D to 1110D | 33 |
| Figure | 810D | 1010D Four-Wheel Long Frame | 1010D Four-Wheel Short Frame | 1010D Six-Wheel | 1110D |
|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 4.8 | 4.2 | 4.2 | 4.2 | 5.3 |
| Fuel tank per engine horsepower | 0.25 gal | 0.26 gal | 0.26 gal | 0.26 gal | 0.25 gal |
John Deere 810D to 1110D: forwarder
History and service record of 810D to 1110D
- The 1110D. Deere's brochure calls the 1110D the most popular forwarder in its size class, offering durability and versatility from thinning through regeneration harvesting. 810D and 1110D forwarders brochure, John Deere (copy on DocsLib).
- The 810D in dense thinning. The same brochure describes the 810D as the smallest member of the John Deere forwarder family and ideally suited to dense thinning sites, where small size helps. 810D and 1110D forwarders brochure, John Deere (copy on DocsLib).
- Paired with the 770D harvester. A Czech dealer's archive page describes the 810D as the ideal partner in tandem with the John Deere 770D harvester. John Deere 810D Eco III, Merimex.
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| TractorByNet and Heavy Equipment Forums | forwarder | John Deere and the 810, 1010 line that the 810D, 1010D Four-Wheel Long Frame, 1010D Four-Wheel Short Frame, 1010D Six-Wheel belongs to (no title names the exact model) | 150 |
| Title topic | Titles |
|---|---|
| hydraulics | 12 |
| brakes and steering | 12 |
| transmission and drive | 9 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| hydraulics | 12 | 8% |
| brakes and steering | 12 | 8% |
| transmission and drive | 9 | 6% |
| overheating and cooling | 6 | 4% |
| fuel system | 6 | 4% |
- JD 1010 (TractorByNet, 2022-04-01)
- John Deere 1010 Gas To Buy Or Stay Away From IT (TractorByNet, 2021-01-08)
- John Deere 1010 Crawler Reverser Issue (Heavy Equipment Forums, 2020-08-29)
- John Deere 1010 Crawler Parts (Heavy Equipment Forums, 2020-08-08)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | John Deere forwarder | 4 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 1110D | 4 | 2005 to 2006 | $74,000 | $135,000 | $83,700 | 1,842 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | John Deere together with the forwarder 810D, 1010D Four-Wheel Long Frame, 1010D Four-Wheel Short Frame, 1010D Six-Wheel | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Published history |
|
| Published history |
|
| Used-market listings |
|
| Federal agency data |
|
The 1110D’s variable load space is an equipment option
The Deere 810D/1110D brochure distinguishes the 1110D’s optional Variable Load Space from its fixed load-space arrangements. The option changes width hydraulically for different forwarding and sorting work. A seller’s wide-bunk photograph does not establish that the machine can hydraulically narrow it for a thinning route; identify the actual bunk and adjustment equipment.
The same brochure pairs the 810D with a CF1 loader and the 1110D with a CF5, with reach choices tied to the grapple arrangement. Crane reach, grapple size and the bunk configuration consequently belong together in a comparison. They cannot all be inferred from the forwarder’s nominal load rating.
For inspection access, Deere describes a hydraulically movable cab and service lighting underneath it, while refill and vacuum pumps are optional equipment. Check the supplied service arrangement separately from the lifting equipment. These are forestry forwarders: a forum title about a similarly numbered farm tractor or crawler does not establish a fault or repair on a 1010D forwarder.
John Deere 810D to 1110D: Configuration records
810D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length | 26.35 ft |
| Wheelbase | 13.92 ft |
| Width Over Tires | 8.31 ft |
| Height To Top Of Crane | 12.41 ft |
| Ground Clearance | 1.96 ft |
| Length Of Bunk Area | 12.6 ft |
| Width Of Bunk Area | 8.04 ft |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 4045HTJ |
| Power | 115 hp |
| Torque | 367 lb-ft |
| Power Measured @ | 2,000 rpm |
| Displacement | 274.7 cu in |
| Torque Measured @ | 1,400 rpm |
| Operational | |
| Operating Weight - 8wd | 24,185 lb |
| Fuel Capacity | 29.1 gal |
| Hydraulic System Fluid Capacity | 20.7 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Front/Rear Tire Size - 8wd | 600x22.5/600x22.5 |
| Transmission and speeds | |
| Transmission Type | hydrostatic/mechanical |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Speed | 14.3 mph |
| Hydraulic | |
| Pump Type | load-sensing |
| Relief Valve Pressure | 3,481 psi |
| Bunk | |
| Load Weight - 8wd | 19,842 lb |
| Load Area | 36.6 ft2 |
| Crane | |
| Crane Type | John Deere CFI |
| Max Reach | 32.2 ft |
| Gross Lift Torque | 56,055 lb-ft |
| Gross Slew Torque | 14,014 lb-ft |
1010D Four-Wheel Long Frame
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length | 30.52 ft |
| Wheelbase | 15.75 ft |
| Width Over Tires | 8.8 ft |
| Height To Top Of Crane | 12.14 ft |
| Ground Clearance | 1.99 ft |
| Length Of Bunk Area | 16.08 ft |
| Width Of Bunk Area | 8.73 ft |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 4045H |
| Power | 115 hp |
| Torque | 367 lb-ft |
| Power Measured @ | 2,000 rpm |
| Displacement | 274.7 cu in |
| Torque Measured @ | 1,400 rpm |
| Aspiration | turbocharged |
| Operational | |
| Fuel Capacity | 29.9 gal |
| Hydraulic System Fluid Capacity | 50.2 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Operating Weight - 4wd | 27,558 lb |
| Front/Rear Tire Size - 4wd | 600x34/14 |
| Transmission and speeds | |
| Transmission Type | hydrostatic/mechanical |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Speed | 13.7 mph |
| Hydraulic | |
| Pump Type | variable displacement pump |
| Relief Valve Pressure | 3,480 psi |
| Flow Capacity | 39.7 gpm |
| Bunk | |
| Load Area | 37.7 ft2 |
| Load Weight - 4wd | 22,046 lb |
| Crane | |
| Crane Type | Timberjack CF 5 72 |
| Max Reach | 23.7 ft |
| Gross Lift Torque | 75,231 lb-ft |
| Gross Slew Torque | 17,997 lb-ft |
1010D Four-Wheel Short Frame
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length | 24.41 ft |
| Wheelbase | 12.21 ft |
| Width Over Tires | 8.5 ft |
| Height To Top Of Crane | 12.17 ft |
| Ground Clearance | 1.99 ft |
| Length Of Bunk Area | 9.68 ft |
| Width Of Bunk Area | 8.47 ft |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 4045H |
| Power | 115 hp |
| Torque | 367 lb-ft |
| Power Measured @ | 2,000 rpm |
| Displacement | 276 cu in |
| Torque Measured @ | 1,400 rpm |
| Aspiration | turbocharged |
| Operational | |
| Fuel Capacity | 29.9 gal |
| Hydraulic System Fluid Capacity | 50.2 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Operating Weight - 4wd | 27,558 lb |
| Front/Rear Tire Size - 4wd | 600x34/14 |
| Transmission and speeds | |
| Transmission Type | hydrostatic/mechanical |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Speed | 13.7 mph |
| Hydraulic | |
| Pump Type | variable displacement |
| Relief Valve Pressure | 3,481 psi |
| Flow Capacity | 39.7 gpm |
| Bunk | |
| Load Area | 36.6 ft2 |
| Load Weight - 4wd | 19,842 lb |
| Crane | |
| Crane Type | Timberjack CF 5 72 |
| Max Reach | 23.7 ft |
| Gross Lift Torque | 75,231 lb-ft |
| Gross Slew Torque | 18,000 lb-ft |
1010D Six-Wheel
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length | 30.52 ft |
| Wheelbase | 15.75 ft |
| Width Over Tires | 8.8 ft |
| Height To Top Of Crane | 12.17 ft |
| Ground Clearance | 1.99 ft |
| Length Of Bunk Area | 16.08 ft |
| Width Of Bunk Area | 8.73 ft |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 4045H |
| Power | 115 hp |
| Torque | 367 lb-ft |
| Power Measured @ | 2,000 rpm |
| Displacement | 276 cu in |
| Torque Measured @ | 1,400 rpm |
| Aspiration | turbocharged |
| Operational | |
| Fuel Capacity | 29.9 gal |
| Hydraulic System Fluid Capacity | 50.2 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Operating Weight - 6wd | 27,558 lb |
| Front/Rear Tire Size - 6wd | 600-34/14 / 600-26.5/20 |
| Transmission and speeds | |
| Transmission Type | hydrostatic/mechanical |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Speed | 13.7 mph |
| Hydraulic | |
| Pump Type | variable displacement |
| Relief Valve Pressure | 3,480 psi |
| Flow Capacity | 39.7 gpm |
| Bunk | |
| Load Area | 37.7 ft2 |
| Load Weight - 6wd | 22,046 lb |
| Crane | |
| Crane Type | Timberjack CF 5 72 |
| Max Reach | 23.6 ft |
| Gross Lift Torque | 75,231 lb-ft |
| Gross Slew Torque | 18,000 lb-ft |
1110D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length | 31.83 ft |
| Wheelbase | 16.43 ft |
| Width Over Tires | 8.86 ft |
| Height To Top Of Crane | 12.17 ft |
| Ground Clearance | 1.99 ft |
| Length Of Bunk Area | 15.92 ft |
| Width Of Bunk Area | 8.4 ft |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | JD6068 HTJ75 |
| Power | 161 hp |
| Torque | 530 lb-ft |
| Power Measured @ | 2,000 rpm |
| Displacement | 415 cu in |
| Torque Measured @ | 1,400 rpm |
| Aspiration | turbocharged |
| Operational | |
| Operating Weight - 8wd | 38,140 lb |
| Fuel Capacity | 40 gal |
| Hydraulic System Fluid Capacity | 39.6 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Front/Rear Tire Size - 8wd | 600x26.5/20 / 600x26.5/20 |
| Operating Weight - 6wd | 30,137 lb |
| Front/Rear Tire Size - 6wd | 600x34/14 / 600x26.5/20 |
| Transmission and speeds | |
| Transmission Type | hydrostatic/mechanical |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Speed | 13.7 mph |
| Hydraulic | |
| Pump Type | variable displacement |
| Relief Valve Pressure | 3,480 psi |
| Flow Capacity | 49.6 gpm |
| Bunk | |
| Load Weight - 8wd | 26,455 lb |
| Load Area | 43.1 ft2 |
| Load Weight - 6wd | 26,455 lb |
| Crane | |
| Crane Type | Timberjack CF 5 72 |
| Max Reach | 23.7 ft |
| Gross Lift Torque | 75,231 lb-ft |
| Gross Slew Torque | 18,000 lb-ft |
More in John Deere: 1110G–1910G, 1410D/1710D.