Machine models
Dynapac CA1300D to CA1500D specifications
| Listing-entry count |
|---|
| 6 |
Short answer
Dynapac CA1300D to CA1500D: soil or asphalt compactors.
| Configuration | Documented field and quantity |
|---|---|
| CA1300D |
|
| CA1300PD |
|
| CA1300PDB |
|
| CA1400D |
|
| CA1400PD |
|
| CA1500D |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Dynapac | CA1300D to CA1500D | 6 | CA1300D, CA1300PD, CA1300PDB, CA1400D, CA1400PD, and CA1500D |
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Overall Length | 156 in | 156 in | 13 in | 14.75 in | 14.75 in | 17.34 in |
| Wheelbase | 73 in | 73 in | 73 in | 87 in | 87 in | 106 in |
| Ground Clearance | 10 in | 10 in | 10 in | 14 in | 14 in | 13 in |
| Height With ROPS | 8.34 ft | 8.34 ft | 8.34 ft | 8.84 ft | 8.92 ft | 8.92 ft |
| Turning Radius - Inside | 8 ft | 8 ft | 8 ft | 9.5 ft | 9.5 ft | 10 ft |
| Turning Radius - Outside | 13 ft | 13 ft | 13 ft | 15 ft | 15 ft | 16 ft |
| Curb Clearance | 10 in | 10 in | 10 in | 14 in | 14 in | 14 in |
| Gradeability | 55 % | 52 % | 52 % | 56 % | 50 % | 55 % |
| Specification | CA1300D | CA1300PDB | CA1400D | CA1400PD |
|---|---|---|---|---|
| Overall Width | 4.92 ft | 54 ft | 4.5 ft | 4.5 ft |
| Specification | CA1300D | CA1300PD | CA1300PDB |
|---|---|---|---|
| Height With Out ROPS | 6 ft | 71 ft | 5.92 ft |
| Specification | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|
| Overhang Front | 0.17 ft | 0.17 ft | 0.32 ft | 0.32 ft | 0.34 ft |
| Overhang Rear | 0.17 ft | 0.17 ft | 0.32 ft | 0.32 ft | 0.34 ft |
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Engine Make | Kubota | Kubota | Kubota | Kubota | Kubota | Deutz |
| Engine Model | V 3307 CR-TE4 | V 3307 CR-TE4 | V 3307 CR-TE4 | V 3307 CR-TE4 | V 3307 CR-TE4 | TD3.6 |
| Engine Type | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel |
| Gross Power | 75 hp | 75 hp | 75 hp | 75 hp | 75 hp | 75 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm |
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Operating Weight ROPS | 10,600 lb | 10,500 lb | 11,000 lb | 14,350 lb | 14,350 lb | 15,500 lb |
| Operating Weight | 11,700 lb | 11,500 lb | 11,500 lb | 15,900 lb | 15,200 lb | 15,900 lb |
| Fuel Capacity | 31 gal | 31 gal | 31 gal | 31 gal | 31 gal | 50 gal |
| Max Speed | 4 mph | 4 mph | 4 mph | 6.2 mph | 6.2 mph | 7.5 mph |
| Tire Size | 12,5-20 | 12.5-20 | 12,5-20 | 400/60-22.5 flotation | 400/60-22.5 flotation | 14.9 x 24 TL |
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Drum Thickness | 0.9 in | 0.9 in | 0.9 in | 0.9 in | 0.7 in | 0.9 in |
| Drum Width | 54 in | 54 in | 54 in | 66 in | 66 in | 66 in |
| Drum Diameter | 39 in | 39 in | 39 in | 48 in | 48 in | 48 in |
| Centrifugal Force - High | 20,000 lb | 20,000 lb | 20,000 lb | 25,600 lb | 25,600 lb | 29,900 lb |
| Specification | CA1300PDB | CA1400PD |
|---|---|---|
| Pad Height | 3 in | 3 in |
| Pad Surface Area | 8.2 in2 | 13 in2 |
| Specification | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|
| Centrifugal Force - Low | 12,400 lb | 12,400 lb | 16,200 lb |
| Source guide | Differing-field count reported |
|---|---|
| CA1300D to CA1500D | 26 |
| Figure | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 6.4 | 6.5 | 6.5 | 4.7 | 4.9 | 4.7 |
| Fuel tank per engine horsepower | 0.41 gal | 0.41 gal | 0.41 gal | 0.41 gal | 0.41 gal | 0.67 gal |
| Equipment group | soil or asphalt compactor |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | soil or asphalt compactor | Dynapac and the CA1300D. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- Dynapac Ca1300d High Fuel Consumption (Heavy Equipment Forums, 2022-09-05)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Dynapac soil or asphalt compactor | 114 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| CA1300D | 22 | 2016 to 2026 | $43,500 | $118,000 | $81,539 | 6 |
| CA1300PD | 12 | 2014 to 2024 | $39,000 | $112,583 | $78,447 | None shown |
| CA1300PDB | 2 | 2019 to 2026 | $48,000 | $48,000 | $48,000 | None shown |
| CA1400D | 17 | 2017 to 2026 | $48,393 | $106,495 | $59,748 | 504 |
| CA1400PD | 5 | 2020 to 2025 | $79,995 | $101,463 | $84,000 | None shown |
| CA1500D | 56 | 2015 to 2026 | $64,900 | $152,250 | $107,725 | 633 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Dynapac together with the soil or asphalt compactor CA1300D, CA1300PD, CA1300PDB, CA1400D | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Guide | As-listed machine class |
|---|---|
| Dynapac CA1300D to CA1500D | soil or asphalt compactor |
Dynapac CA1300D to CA1500D: Configuration records
CA1300D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 156 in |
| Overall Width | 4.92 ft |
| Wheelbase | 73 in |
| Ground Clearance | 10 in |
| Gradeability | 55 % |
| Turning Radius - Outside | 13 ft |
| Turning Radius - Inside | 8 ft |
| Curb Clearance | 10 in |
| Height With ROPS | 8.34 ft |
| Height With Out ROPS | 6 ft |
| Engine | |
| Engine Model | V 3307 CR-TE4 |
| Gross Power | 75 hp |
| Power Measured @ | 2,200 rpm |
| Engine Make | Kubota |
| Engine Type | Water cooled turbo Diesel |
| Operational | |
| Fuel Capacity | 31 gal |
| Max Speed | 4 mph |
| Operating Weight ROPS | 10,600 lb |
| Operating Weight | 11,700 lb |
| Tire Size | 12,5-20 |
| Drum | |
| Drum Width | 54 in |
| Drum Diameter | 39 in |
| Drum Thickness | 0.9 in |
| Centrifugal Force - High | 20,000 lb |
CA1300PD
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 156 in |
| Wheelbase | 73 in |
| Ground Clearance | 10 in |
| Gradeability | 52 % |
| Turning Radius - Outside | 13 ft |
| Turning Radius - Inside | 8 ft |
| Curb Clearance | 10 in |
| Height With ROPS | 8.34 ft |
| Height With Out ROPS | 71 ft |
| Overhang Front | 0.17 ft |
| Overhang Rear | 0.17 ft |
| Engine | |
| Engine Model | V 3307 CR-TE4 |
| Gross Power | 75 hp |
| Power Measured @ | 2,200 rpm |
| Engine Make | Kubota |
| Engine Type | Water cooled turbo Diesel |
| Operational | |
| Fuel Capacity | 31 gal |
| Max Speed | 4 mph |
| Operating Weight ROPS | 10,500 lb |
| Operating Weight | 11,500 lb |
| Tire Size | 12.5-20 |
| Drum | |
| Drum Width | 54 in |
| Drum Diameter | 39 in |
| Drum Thickness | 0.9 in |
| Centrifugal Force - High | 20,000 lb |
CA1300PDB
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Wheelbase | 73 in |
| Ground Clearance | 10 in |
| Gradeability | 52 % |
| Turning Radius - Outside | 13 ft |
| Turning Radius - Inside | 8 ft |
| Curb Clearance | 10 in |
| Height With ROPS | 8.34 ft |
| Height With Out ROPS | 5.92 ft |
| Overhang Front | 0.17 ft |
| Overhang Rear | 0.17 ft |
| Engine | |
| Engine Model | V 3307 CR-TE4 |
| Gross Power | 75 hp |
| Power Measured @ | 2,200 rpm |
| Engine Make | Kubota |
| Engine Type | Water cooled turbo Diesel |
| Operational | |
| Fuel Capacity | 31 gal |
| Max Speed | 4 mph |
| Operating Weight ROPS | 11,000 lb |
| Operating Weight | 11,500 lb |
| Tire Size | 12,5-20 |
| Drum | |
| Drum Width | 54 in |
| Drum Diameter | 39 in |
| Drum Thickness | 0.9 in |
| Centrifugal Force - High | 20,000 lb |
| Pad Height | 3 in |
| Pad Surface Area | 8.2 in2 |
CA1400D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 4.5 ft |
| Wheelbase | 87 in |
| Ground Clearance | 14 in |
| Gradeability | 56 % |
| Turning Radius - Outside | 15 ft |
| Turning Radius - Inside | 9.5 ft |
| Curb Clearance | 14 in |
| Height With ROPS | 8.84 ft |
| Overhang Front | 0.32 ft |
| Overhang Rear | 0.32 ft |
| Engine | |
| Engine Model | V 3307 CR-TE4 |
| Gross Power | 75 hp |
| Power Measured @ | 2,200 rpm |
| Engine Make | Kubota |
| Engine Type | Water cooled turbo Diesel |
| Operational | |
| Fuel Capacity | 31 gal |
| Max Speed | 6.2 mph |
| Operating Weight ROPS | 14,350 lb |
| Operating Weight | 15,900 lb |
| Tire Size | 400/60-22.5 flotation |
| Drum | |
| Drum Width | 66 in |
| Drum Diameter | 48 in |
| Drum Thickness | 0.9 in |
| Centrifugal Force - High | 25,600 lb |
| Centrifugal Force - Low | 12,400 lb |
CA1400PD
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 4.5 ft |
| Wheelbase | 87 in |
| Ground Clearance | 14 in |
| Gradeability | 50 % |
| Turning Radius - Outside | 15 ft |
| Turning Radius - Inside | 9.5 ft |
| Curb Clearance | 14 in |
| Height With ROPS | 8.92 ft |
| Overhang Front | 0.32 ft |
| Overhang Rear | 0.32 ft |
| Engine | |
| Engine Model | V 3307 CR-TE4 |
| Gross Power | 75 hp |
| Power Measured @ | 2,200 rpm |
| Engine Make | Kubota |
| Engine Type | Water cooled turbo Diesel |
| Operational | |
| Fuel Capacity | 31 gal |
| Max Speed | 6.2 mph |
| Operating Weight ROPS | 14,350 lb |
| Operating Weight | 15,200 lb |
| Tire Size | 400/60-22.5 flotation |
| Drum | |
| Drum Width | 66 in |
| Drum Diameter | 48 in |
| Drum Thickness | 0.7 in |
| Centrifugal Force - High | 25,600 lb |
| Centrifugal Force - Low | 12,400 lb |
| Pad Height | 3 in |
| Pad Surface Area | 13 in2 |
CA1500D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Wheelbase | 106 in |
| Ground Clearance | 13 in |
| Gradeability | 55 % |
| Turning Radius - Outside | 16 ft |
| Turning Radius - Inside | 10 ft |
| Curb Clearance | 14 in |
| Height With ROPS | 8.92 ft |
| Overhang Front | 0.34 ft |
| Overhang Rear | 0.34 ft |
| Engine | |
| Engine Model | TD3.6 |
| Gross Power | 75 hp |
| Power Measured @ | 2,200 rpm |
| Engine Make | Deutz |
| Engine Type | Water cooled turbo Diesel |
| Operational | |
| Fuel Capacity | 50 gal |
| Max Speed | 7.5 mph |
| Operating Weight ROPS | 15,500 lb |
| Operating Weight | 15,900 lb |
| Tire Size | 14.9 x 24 TL |
| Drum | |
| Drum Width | 66 in |
| Drum Diameter | 48 in |
| Drum Thickness | 0.9 in |
| Centrifugal Force - High | 29,900 lb |
| Centrifugal Force - Low | 16,200 lb |
Compare Dynapac CA1300D, CA1300PD, CA1300PDB, CA1400D, CA1400PD, CA1500D
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Wheelbase | 73 in | 73 in | 73 in | 87 in | 87 in | 106 in |
| Ground Clearance | 10 in | 10 in | 10 in | 14 in | 14 in | 13 in |
| Height With ROPS | 8.34 ft | 8.34 ft | 8.34 ft | 8.84 ft | 8.92 ft | 8.92 ft |
| Turning Radius - Inside | 8 ft | 8 ft | 8 ft | 9.5 ft | 9.5 ft | 10 ft |
| Turning Radius - Outside | 13 ft | 13 ft | 13 ft | 15 ft | 15 ft | 16 ft |
| Curb Clearance | 10 in | 10 in | 10 in | 14 in | 14 in | 14 in |
| Gradeability | 55 % | 52 % | 52 % | 56 % | 50 % | 55 % |
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Engine Make | Kubota | Kubota | Kubota | Kubota | Kubota | Deutz |
| Engine Model | V 3307 CR-TE4 | V 3307 CR-TE4 | V 3307 CR-TE4 | V 3307 CR-TE4 | V 3307 CR-TE4 | TD3.6 |
| Engine Type | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel | Water cooled turbo Diesel |
| Gross Power | 75 hp | 75 hp | 75 hp | 75 hp | 75 hp | 75 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm |
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Operating Weight ROPS | 10,600 lb | 10,500 lb | 11,000 lb | 14,350 lb | 14,350 lb | 15,500 lb |
| Operating Weight | 11,700 lb | 11,500 lb | 11,500 lb | 15,900 lb | 15,200 lb | 15,900 lb |
| Fuel Capacity | 31 gal | 31 gal | 31 gal | 31 gal | 31 gal | 50 gal |
| Max Speed | 4 mph | 4 mph | 4 mph | 6.2 mph | 6.2 mph | 7.5 mph |
| Tire Size | 12,5-20 | 12.5-20 | 12,5-20 | 400/60-22.5 flotation | 400/60-22.5 flotation | 14.9 x 24 TL |
| Specification | CA1300D | CA1300PD | CA1300PDB | CA1400D | CA1400PD | CA1500D |
|---|---|---|---|---|---|---|
| Drum Thickness | 0.9 in | 0.9 in | 0.9 in | 0.9 in | 0.7 in | 0.9 in |
| Drum Width | 54 in | 54 in | 54 in | 66 in | 66 in | 66 in |
| Drum Diameter | 39 in | 39 in | 39 in | 48 in | 48 in | 48 in |
| Centrifugal Force - High | 20,000 lb | 20,000 lb | 20,000 lb | 25,600 lb | 25,600 lb | 29,900 lb |
More in Dynapac: CA250D–CA2800D, CC125–CP1200W, CA250–CA402D.