Machine models
Dynapac CA510D to CA6500PD specifications
| Listing-entry count |
|---|
| 8 |
Short answer
Dynapac CA510D to CA6500PD: soil or asphalt compactors.
| Configuration | Documented field and quantity |
|---|---|
| CA510D |
|
| CA510PD |
|
| CA610D |
|
| CA610PD |
|
| CA4000PD |
|
| CA6000PD |
|
| CA6500D |
|
| CA6500PD |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Dynapac | CA510D to CA6500PD | 8 | CA510D, CA510PD, CA610D, CA610PD, CA4000PD, CA6000PD, and 2 more |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Overall Length | 236.23 in | 236.23 in | 243.31 in | 243.31 in | 236 in | 245.67 in | 245.67 in | 256.5 in |
| Gradeability | 43 % | 43 % | 43 % | 43 % | 57 % | 42 % | 56 % | 45 % |
| Height With Out ROPS | 7.19 ft | 7.26 ft | 9.85 ft | 9.85 ft | 7 ft | 6.99 ft | 6.99 ft | 7.24 ft |
| Height With ROPS | 9.7 ft | 9.81 ft | 7.35 ft | 7.35 ft | 9.75 ft | 9.49 ft | 9.49 ft | 9.79 ft |
| Specification | CA510D | CA510PD |
|---|---|---|
| Overall Width | 7.71 ft | 7.71 ft |
| Specification | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|
| Wheelbase | 122.05 in | 122.05 in | 118 in | 122.05 in | 122.05 in | 131.54 in |
| Ground Clearance | 17.72 in | 17.72 in | 18 in | 17.72 in | 17.72 in | 15.95 in |
| Overhang Front | 0.45 ft | 0.45 ft | 4 ft | 0.35 ft | 0.42 ft | 0.51 ft |
| Overhang Rear | 0.38 ft | 0.38 ft | 4 ft | 0.35 ft | 0.42 ft | 0.45 ft |
| Turning Radius - Inside | 10.5 ft | 10.5 ft | 11 ft | 10.83 ft | 10.83 ft | 12.14 ft |
| Turning Radius - Outside | 17.72 ft | 17.72 ft | 18 ft | 19.03 ft | 19.03 ft | 19.69 ft |
| Curb Clearance | 18.12 in | 18.12 in | 18 in | 17.72 in | 17.72 in | 19.02 in |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Engine Make | Cummins | Cummins | Deutz | Cummins | Cummins | Deutz | Deutz | Cummins |
| Engine Model | BTAA5.9-C170 | BTAA5.9-C170 | TCD2012L06 | 6BTAA5.9-C170 | QSB4.5 | TCD2012L06 | TCD6,1L6 | QSB6.7 T3 |
| Gross Power | 170 hp | 170 hp | 204 hp | 170 hp | 160 hp | 204 hp | 204 hp | 220 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D |
|---|---|---|---|---|---|---|---|
| Operating Weight ROPS | 18,300 lb | 40,345 lb | 45,636 lb | 45,636 lb | 63,714 lb | 42,108 lb | 45,636 lb |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Operating Weight | 18,500 lb | 40,786 lb | 46,297 lb | 46,297 lb | 67,021 lb | 42,990 lb | 46,297 lb | 60,076 lb |
| Fuel Capacity | 84.6 gal | 84.6 gal | 84.6 gal | 84.6 gal | 19.1 gal | 71.9 gal | 71.9 gal | 84.6 gal |
| Max Speed | 11 mph | 11 mph | 11 mph | 6.9 mph | 4.4 mph | 11 mph | 6.9 mph | 6.9 mph |
| Tire Size | 23,1 x 26 | 23,1 x 26 | 23,1 x 26 | 23,1 x 26 | 23,1 x 26 TR | 23,1 x 26 TR | 23,1 x 26 | 23,1x26 |
| Specification | CA510D | CA6500PD |
|---|---|---|
| Max Steering Angle | 38 degrees | 38 degrees |
| Specification | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|
| Operating Weight Cabin | 64,596 lb | 42,549 lb | 46,077 lb | 59,304 lb |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Drum Width | 83.9 in | 1.4 in | 83.9 in | 83.9 in | 84 in | 83.9 in | 83.9 in | 83.9 in |
| Vibration Frequency 1 | 29 Hz | 29 Hz | 29 Hz | 29 Hz | 30 Hz | 29 Hz | 29 Hz | 28 Hz |
| Nominal Amplitude - High | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Vibration Frequency 2 | 31 Hz | 31 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz |
| Nominal Amplitude - Low | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Centrifugal Force - High | 71,265 lb | 71,265 lb | 71,265 lb | 71,265 lb | 62,950 lb | 80,931 lb | 80,931 lb | 74,187 lb |
| Centrifugal Force - Low | 51,931 lb | 51,931 lb | 51,931 lb | 51,931 lb | 33,720 lb | 33,721 lb | 33,721 lb | 57,102 lb |
| Specification | CA510PD | CA6000PD | CA6500PD |
|---|---|---|---|
| Drum Diameter | 83.9 in | 60.9 in | 67 in |
| Specification | CA510PD | CA6500PD |
|---|---|---|
| Static Linear Load | 8,640 lb/in | 452.5 lb/in |
| Specification | CA610D | CA610PD | CA4000PD | CA6000PD |
|---|---|---|---|---|
| Pad Height | 4.1 in | 4.1 in | 4 in | 4.1 in |
| Pad Surface Area | 22.7 in2 | 22.7 in2 | 22.6 in2 | 22.7 in2 |
| Source guide | Differing-field count reported |
|---|---|
| CA510D to CA6500PD | 31 |
| Figure | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 9.2 | 4.2 | 4.4 | 3.7 | 2.4 | 4.7 | 4.4 | 3.7 |
| Fuel tank per engine horsepower | 0.50 gal | 0.50 gal | 0.41 gal | 0.50 gal | 0.12 gal | 0.35 gal | 0.35 gal | 0.38 gal |
| Equipment group | soil or asphalt compactor |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | soil or asphalt compactor | Dynapac and the CA6000 line that the CA6000PD belongs to (no title names the exact model). That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- Dynapac Ca6000 Fault Codes (Heavy Equipment Forums, 2021-02-17)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Dynapac soil or asphalt compactor | 9 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| CA510D | 1 | 2026 | $21,200 | $21,200 | $21,200 | None shown |
| CA610D | 1 | 2019 | None shown | None shown | None shown | None shown |
| CA4000PD | 1 | 2014 | $48,555 | $48,555 | $48,555 | 4,700 |
| CA6000PD | 2 | 2014 | $49,259 | $49,531 | $49,395 | None shown |
| CA6500D | 3 | 2012 to 2026 | $18,000 | $54,086 | $36,043 | None shown |
| CA6500PD | 1 | 2026 | None shown | None shown | None shown | None shown |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Dynapac together with the soil or asphalt compactor CA510D, CA510PD, CA610D, CA610PD | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Guide | As-listed machine class |
|---|---|
| Dynapac CA510D to CA6500PD | soil or asphalt compactor |
Dynapac CA510D to CA6500PD: Configuration records
CA510D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 236.23 in |
| Height With Out ROPS | 7.19 ft |
| Height With ROPS | 9.7 ft |
| Gradeability | 43 % |
| Overall Width | 7.71 ft |
| Engine | |
| Engine Make | Cummins |
| Engine Model | BTAA5.9-C170 |
| Gross Power | 170 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight | 18,500 lb |
| Fuel Capacity | 84.6 gal |
| Max Speed | 11 mph |
| Tire Size | 23,1 x 26 |
| Max Steering Angle | 38 degrees |
| Drum | |
| Drum Width | 83.9 in |
| Centrifugal Force - High | 71,265 lb |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 51,931 lb |
| Vibration Frequency 1 | 29 Hz |
| Vibration Frequency 2 | 31 Hz |
CA510PD
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 236.23 in |
| Height With Out ROPS | 7.26 ft |
| Height With ROPS | 9.81 ft |
| Gradeability | 43 % |
| Overall Width | 7.71 ft |
| Engine | |
| Engine Make | Cummins |
| Engine Model | BTAA5.9-C170 |
| Gross Power | 170 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight ROPS | 40,345 lb |
| Operating Weight | 40,786 lb |
| Fuel Capacity | 84.6 gal |
| Max Speed | 11 mph |
| Tire Size | 23,1 x 26 |
| Drum | |
| Drum Width | 1.4 in |
| Drum Diameter | 83.9 in |
| Static Linear Load | 8,640 lb/in |
| Centrifugal Force - High | 71,265 lb |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 51,931 lb |
| Vibration Frequency 1 | 29 Hz |
| Vibration Frequency 2 | 31 Hz |
CA610D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 243.31 in |
| Wheelbase | 122.05 in |
| Ground Clearance | 17.72 in |
| Height With Out ROPS | 9.85 ft |
| Height With ROPS | 7.35 ft |
| Gradeability | 43 % |
| Overhang Front | 0.45 ft |
| Overhang Rear | 0.38 ft |
| Turning Radius - Inside | 10.5 ft |
| Turning Radius - Outside | 17.72 ft |
| Curb Clearance | 18.12 in |
| Engine | |
| Engine Make | Deutz |
| Engine Model | TCD2012L06 |
| Gross Power | 204 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight ROPS | 45,636 lb |
| Operating Weight | 46,297 lb |
| Fuel Capacity | 84.6 gal |
| Max Speed | 11 mph |
| Tire Size | 23,1 x 26 |
| Drum | |
| Drum Width | 83.9 in |
| Centrifugal Force - High | 71,265 lb |
| Pad Height | 4.1 in |
| Pad Surface Area | 22.7 in2 |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 51,931 lb |
| Vibration Frequency 1 | 29 Hz |
| Vibration Frequency 2 | 30 Hz |
CA610PD
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 243.31 in |
| Wheelbase | 122.05 in |
| Ground Clearance | 17.72 in |
| Height With Out ROPS | 9.85 ft |
| Height With ROPS | 7.35 ft |
| Gradeability | 43 % |
| Overhang Front | 0.45 ft |
| Overhang Rear | 0.38 ft |
| Turning Radius - Inside | 10.5 ft |
| Turning Radius - Outside | 17.72 ft |
| Curb Clearance | 18.12 in |
| Engine | |
| Engine Make | Cummins |
| Engine Model | 6BTAA5.9-C170 |
| Gross Power | 170 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight ROPS | 45,636 lb |
| Operating Weight | 46,297 lb |
| Fuel Capacity | 84.6 gal |
| Max Speed | 6.9 mph |
| Tire Size | 23,1 x 26 |
| Drum | |
| Drum Width | 83.9 in |
| Centrifugal Force - High | 71,265 lb |
| Pad Height | 4.1 in |
| Pad Surface Area | 22.7 in2 |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 51,931 lb |
| Vibration Frequency 1 | 29 Hz |
| Vibration Frequency 2 | 30 Hz |
CA4000PD
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 236 in |
| Wheelbase | 118 in |
| Ground Clearance | 18 in |
| Height With Out ROPS | 7 ft |
| Height With ROPS | 9.75 ft |
| Gradeability | 57 % |
| Overhang Front | 4 ft |
| Overhang Rear | 4 ft |
| Turning Radius - Inside | 11 ft |
| Turning Radius - Outside | 18 ft |
| Curb Clearance | 18 in |
| Engine | |
| Engine Make | Cummins |
| Engine Model | QSB4.5 |
| Gross Power | 160 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight | 67,021 lb |
| Fuel Capacity | 19.1 gal |
| Max Speed | 4.4 mph |
| Tire Size | 23,1 x 26 TR |
| Operating Weight Cabin | 64,596 lb |
| Drum | |
| Drum Width | 84 in |
| Centrifugal Force - High | 62,950 lb |
| Pad Height | 4 in |
| Pad Surface Area | 22.6 in2 |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 33,720 lb |
| Vibration Frequency 1 | 30 Hz |
| Vibration Frequency 2 | 30 Hz |
CA6000PD
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 245.67 in |
| Wheelbase | 122.05 in |
| Ground Clearance | 17.72 in |
| Height With Out ROPS | 6.99 ft |
| Height With ROPS | 9.49 ft |
| Gradeability | 42 % |
| Overhang Front | 0.35 ft |
| Overhang Rear | 0.35 ft |
| Turning Radius - Inside | 10.83 ft |
| Turning Radius - Outside | 19.03 ft |
| Curb Clearance | 17.72 in |
| Engine | |
| Engine Make | Deutz |
| Engine Model | TCD2012L06 |
| Gross Power | 204 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight ROPS | 42,108 lb |
| Operating Weight | 42,990 lb |
| Fuel Capacity | 71.9 gal |
| Max Speed | 11 mph |
| Tire Size | 23,1 x 26 TR |
| Operating Weight Cabin | 42,549 lb |
| Drum | |
| Drum Width | 83.9 in |
| Drum Diameter | 60.9 in |
| Centrifugal Force - High | 80,931 lb |
| Pad Height | 4.1 in |
| Pad Surface Area | 22.7 in2 |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 33,721 lb |
| Vibration Frequency 1 | 29 Hz |
| Vibration Frequency 2 | 30 Hz |
CA6500D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 245.67 in |
| Wheelbase | 122.05 in |
| Ground Clearance | 17.72 in |
| Height With Out ROPS | 6.99 ft |
| Height With ROPS | 9.49 ft |
| Gradeability | 56 % |
| Overhang Front | 0.42 ft |
| Overhang Rear | 0.42 ft |
| Turning Radius - Inside | 10.83 ft |
| Turning Radius - Outside | 19.03 ft |
| Curb Clearance | 17.72 in |
| Engine | |
| Engine Make | Deutz |
| Engine Model | TCD6,1L6 |
| Gross Power | 204 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight ROPS | 45,636 lb |
| Operating Weight | 46,297 lb |
| Fuel Capacity | 71.9 gal |
| Max Speed | 6.9 mph |
| Tire Size | 23,1 x 26 |
| Operating Weight Cabin | 46,077 lb |
| Drum | |
| Drum Width | 83.9 in |
| Centrifugal Force - High | 80,931 lb |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 33,721 lb |
| Vibration Frequency 1 | 29 Hz |
| Vibration Frequency 2 | 30 Hz |
CA6500PD
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 256.5 in |
| Wheelbase | 131.54 in |
| Ground Clearance | 15.95 in |
| Height With Out ROPS | 7.24 ft |
| Height With ROPS | 9.79 ft |
| Gradeability | 45 % |
| Overhang Front | 0.51 ft |
| Overhang Rear | 0.45 ft |
| Turning Radius - Inside | 12.14 ft |
| Turning Radius - Outside | 19.69 ft |
| Curb Clearance | 19.02 in |
| Engine | |
| Engine Make | Cummins |
| Engine Model | QSB6.7 T3 |
| Gross Power | 220 hp |
| Power Measured @ | 2,200 rpm |
| Operational | |
| Operating Weight | 60,076 lb |
| Fuel Capacity | 84.6 gal |
| Max Speed | 6.9 mph |
| Tire Size | 23,1x26 |
| Operating Weight Cabin | 59,304 lb |
| Max Steering Angle | 38 degrees |
| Drum | |
| Drum Width | 83.9 in |
| Drum Diameter | 67 in |
| Static Linear Load | 452.5 lb/in |
| Centrifugal Force - High | 74,187 lb |
| Nominal Amplitude - High | 0.1 in |
| Nominal Amplitude - Low | 0.1 in |
| Centrifugal Force - Low | 57,102 lb |
| Vibration Frequency 1 | 28 Hz |
| Vibration Frequency 2 | 30 Hz |
Compare Dynapac CA510D, CA510PD, CA610D, CA610PD, CA4000PD, CA6000PD, CA6500D, CA6500PD
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Overall Length | 236.23 in | 236.23 in | 243.31 in | 243.31 in | 236 in | 245.67 in | 245.67 in | 256.5 in |
| Gradeability | 43 % | 43 % | 43 % | 43 % | 57 % | 42 % | 56 % | 45 % |
| Height With Out ROPS | 7.19 ft | 7.26 ft | 9.85 ft | 9.85 ft | 7 ft | 6.99 ft | 6.99 ft | 7.24 ft |
| Height With ROPS | 9.7 ft | 9.81 ft | 7.35 ft | 7.35 ft | 9.75 ft | 9.49 ft | 9.49 ft | 9.79 ft |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Engine Make | Cummins | Cummins | Deutz | Cummins | Cummins | Deutz | Deutz | Cummins |
| Engine Model | BTAA5.9-C170 | BTAA5.9-C170 | TCD2012L06 | 6BTAA5.9-C170 | QSB4.5 | TCD2012L06 | TCD6,1L6 | QSB6.7 T3 |
| Gross Power | 170 hp | 170 hp | 204 hp | 170 hp | 160 hp | 204 hp | 204 hp | 220 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Operating Weight | 18,500 lb | 40,786 lb | 46,297 lb | 46,297 lb | 67,021 lb | 42,990 lb | 46,297 lb | 60,076 lb |
| Fuel Capacity | 84.6 gal | 84.6 gal | 84.6 gal | 84.6 gal | 19.1 gal | 71.9 gal | 71.9 gal | 84.6 gal |
| Max Speed | 11 mph | 11 mph | 11 mph | 6.9 mph | 4.4 mph | 11 mph | 6.9 mph | 6.9 mph |
| Tire Size | 23,1 x 26 | 23,1 x 26 | 23,1 x 26 | 23,1 x 26 | 23,1 x 26 TR | 23,1 x 26 TR | 23,1 x 26 | 23,1x26 |
| Specification | CA510D | CA510PD | CA610D | CA610PD | CA4000PD | CA6000PD | CA6500D | CA6500PD |
|---|---|---|---|---|---|---|---|---|
| Drum Width | 83.9 in | 1.4 in | 83.9 in | 83.9 in | 84 in | 83.9 in | 83.9 in | 83.9 in |
| Vibration Frequency 1 | 29 Hz | 29 Hz | 29 Hz | 29 Hz | 30 Hz | 29 Hz | 29 Hz | 28 Hz |
| Nominal Amplitude - High | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Vibration Frequency 2 | 31 Hz | 31 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz |
| Nominal Amplitude - Low | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Centrifugal Force - High | 71,265 lb | 71,265 lb | 71,265 lb | 71,265 lb | 62,950 lb | 80,931 lb | 80,931 lb | 74,187 lb |
| Centrifugal Force - Low | 51,931 lb | 51,931 lb | 51,931 lb | 51,931 lb | 33,720 lb | 33,721 lb | 33,721 lb | 57,102 lb |
More in Dynapac: CC1300/CC1300 PLUS, CA3500DCO–CA6000D, CC800–CC950.