Machine models
JCB 190 and 1110 specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| JCB | 190 and 1110 | 2 | 190 and 1110 |
| Specification | 190 | 1110 |
|---|---|---|
| Length With Bucket | 11.49 ft | 11.49 ft |
| Width Over Tires | 5.55 ft | 5.55 ft |
| Height To Top Of Cab | 6.61 ft | 6.61 ft |
| Wheelbase | 3.7 ft | 3.7 ft |
| Length W/O Bucket | 8.19 ft | 8.19 ft |
| Clearance At Max Lift And Dump | 7.95 ft | 7.95 ft |
| Reach At Max Lift And Dump | 24.93 in | 37.05 in |
| Turning Radius From Center - Machine Rear | 65.52 in | 65.52 in |
| Turning Radius From Center - Inc Bucket | 86.58 in | 86.58 in |
| Specification | 190 | 1110 |
|---|---|---|
| Number Of Cylinders | 4 | 4 |
| Engine Model | 1104C-44 | 1104C-44 |
| Gross Power | 80 hp | 92 hp |
| Net Power | 70 hp | 82 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Aspiration | Natural aspirated | Turbo |
| Displacement | 244.1 cu in | 244.1 cu in |
| Specification | 190 | 1110 |
|---|---|---|
| Operational Weight | 7,717 lb | 8,214 lb |
| Fuel Capacity | 28.2 gal | 28.2 gal |
| Cooling System Fluid Capacity | 3.9 gal | 3.9 gal |
| Engine Oil Fluid Capacity | 2.3 gal | 2.3 gal |
| Hydraulic System Fluid Capacity | 9.2 gal | 9.2 gal |
| Max Speed | 6.9 mph | 6.9 mph |
| Chain Box Fluid Capacity - Each Side | 3.3 gal | 3.3 gal |
| Tire Size | 12 x 16.5 - 10 pr | 12 x 16.5 - 10pr |
| Operating Voltage | 12 V | 12 V |
| Alternator Supplied Amperage | 72 amps | 72 amps |
| Specification | 190 | 1110 |
|---|---|---|
| Breakout Force | 4,387 lb | 4,387 lb |
| Operating Load Rating | 1,985 lb | 2,425 lb |
| Tipping Angle | 3969 degrees | 4850.2 degrees |
| Bucket Capacity | 0.7 yd3 | 0.7 yd3 |
| Specification | 190 | 1110 |
|---|---|---|
| Pump Type | Hydrostatic drive pumps | Hydrostatic drive pumps |
| Pump Flow Capacity | 20 gpm | 20 gpm |
| Relief Valve Pressure | 2,682 psi | 2,682 psi |
| Source guide | Differing-field count reported |
|---|---|
| 190 and 1110 | 8 |
| Figure | 190 | 1110 |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 9.1 | 10.0 |
| Pump flow per engine horsepower | 0.29 gpm | 0.24 gpm |
| Fuel tank per engine horsepower | 0.40 gal | 0.34 gal |
JCB 190 and 1110: wheeled compact loader
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | wheeled compact loader | JCB and the 190, 1110 | 20 |
| Title topic | Titles |
|---|---|
| hydraulics | 5 |
| brakes and steering | 2 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| hydraulics | 5 | 25% |
| brakes and steering | 2 | 10% |
- 2004 JCB 190t (Heavy Equipment Forums, 2025-11-23)
- JCB 190t Hyd Reservoir Removal (Heavy Equipment Forums, 2025-07-09)
- JCB 190t Hydraulic Lockout Intermittent (Heavy Equipment Forums, 2024-03-11)
- JCB Robot 1110t Loader Slow (Heavy Equipment Forums, 2023-09-11)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | JCB wheeled compact loader | 6 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 190 | 6 | 2006 to 2016 | $16,900 | $55,000 | $22,204 | None shown |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | JCB together with the wheeled compact loader 190, 1110 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
JCB 190 and 1110: Configuration records
190
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length With Bucket | 11.49 ft |
| Width Over Tires | 5.55 ft |
| Height To Top Of Cab | 6.61 ft |
| Wheelbase | 3.7 ft |
| Length W/O Bucket | 8.19 ft |
| Clearance At Max Lift And Dump | 7.95 ft |
| Reach At Max Lift And Dump | 24.93 in |
| Turning Radius From Center - Machine Rear | 65.52 in |
| Turning Radius From Center - Inc Bucket | 86.58 in |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 1104C-44 |
| Gross Power | 80 hp |
| Net Power | 70 hp |
| Power Measured @ | 2,200 rpm |
| Aspiration | Natural aspirated |
| Displacement | 244.1 cu in |
| Operational | |
| Operational Weight | 7,717 lb |
| Fuel Capacity | 28.2 gal |
| Cooling System Fluid Capacity | 3.9 gal |
| Engine Oil Fluid Capacity | 2.3 gal |
| Hydraulic System Fluid Capacity | 9.2 gal |
| Max Speed | 6.9 mph |
| Chain Box Fluid Capacity - Each Side | 3.3 gal |
| Tire Size | 12 x 16.5 - 10 pr |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 72 amps |
| Loader | |
| Breakout Force | 4,387 lb |
| Operating Load Rating | 1,985 lb |
| Bucket Capacity | 0.7 yd3 |
| Hydraulic | |
| Pump Type | Hydrostatic drive pumps |
| Pump Flow Capacity | 20 gpm |
| Relief Valve Pressure | 2,682 psi |
1110
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length With Bucket | 11.49 ft |
| Width Over Tires | 5.55 ft |
| Height To Top Of Cab | 6.61 ft |
| Wheelbase | 3.7 ft |
| Length W/O Bucket | 8.19 ft |
| Clearance At Max Lift And Dump | 7.95 ft |
| Reach At Max Lift And Dump | 37.05 in |
| Turning Radius From Center - Machine Rear | 65.52 in |
| Turning Radius From Center - Inc Bucket | 86.58 in |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 1104C-44 |
| Gross Power | 92 hp |
| Net Power | 82 hp |
| Power Measured @ | 2,200 rpm |
| Aspiration | Turbo |
| Displacement | 244.1 cu in |
| Operational | |
| Operational Weight | 8,214 lb |
| Fuel Capacity | 28.2 gal |
| Cooling System Fluid Capacity | 3.9 gal |
| Engine Oil Fluid Capacity | 2.3 gal |
| Hydraulic System Fluid Capacity | 9.2 gal |
| Max Speed | 6.9 mph |
| Chain Box Fluid Capacity - Each Side | 3.3 gal |
| Tire Size | 12 x 16.5 - 10pr |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 72 amps |
| Loader | |
| Breakout Force | 4,387 lb |
| Operating Load Rating | 2,425 lb |
| Bucket Capacity | 0.7 yd3 |
| Hydraulic | |
| Pump Type | Hydrostatic drive pumps |
| Pump Flow Capacity | 20 gpm |
| Relief Valve Pressure | 2,682 psi |
Compare JCB 190, 1110
| Specification | 190 | 1110 |
|---|---|---|
| Length With Bucket | 11.49 ft | 11.49 ft |
| Width Over Tires | 5.55 ft | 5.55 ft |
| Height To Top Of Cab | 6.61 ft | 6.61 ft |
| Wheelbase | 3.7 ft | 3.7 ft |
| Length W/O Bucket | 8.19 ft | 8.19 ft |
| Clearance At Max Lift And Dump | 7.95 ft | 7.95 ft |
| Reach At Max Lift And Dump | 24.93 in | 37.05 in |
| Turning Radius From Center - Machine Rear | 65.52 in | 65.52 in |
| Turning Radius From Center - Inc Bucket | 86.58 in | 86.58 in |
| Specification | 190 | 1110 |
|---|---|---|
| Number Of Cylinders | 4 | 4 |
| Engine Model | 1104C-44 | 1104C-44 |
| Gross Power | 80 hp | 92 hp |
| Net Power | 70 hp | 82 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Aspiration | Natural aspirated | Turbo |
| Displacement | 244.1 cu in | 244.1 cu in |
| Specification | 190 | 1110 |
|---|---|---|
| Operational Weight | 7,717 lb | 8,214 lb |
| Fuel Capacity | 28.2 gal | 28.2 gal |
| Cooling System Fluid Capacity | 3.9 gal | 3.9 gal |
| Engine Oil Fluid Capacity | 2.3 gal | 2.3 gal |
| Hydraulic System Fluid Capacity | 9.2 gal | 9.2 gal |
| Max Speed | 6.9 mph | 6.9 mph |
| Chain Box Fluid Capacity - Each Side | 3.3 gal | 3.3 gal |
| Tire Size | 12 x 16.5 - 10 pr | 12 x 16.5 - 10pr |
| Operating Voltage | 12 V | 12 V |
| Alternator Supplied Amperage | 72 amps | 72 amps |
| Specification | 190 | 1110 |
|---|---|---|
| Breakout Force | 4,387 lb | 4,387 lb |
| Operating Load Rating | 1,985 lb | 2,425 lb |
| Bucket Capacity | 0.7 yd3 | 0.7 yd3 |
| Specification | 190 | 1110 |
|---|---|---|
| Pump Type | Hydrostatic drive pumps | Hydrostatic drive pumps |
| Pump Flow Capacity | 20 gpm | 20 gpm |
| Relief Valve Pressure | 2,682 psi | 2,682 psi |
More in JCB: 260/280/330, 155–300, 3TS-8T/3TS-8W.