Machine models
Komatsu PC40-2 specifications
| Listing-entry count |
|---|
| 1 |
Short answer
Komatsu PC40-2: excavator.
| Configuration | Documented field and quantity |
|---|---|
| PC40-2 |
|
| Specification | PC40-2 |
|---|---|
| Shipping Length Of Unit | 17.26 ft |
| Max Cutting Height | 15.74 ft |
| Shipping Height Of Unit | 7.93 ft |
| Max Loading Height | 10.27 ft |
| Max Reach Along Ground | 17.93 ft |
| Max Vertical Wall Digging Depth | 8.11 ft |
| Max Digging Depth | 10.41 ft |
| Boom/Stick Option (Hex) 1 | Stick 4'8" (1435mm) |
| Specification | PC40-2 |
|---|---|
| Width To Outside Of Tracks | 5.78 ft |
| Length Of Track On Ground | 5.62 ft |
| Ground Clearance | 0.92 ft |
| Height To Top Of Cab | 7.93 ft |
| Tail Swing Radius | 5.22 ft |
| Removal Counterweight Clearance | 1.94 ft |
| Specification | PC40-2 |
|---|---|
| Shoe Size | 15.75 in |
| Track Gauge | 4.43 ft |
| Ground Pressure | 4 psi |
| Max Travel Speed | 1.37 mph |
| Specification | PC40-2 |
|---|---|
| Engine Model | 3D94-2A |
| Gross Power | 35 hp |
| Displacement | 135 cu in |
| Max Torque | 89.3 lb-ft |
| Specification | PC40-2 |
|---|---|
| Operating Weight | 9,560 lb |
| Specification | PC40-2 |
|---|---|
| Swing Speed | 12 rpm |
| Figure | PC40-2 |
|---|---|
| Engine horsepower per 1,000 lb of weight | 3.7 |
Komatsu PC40-2: excavator
| Brand | Equipment group | Compared entry | Sort order |
|---|---|---|---|
| Komatsu | excavator | PC40-2 | Descending quantity; 1 is largest |
| Figure | PC40-2 | Rank | Lowest in line | Highest in line |
|---|---|---|---|---|
| Engine power | 35.0 hp | 8 of 19 | 3.5 hp | 139.5 hp |
| Listed weight | 9,560 lb | 4 of 19 | 119 lb | 11,670 lb |
| Horsepower per 1,000 lb | 3.7 hp | 15 of 17 | 3.4 hp | 608.7 hp |
| Ground pressure | 4.0 psi | 10 of 15 | 1.6 psi | 5.3 psi |
| Maximum digging depth | 10.4 ft | 5 of 18 | 3.5 ft | 16.8 ft |
| Base version | PC30MRx | PC40-2 | PC58UU-3 |
|---|---|---|---|
| Engine power | 28.2 hp | 35 hp | 40 hp |
| Weight | 7,540 lb | 9,560 lb | 11,670 lb |
| Fuel capacity | PC30MRx: 11.1 gal; PC58UU-3: 21.1 gal | ||
| Ground pressure | PC30MRx: 4.8 psi; PC40-2: 4 psi | ||
| Maximum digging depth | 9.31 ft | 10.41 ft | 9.5 ft |
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | excavator | Komatsu and the PC40-2. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- Manuals For Komatsu Pc40 2 (Heavy Equipment Forums, 2016-12-29)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | MachineryTrader (machinerytrader.com) | excavator | PC40-2 | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Komatsu; PC40-2 | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Forum threads |
|
| Federal agency data |
|
Komatsu PC40-2: Configuration records
PC40-2
| Specification | Source figure |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Max Vertical Wall Digging Depth | 8.11 ft |
| Dimensions and weight | |
| Width To Outside Of Tracks | 5.78 ft |
| Length Of Track On Ground | 5.62 ft |
| Height To Top Of Cab | 7.93 ft |
| Tail Swing Radius | 5.22 ft |
| Ground Clearance | 0.92 ft |
| Removal Counterweight Clearance | 1.94 ft |
| Undercarriage | |
| Shoe Size | 15.75 in |
| Engine | |
| Engine Model | 3D94-2A |
| Displacement | 135 cu in |
| Gross Power | 35 hp |
| Max Torque | 89.3 lb-ft |
| Additional specifications | |
| Shipping Length Of Unit | 17.26 ft |
| Max Cutting Height | 15.74 ft |
| Shipping Height Of Unit | 7.93 ft |
| Max Loading Height | 10.27 ft |
| Max Reach Along Ground | 17.93 ft |
| Max Digging Depth | 10.41 ft |
| Boom/Stick Option (Hex) 1 | Stick 4'8" (1435mm) |
| Track Gauge | 4.43 ft |
| Ground Pressure | 4 psi |
| Max Travel Speed | 1.37 mph |
| Operating Weight | 9,560 lb |
| Swing Speed | 12 rpm |
More in Komatsu: PC40 MRx–PC45R-8, PC30MRx, PC40MR-2/PC45MR-3/PC50MR-2 specs.