Machine models
Kubota MZ505 to MZ705 specifications
| Listing-entry count |
|---|
| 5 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Kubota | MZ505 to MZ705 | 5 | MZ505, MZ555, MZ605, MZ655, and MZ705 |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Fuel tank | 17.2 gal | 17.2 gal | 17.2 gal | 27.7 gal | 27.7 gal |
| Engine | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Transmission | 24-speed | 24-speed | 24-speed | 24-speed | 24-speed |
| Gears | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse |
| Clutch | electro-hydraulic wet disc | electro-hydraulic wet disc | electro-hydraulic wet disc | electro-hydraulic wet disc | electro-hydraulic wet disc |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Engine | 49.3 hp | 54.2 hp | 59.2 hp | 64.1 hp | 69 hp |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Mechanical | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Rear Type | II/I | II/I | II/I | II/I | II/I |
| Control | position and draft control | position and draft control | position and draft control | position and draft control | position and draft control |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Rear PTO Type | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 |
| Engine RPM | 544@2400 | 544@2400 | 544@2400 | 544@2400 | 544@2400 |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Wheelbase | 80.7 in | 80.7 in | 80.7 in | 84.7 in | 84.7 in |
| Weight | 5,225 lb | 5,313 lb | 5,313 lb | 5,622 lb | 5,622 lb |
| Front tire | 8-18 | 8.3-20 | 8.3-20 | 9.5-22 | 9.5-22 |
| Rear tire | 13.6-28 | 12.4-32 | 12.4-32 | 12.4-36 | 12.4-36 |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Displacement | 220.9 cu in | 220.9 cu in | 220.9 cu in | 220.9 cu in | 220.9 cu in |
| Bore/Stroke | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm |
| Power | 49.3 hp | 54.2 hp | 59.2 hp | 64.1 hp | 69 hp |
| Rated RPM | 2400 | 2400 | 2400 | 2400 | 2400 |
| Starter type | electric | electric | electric | electric | electric |
| Engine Detail | Kubota V3600IDI; diesel; 4-cylinder | Kubota V3600IDI; diesel; 4-cylinder | Kubota V3600IDI; diesel; 4-cylinder | Kubota V3600IDI-T; turbocharged diesel; 4-cylinder | Kubota V3600IDI-T; turbocharged diesel; 4-cylinder |
| Specification | MZ505 |
|---|---|
| Standard tires (ag) | Front: 8-18 Rear: 13.6-28 |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Length | 142.7 in | 142.7 in | 142.7 in | 142.7 in | 142.7 in |
| Width | 61.6 in | 61.6 in | 61.6 in | 64.6 in | 64.6 in |
| Height (cab) | 95.1 in | 96.3 in | 96.3 in | 98.2 in | 98.2 in |
| Ground clearance | 15 in | 16.1 in | 16.1 in | 18.1 in | 18.1 in |
| Front tread | 51.2 in | 52 in | 52 in | 48 to 58.7 in / 121 to 149 cm | 48 to 58.7 in / 121 to 149 cm |
| Rear tread | 48 to 63.4 in / 121 to 161 cm | 48 to 67.7 in / 121 to 171 cm | 48 to 67.7 in / 121 to 171 cm | 48 to 67.7 in / 121 to 171 cm | 48 to 67.7 in / 121 to 171 cm |
| Specification | MZ555 |
|---|---|
| Standard tires (ag) | Front: 8.3-20 Rear: 12.4-32 |
| Specification | MZ605 |
|---|---|
| Standard tires (ag) | Front: 8.3-20 Rear: 12.4-32 |
| Specification | MZ655 |
|---|---|
| Standard tires (ag) | Front: 9.5-22 Rear: 12.4-36 |
| Specification | MZ705 |
|---|---|
| Standard tires (ag) | Front: 9.5-22 Rear: 12.4-36 |
| Source guide | Differing-field count reported |
|---|---|
| MZ505 to MZ705 | 20 |
| Figure | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 9.4 | 10.2 | 11.1 | 11.4 | 12.3 |
| Fuel tank per engine horsepower | 0.35 gal | 0.32 gal | 0.29 gal | 0.43 gal | 0.40 gal |
| Equipment group | tractor |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| TractorByNet | tractor | Kubota and the MZ655. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- Need Manuals Kubota Mz655 (TractorByNet, 2015-07-16)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | TractorHouse (tractorhouse.com) | tractor | MZ505, MZ555, MZ605 | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Kubota; MZ505, MZ555, MZ605 | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Federal agency data |
|
Kubota MZ505 to MZ705: Configuration records
MZ505
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 17.2 gal |
| Tractor hitch | |
| Rear Type | II/I |
| Control | position and draft control |
| Power take-off (PTO) | |
| Rear PTO Type | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 |
| Engine RPM | 544@2400 |
| Dimensions & Tires | |
| Front tire | 8-18 |
| Rear tire | 13.6-28 |
| Engine Detail | |
| Displacement | 220.9 cu in |
| Bore/Stroke | 3.86x4.72 in / 98 x 120 mm |
| Rated RPM | 2400 |
| Starter type | electric |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Transmission | 24-speed |
| Tires | |
| Standard tires (ag) | Front: 8-18 Rear: 13.6-28 |
| Dimensions and weight | |
| Length | 142.7 in |
| Width | 61.6 in |
| Height (cab) | 95.1 in |
| Ground clearance | 15 in |
| Front tread | 51.2 in |
| Rear tread | 48 to 63.4 in / 121 to 161 cm |
| Additional specifications | |
| Engine | Kubota 3.6L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard |
| Wheelbase | 80.7 in |
| Weight | 5,225 lb |
| Engine Detail | Kubota V3600IDI; diesel; 4-cylinder |
| Power | 49.3 hp |
| Clutch | electro-hydraulic wet disc |
MZ555
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 17.2 gal |
| Tractor hitch | |
| Rear Type | II/I |
| Control | position and draft control |
| Power take-off (PTO) | |
| Rear PTO Type | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 |
| Engine RPM | 544@2400 |
| Dimensions & Tires | |
| Front tire | 8.3-20 |
| Rear tire | 12.4-32 |
| Engine Detail | |
| Displacement | 220.9 cu in |
| Bore/Stroke | 3.86x4.72 in / 98 x 120 mm |
| Rated RPM | 2400 |
| Starter type | electric |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Transmission | 24-speed |
| Tires | |
| Standard tires (ag) | Front: 8.3-20 Rear: 12.4-32 |
| Dimensions and weight | |
| Length | 142.7 in |
| Width | 61.6 in |
| Height (cab) | 96.3 in |
| Ground clearance | 16.1 in |
| Front tread | 52 in |
| Rear tread | 48 to 67.7 in / 121 to 171 cm |
| Additional specifications | |
| Engine | Kubota 3.6L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard |
| Wheelbase | 80.7 in |
| Weight | 5,313 lb |
| Engine Detail | Kubota V3600IDI; diesel; 4-cylinder |
| Power | 54.2 hp |
| Clutch | electro-hydraulic wet disc |
MZ605
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 17.2 gal |
| Tractor hitch | |
| Rear Type | II/I |
| Control | position and draft control |
| Power take-off (PTO) | |
| Rear PTO Type | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 |
| Engine RPM | 544@2400 |
| Dimensions & Tires | |
| Front tire | 8.3-20 |
| Rear tire | 12.4-32 |
| Engine Detail | |
| Displacement | 220.9 cu in |
| Bore/Stroke | 3.86x4.72 in / 98 x 120 mm |
| Rated RPM | 2400 |
| Starter type | electric |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Transmission | 24-speed |
| Tires | |
| Standard tires (ag) | Front: 8.3-20 Rear: 12.4-32 |
| Dimensions and weight | |
| Length | 142.7 in |
| Width | 61.6 in |
| Height (cab) | 96.3 in |
| Ground clearance | 16.1 in |
| Front tread | 52 in |
| Rear tread | 48 to 67.7 in / 121 to 171 cm |
| Additional specifications | |
| Engine | Kubota 3.6L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard |
| Wheelbase | 80.7 in |
| Weight | 5,313 lb |
| Engine Detail | Kubota V3600IDI; diesel; 4-cylinder |
| Power | 59.2 hp |
| Clutch | electro-hydraulic wet disc |
MZ655
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 27.7 gal |
| Tractor hitch | |
| Rear Type | II/I |
| Control | position and draft control |
| Power take-off (PTO) | |
| Rear PTO Type | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 |
| Engine RPM | 544@2400 |
| Dimensions & Tires | |
| Front tire | 9.5-22 |
| Rear tire | 12.4-36 |
| Engine Detail | |
| Displacement | 220.9 cu in |
| Bore/Stroke | 3.86x4.72 in / 98 x 120 mm |
| Rated RPM | 2400 |
| Starter type | electric |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Transmission | 24-speed |
| Tires | |
| Standard tires (ag) | Front: 9.5-22 Rear: 12.4-36 |
| Dimensions and weight | |
| Length | 142.7 in |
| Width | 64.6 in |
| Height (cab) | 98.2 in |
| Ground clearance | 18.1 in |
| Front tread | 48 to 58.7 in / 121 to 149 cm |
| Rear tread | 48 to 67.7 in / 121 to 171 cm |
| Additional specifications | |
| Engine | Kubota 3.6L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard |
| Wheelbase | 84.7 in |
| Weight | 5,622 lb |
| Engine Detail | Kubota V3600IDI-T; turbocharged diesel; 4-cylinder |
| Power | 64.1 hp |
| Clutch | electro-hydraulic wet disc |
MZ705
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 27.7 gal |
| Tractor hitch | |
| Rear Type | II/I |
| Control | position and draft control |
| Power take-off (PTO) | |
| Rear PTO Type | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 |
| Engine RPM | 544@2400 |
| Dimensions & Tires | |
| Front tire | 9.5-22 |
| Rear tire | 12.4-36 |
| Engine Detail | |
| Displacement | 220.9 cu in |
| Bore/Stroke | 3.86x4.72 in / 98 x 120 mm |
| Rated RPM | 2400 |
| Starter type | electric |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Transmission | 24-speed |
| Tires | |
| Standard tires (ag) | Front: 9.5-22 Rear: 12.4-36 |
| Dimensions and weight | |
| Length | 142.7 in |
| Width | 64.6 in |
| Height (cab) | 98.2 in |
| Ground clearance | 18.1 in |
| Front tread | 48 to 58.7 in / 121 to 149 cm |
| Rear tread | 48 to 67.7 in / 121 to 171 cm |
| Additional specifications | |
| Engine | Kubota 3.6L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard |
| Wheelbase | 84.7 in |
| Weight | 5,622 lb |
| Engine Detail | Kubota V3600IDI-T; turbocharged diesel; 4-cylinder |
| Power | 69 hp |
| Clutch | electro-hydraulic wet disc |
Compare Kubota MZ505, MZ555, MZ605, MZ655, MZ705
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Fuel tank | 17.2 gal | 17.2 gal | 17.2 gal | 27.7 gal | 27.7 gal |
| Engine | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel | Kubota 3.6L 4-cyl diesel |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Transmission | 24-speed | 24-speed | 24-speed | 24-speed | 24-speed |
| Gears | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse |
| Clutch | electro-hydraulic wet disc | electro-hydraulic wet disc | electro-hydraulic wet disc | electro-hydraulic wet disc | electro-hydraulic wet disc |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Mechanical | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard | Four-wheel drive; Power steering; Mechanical wet disc brakes; Cab standard |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Rear Type | II/I | II/I | II/I | II/I | II/I |
| Control | position and draft control | position and draft control | position and draft control | position and draft control | position and draft control |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Rear PTO Type | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 | 540 (1.375)*Three-speed PTO shift with available ground speed or reverse 540 |
| Engine RPM | 544@2400 | 544@2400 | 544@2400 | 544@2400 | 544@2400 |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Wheelbase | 80.7 in | 80.7 in | 80.7 in | 84.7 in | 84.7 in |
| Weight | 5,225 lb | 5,313 lb | 5,313 lb | 5,622 lb | 5,622 lb |
| Front tire | 8-18 | 8.3-20 | 8.3-20 | 9.5-22 | 9.5-22 |
| Rear tire | 13.6-28 | 12.4-32 | 12.4-32 | 12.4-36 | 12.4-36 |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Displacement | 220.9 cu in | 220.9 cu in | 220.9 cu in | 220.9 cu in | 220.9 cu in |
| Bore/Stroke | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm | 3.86x4.72 in / 98 x 120 mm |
| Power | 49.3 hp | 54.2 hp | 59.2 hp | 64.1 hp | 69 hp |
| Rated RPM | 2400 | 2400 | 2400 | 2400 | 2400 |
| Starter type | electric | electric | electric | electric | electric |
| Engine Detail | Kubota V3600IDI; diesel; 4-cylinder | Kubota V3600IDI; diesel; 4-cylinder | Kubota V3600IDI; diesel; 4-cylinder | Kubota V3600IDI-T; turbocharged diesel; 4-cylinder | Kubota V3600IDI-T; turbocharged diesel; 4-cylinder |
| Specification | MZ505 | MZ555 | MZ605 | MZ655 | MZ705 |
|---|---|---|---|---|---|
| Wheelbase | 80.7 in | 80.7 in | 80.7 in | 84.7 in | 84.7 in |
| Length | 142.7 in | 142.7 in | 142.7 in | 142.7 in | 142.7 in |
| Width | 61.6 in | 61.6 in | 61.6 in | 64.6 in | 64.6 in |
| Height (cab) | 95.1 in | 96.3 in | 96.3 in | 98.2 in | 98.2 in |
| Weight | 5,225 lb | 5,313 lb | 5,313 lb | 5,622 lb | 5,622 lb |
| Ground clearance | 15 in | 16.1 in | 16.1 in | 18.1 in | 18.1 in |
| Front tread | 51.2 in | 52 in | 52 in | 48 to 58.7 in / 121 to 149 cm | 48 to 58.7 in / 121 to 149 cm |
| Rear tread | 48 to 63.4 in / 121 to 161 cm | 48 to 67.7 in / 121 to 171 cm | 48 to 67.7 in / 121 to 171 cm | 48 to 67.7 in / 121 to 171 cm | 48 to 67.7 in / 121 to 171 cm |
More in Kubota: M4800SU–MX6000, L4060–MX5400, M5040–M7040.