Machine models
Kubota R530 to R630C specifications
| Listing-entry count |
|---|
| 4 |
Short answer
Kubota R530 to R630C: wheel loaders.
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Kubota | R530 to R630C | 4 | R530, R530C, R630, and R630C |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Bucket Capacity - Heaped | 1.12 yd3 | 1.12 yd3 | 1.31 yd3 | 1.31 yd3 |
| Breakout Force | 7,756 lb | 7,756 lb | 10,409 lb | 10,409 lb |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Ground Clearance | 1.07 ft | 1.07 ft | 1.15 ft | 1.15 ft |
| Length With Bucket On Ground | 17.38 ft | 17.38 ft | 17.02 ft | 17.02 ft |
| Width Over Tires | 5.65 ft | 5.65 ft | 5.93 ft | 5.93 ft |
| Height To Top Of Cab | 8.06 ft | 8.13 ft | 8.14 ft | 8.21 ft |
| Wheelbase | 6.4 ft | 6.4 ft | 6.57 ft | 6.57 ft |
| Hinge Pin - Max Height | 10.59 ft | 10.59 ft | 10.67 ft | 10.67 ft |
| Reach At Max Lift And Dump | 2.73 ft | 2.73 ft | 2.71 ft | 2.71 ft |
| Tread | 53.39 in | 53.39 in | 55.12 in | 55.12 in |
| Articulation Angle | 40 degrees | 40 degrees | 40 degrees | 40 degrees |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Starter | 12 / 2 (V / kW) | 12 / 2 (V / kW) | 12 / 2 (V / kW) | 12 / 2 (V / kW) |
| Battery | 12 / 95 (V / Ah) | 12 / 95 (V / Ah) | 12 / 95 (V / Ah) | 12 / 95 (V / Ah) |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Emissions Certification | Tier4 Final | Tier4 Final | Tier4 Final | Tier4 Final |
| Number Of Cylinders | 4 | 4 | 4 | 4 |
| Engine Make | KUBOTA | KUBOTA | KUBOTA | KUBOTA |
| Engine Model | V2607-CR-E4 | V2607-CR-E4 | V2607-CR-TE4 | V2607-CR-TE4 |
| Net Power | 47.9 hp | 47.9 hp | 47.9 hp | 47.9 hp |
| Gross Power | 51 hp | 51 hp | 51 hp | 51 hp |
| Power Measured @ | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm |
| Displacement | 160 cu in | 160 cu in | 160 cu in | 160 cu in |
| Aspiration | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Hydraulic Oil Tank | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal |
| Fuel Tank | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
| Hydraulic System | 14.6 gal | 14.6 gal | 15.1 gal | 15.1 gal |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Operating Weight | 9,304 lb | 9,800 lb | 10,230 lb | 10,726 lb |
| Traction Force | 6,542 lb | 6,542 lb | 8,588 lb | 8,588 lb |
| Static Tipping Weight | 6,041 lb | 6,537 lb | 7,606 lb | 8,212 lb |
| Rear Axle Oscillation | 8 degrees | 8 degrees | 8 degrees | 8 degrees |
| Tire Size | 365 / 70 R18 | 365 / 70 R18 | 405 / 70 R18 | 405 / 70 R18 |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Transmission Type | Hydrostatic transmission | Hydrostatic transmission | Hydrostatic transmission | Hydrostatic transmission |
| Max Speed - Forward | 12.5 mph | 12.5 mph | 12.5 mph | 12.5 mph |
| Max Speed - Reverse | 12.5 mph | 12.5 mph | 12.5 mph | 12.5 mph |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Max Operating Pressure | 2,700 psi | 2,700 psi | 3,000 psi | 3,000 psi |
| Pump Flow Capacity | 14.3 gpm | 14.3 gpm | 17.8 gpm | 17.8 gpm |
| Raise Time | 6.3 sec | 6.3 sec | 5.9 sec | 5.9 sec |
| Lower Time | 4 sec | 4 sec | 4.2 sec | 4.2 sec |
| Source guide | Differing-field count reported |
|---|---|
| R530 to R630C | 20 |
| Figure | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 5.1 | 4.9 | 4.7 | 4.5 |
| Pump flow per engine horsepower | 0.30 gpm | 0.30 gpm | 0.37 gpm | 0.37 gpm |
| Fuel tank per engine horsepower | 0.39 gal | 0.39 gal | 0.39 gal | 0.39 gal |
| Equipment group | wheel loader |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | wheel loader | Kubota and the R530, R630 line that the R530, R530C, R630, R630C belongs to (no title names the exact model). That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 12 |
- Locking Pins Kubota R630 (Heavy Equipment Forums, 2026-02-21)
- Kubota R630 (Heavy Equipment Forums, 2025-02-14)
- Kubota R530 Tire Skipping On Turns (Heavy Equipment Forums, 2024-11-05)
- Kubota R530 Won%E2%80%99t Reverse (Heavy Equipment Forums, 2023-07-29)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Kubota wheel loader | 26 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| R530 | 7 | 2013 to 2021 | $25,499 | $58,000 | $42,500 | 3,986 |
| R630 | 19 | 2014 to 2026 | $39,000 | $82,900 | $55,819 | 2,530 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Kubota together with the wheel loader R530, R530C, R630, R630C | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 12 |
| Forum indexes | Heavy Equipment Forums |
| Search wording | the R530 to R630C wheel loader |
| Latest title quoted by the reference | Locking Pins Kubota R630 |
Kubota R530 to R630C: Configuration records
R530
| Specification | Source figure |
|---|---|
| Bucket | |
| Breakout Force | 7,756 lb |
| Bucket Capacity - Heaped | 1.12 yd3 |
| Dimensions and weight | |
| Ground Clearance | 1.07 ft |
| Wheelbase | 6.4 ft |
| Hinge Pin - Max Height | 10.59 ft |
| Reach At Max Lift And Dump | 2.73 ft |
| Length With Bucket On Ground | 17.38 ft |
| Width Over Tires | 5.65 ft |
| Height To Top Of Cab | 8.06 ft |
| Tread | 53.39 in |
| Articulation Angle | 40 degrees |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | V2607-CR-E4 |
| Gross Power | 51 hp |
| Power Measured @ | 2,400 rpm |
| Displacement | 160 cu in |
| Net Power | 47.9 hp |
| Emissions Certification | Tier4 Final |
| Engine Make | KUBOTA |
| Aspiration | Water-cooled |
| Operational | |
| Operating Weight | 9,304 lb |
| Static Tipping Weight | 6,041 lb |
| Tire Size | 365 / 70 R18 |
| Traction Force | 6,542 lb |
| Rear Axle Oscillation | 8 degrees |
| Transmission and speeds | |
| Transmission Type | Hydrostatic transmission |
| Max Speed - Forward | 12.5 mph |
| Max Speed - Reverse | 12.5 mph |
| Hydraulic System | |
| Raise Time | 6.3 sec |
| Lower Time | 4 sec |
| Max Operating Pressure | 2,700 psi |
| Pump Flow Capacity | 14.3 gpm |
| Electrical System | |
| Starter | 12 / 2 (V / kW) |
| Battery | 12 / 95 (V / Ah) |
| Capacities | |
| Hydraulic Oil Tank | 10.4 gal |
| Fuel Tank | 18.5 gal |
| Additional specifications | |
| Hydraulic System | 14.6 gal |
R530C
| Specification | Source figure |
|---|---|
| Bucket | |
| Breakout Force | 7,756 lb |
| Bucket Capacity - Heaped | 1.12 yd3 |
| Dimensions and weight | |
| Ground Clearance | 1.07 ft |
| Wheelbase | 6.4 ft |
| Hinge Pin - Max Height | 10.59 ft |
| Reach At Max Lift And Dump | 2.73 ft |
| Length With Bucket On Ground | 17.38 ft |
| Width Over Tires | 5.65 ft |
| Height To Top Of Cab | 8.13 ft |
| Tread | 53.39 in |
| Articulation Angle | 40 degrees |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | V2607-CR-E4 |
| Gross Power | 51 hp |
| Power Measured @ | 2,400 rpm |
| Displacement | 160 cu in |
| Net Power | 47.9 hp |
| Emissions Certification | Tier4 Final |
| Engine Make | KUBOTA |
| Aspiration | Water-cooled |
| Operational | |
| Operating Weight | 9,800 lb |
| Static Tipping Weight | 6,537 lb |
| Tire Size | 365 / 70 R18 |
| Traction Force | 6,542 lb |
| Rear Axle Oscillation | 8 degrees |
| Transmission and speeds | |
| Transmission Type | Hydrostatic transmission |
| Max Speed - Forward | 12.5 mph |
| Max Speed - Reverse | 12.5 mph |
| Hydraulic System | |
| Raise Time | 6.3 sec |
| Lower Time | 4 sec |
| Max Operating Pressure | 2,700 psi |
| Pump Flow Capacity | 14.3 gpm |
| Electrical System | |
| Starter | 12 / 2 (V / kW) |
| Battery | 12 / 95 (V / Ah) |
| Capacities | |
| Hydraulic Oil Tank | 10.4 gal |
| Fuel Tank | 18.5 gal |
| Additional specifications | |
| Hydraulic System | 14.6 gal |
R630
| Specification | Source figure |
|---|---|
| Bucket | |
| Breakout Force | 10,409 lb |
| Bucket Capacity - Heaped | 1.31 yd3 |
| Dimensions and weight | |
| Ground Clearance | 1.15 ft |
| Wheelbase | 6.57 ft |
| Hinge Pin - Max Height | 10.67 ft |
| Reach At Max Lift And Dump | 2.71 ft |
| Length With Bucket On Ground | 17.02 ft |
| Width Over Tires | 5.93 ft |
| Height To Top Of Cab | 8.14 ft |
| Tread | 55.12 in |
| Articulation Angle | 40 degrees |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | V2607-CR-TE4 |
| Gross Power | 51 hp |
| Power Measured @ | 2,400 rpm |
| Displacement | 160 cu in |
| Net Power | 47.9 hp |
| Emissions Certification | Tier4 Final |
| Engine Make | KUBOTA |
| Aspiration | Water-cooled |
| Operational | |
| Operating Weight | 10,230 lb |
| Static Tipping Weight | 7,606 lb |
| Tire Size | 405 / 70 R18 |
| Traction Force | 8,588 lb |
| Rear Axle Oscillation | 8 degrees |
| Transmission and speeds | |
| Transmission Type | Hydrostatic transmission |
| Max Speed - Forward | 12.5 mph |
| Max Speed - Reverse | 12.5 mph |
| Hydraulic System | |
| Raise Time | 5.9 sec |
| Lower Time | 4.2 sec |
| Max Operating Pressure | 3,000 psi |
| Pump Flow Capacity | 17.8 gpm |
| Electrical System | |
| Starter | 12 / 2 (V / kW) |
| Battery | 12 / 95 (V / Ah) |
| Capacities | |
| Hydraulic Oil Tank | 10.4 gal |
| Fuel Tank | 18.5 gal |
| Additional specifications | |
| Hydraulic System | 15.1 gal |
R630C
| Specification | Source figure |
|---|---|
| Bucket | |
| Breakout Force | 10,409 lb |
| Bucket Capacity - Heaped | 1.31 yd3 |
| Dimensions and weight | |
| Ground Clearance | 1.15 ft |
| Wheelbase | 6.57 ft |
| Hinge Pin - Max Height | 10.67 ft |
| Reach At Max Lift And Dump | 2.71 ft |
| Length With Bucket On Ground | 17.02 ft |
| Width Over Tires | 5.93 ft |
| Height To Top Of Cab | 8.21 ft |
| Tread | 55.12 in |
| Articulation Angle | 40 degrees |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | V2607-CR-TE4 |
| Gross Power | 51 hp |
| Power Measured @ | 2,400 rpm |
| Displacement | 160 cu in |
| Net Power | 47.9 hp |
| Emissions Certification | Tier4 Final |
| Engine Make | KUBOTA |
| Aspiration | Water-cooled |
| Operational | |
| Operating Weight | 10,726 lb |
| Static Tipping Weight | 8,212 lb |
| Tire Size | 405 / 70 R18 |
| Traction Force | 8,588 lb |
| Rear Axle Oscillation | 8 degrees |
| Transmission and speeds | |
| Transmission Type | Hydrostatic transmission |
| Max Speed - Forward | 12.5 mph |
| Max Speed - Reverse | 12.5 mph |
| Hydraulic System | |
| Raise Time | 5.9 sec |
| Lower Time | 4.2 sec |
| Max Operating Pressure | 3,000 psi |
| Pump Flow Capacity | 17.8 gpm |
| Electrical System | |
| Starter | 12 / 2 (V / kW) |
| Battery | 12 / 95 (V / Ah) |
| Capacities | |
| Hydraulic Oil Tank | 10.4 gal |
| Fuel Tank | 18.5 gal |
| Additional specifications | |
| Hydraulic System | 15.1 gal |
Compare Kubota R530, R530C, R630, R630C
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Bucket Capacity - Heaped | 1.12 yd3 | 1.12 yd3 | 1.31 yd3 | 1.31 yd3 |
| Breakout Force | 7,756 lb | 7,756 lb | 10,409 lb | 10,409 lb |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Ground Clearance | 1.07 ft | 1.07 ft | 1.15 ft | 1.15 ft |
| Length With Bucket On Ground | 17.38 ft | 17.38 ft | 17.02 ft | 17.02 ft |
| Width Over Tires | 5.65 ft | 5.65 ft | 5.93 ft | 5.93 ft |
| Height To Top Of Cab | 8.06 ft | 8.13 ft | 8.14 ft | 8.21 ft |
| Wheelbase | 6.4 ft | 6.4 ft | 6.57 ft | 6.57 ft |
| Hinge Pin - Max Height | 10.59 ft | 10.59 ft | 10.67 ft | 10.67 ft |
| Reach At Max Lift And Dump | 2.73 ft | 2.73 ft | 2.71 ft | 2.71 ft |
| Tread | 53.39 in | 53.39 in | 55.12 in | 55.12 in |
| Articulation Angle | 40 degrees | 40 degrees | 40 degrees | 40 degrees |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Starter | 12 / 2 (V / kW) | 12 / 2 (V / kW) | 12 / 2 (V / kW) | 12 / 2 (V / kW) |
| Battery | 12 / 95 (V / Ah) | 12 / 95 (V / Ah) | 12 / 95 (V / Ah) | 12 / 95 (V / Ah) |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Emissions Certification | Tier4 Final | Tier4 Final | Tier4 Final | Tier4 Final |
| Number Of Cylinders | 4 | 4 | 4 | 4 |
| Engine Make | KUBOTA | KUBOTA | KUBOTA | KUBOTA |
| Engine Model | V2607-CR-E4 | V2607-CR-E4 | V2607-CR-TE4 | V2607-CR-TE4 |
| Net Power | 47.9 hp | 47.9 hp | 47.9 hp | 47.9 hp |
| Gross Power | 51 hp | 51 hp | 51 hp | 51 hp |
| Power Measured @ | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm |
| Displacement | 160 cu in | 160 cu in | 160 cu in | 160 cu in |
| Aspiration | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Hydraulic Oil Tank | 10.4 gal | 10.4 gal | 10.4 gal | 10.4 gal |
| Fuel Tank | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
| Hydraulic System | 14.6 gal | 14.6 gal | 15.1 gal | 15.1 gal |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Operating Weight | 9,304 lb | 9,800 lb | 10,230 lb | 10,726 lb |
| Traction Force | 6,542 lb | 6,542 lb | 8,588 lb | 8,588 lb |
| Static Tipping Weight | 6,041 lb | 6,537 lb | 7,606 lb | 8,212 lb |
| Rear Axle Oscillation | 8 degrees | 8 degrees | 8 degrees | 8 degrees |
| Tire Size | 365 / 70 R18 | 365 / 70 R18 | 405 / 70 R18 | 405 / 70 R18 |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Transmission Type | Hydrostatic transmission | Hydrostatic transmission | Hydrostatic transmission | Hydrostatic transmission |
| Max Speed - Forward | 12.5 mph | 12.5 mph | 12.5 mph | 12.5 mph |
| Max Speed - Reverse | 12.5 mph | 12.5 mph | 12.5 mph | 12.5 mph |
| Specification | R530 | R530C | R630 | R630C |
|---|---|---|---|---|
| Max Operating Pressure | 2,700 psi | 2,700 psi | 3,000 psi | 3,000 psi |
| Pump Flow Capacity | 14.3 gpm | 14.3 gpm | 17.8 gpm | 17.8 gpm |
| Raise Time | 6.3 sec | 6.3 sec | 5.9 sec | 5.9 sec |
| Lower Time | 4 sec | 4 sec | 4.2 sec | 4.2 sec |
More in Kubota: R430/R540/R640, R420S/R520S Wheel Loader specs, R310.