Machine models
Massey Ferguson 6465 to 7490 specifications
| Listing-entry count |
|---|
| 10 |
Short answer
Massey Ferguson 6465 to 7490: tractors.
| Configuration | Documented field and quantity |
|---|---|
| 6465 |
|
| 6475 |
|
| 6480 |
|
| 6485 |
|
| 6490 |
|
| 7465 |
|
| 7475 |
|
| 7480 |
|
| 7485 |
|
| 7490 |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Massey Ferguson | 6465 to 7490 | 10 | 6465, 6475, 6480, 6485, 6490, 7465, and 4 more |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fuel tank | 70 gal | 70 gal | 70 gal | 100 gal | 93.8 gal | 70 gal | 70 gal | 70 gal | 93.8 gal | 93.8 gal |
| Engine | Perkins 6.0L 6-cyl diesel | Perkins 6.0L 6-cyl diesel | Perkins 6.0L 6-cyl diesel | Sisu 6.6L 6-cyl diesel | Sisu 6.6L 6-cyl diesel | Perkins 6.0L 6-cyl diesel | Perkins 6.0L 6-cyl diesel | Perkins 6.0L 6-cyl diesel | Sisu 6.6L 6-cyl diesel | Sisu 6.6L 6-cyl diesel |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 |
|---|---|---|---|---|---|
| Transmissions | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 118 hp | 133 hp | 143 hp | 153 hp | 168 hp | 118 hp | 133 hp | 143 hp | 153 hp | 168 hp |
| PTO (claimed) | 95 hp | 105 hp | 115 hp | 130 hp | 140 hp | 95 hp | 105 hp | 115 hp | 130 hp | 140 hp |
| Drawbar (tested) | 60.2 hp | 79.1 hp | 100.2 hp | 103.9 hp | 121.5 hp | 81.8 hp | 88.2 hp | 100.4 hp | 100.8 hp | 115.1 hp |
| PTO (tested) | 110.9 hp | 113.3 hp | 124.0 hp | 135.4 hp | 145.2 hp | 106.5 hp | 118.1 hp | 125.7 hp | 138.1 hp | 154.4 hp |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning | Four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning | Four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard | Four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard | Four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard | Four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard |
| Specification | 7465 |
|---|---|
| Final drives | planetary |
| Trailer brakes | hydraulic Optional |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | closed center PFC | closed center PFC | closed center PFC | closed center PFC | closed center PFC | closed center | closed center | closed center | closed center | closed center |
| Pressure | 2,900 psi | 2,900 psi | 2,900 psi | 2,900 psi | 2,900 psi | 2,900 psi | 2,900 psi | 2,900 psi | 2,900 psi | 2,900 psi |
| Valves | 3 to 5 | 3 to 5 | 3 to 5 | 3 to 5 | 3 to 5 | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 |
| Total flow | 29 gpm | 29 gpm | 29 gpm | 29 gpm | 29 gpm | 29 gpm | 29 gpm | 29 gpm | 29 gpm | 29 gpm |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear Type | II/IIIN | II/IIIN | II/IIIN | II/IIIN | II/IIIN | II/IIIN | II/IIIN | II/IIIN | II/IIIN | II/IIIN |
| Rear lift (at 24"/610mm) | 9,391 lb | 9,391 lb | 9,391 lb | 12,037 lb | 15,240 lb | 10,500 lb | 10,500 lb | 10,500 lb | 14,283 lb | 14,283 lb |
| Front Hitch | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 |
|---|---|---|---|---|---|
| Front lift | 7,000 lb | 7,000 lb | 7,000 lb | 7,000 lb | 7,000 lb |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear PTO | independent | independent | independent | independent | independent | independent | independent | independent | independent | independent |
| Rear PTO Type | 540/540E/1000 | 540/540E/1000 | 540/540E/1000 | 540/540E/1000 | 540/540E/1000 | 540/540E/1000 (1.375) | 540/540E/1000 | 540/540E/1000 | 540/540E/1000 | 540/540E/1000 |
| Specification | 6465 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|
| Wheelbase | 109.4 in (2WD) | 109.4 in (2WD) | 120.1 in (2WD) | 120.1 in (2WD) | 109.5 in | 109.5 in | 109.5 in | 118.4 in | 118.7 in |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight |
|
|
|
|
| 14,835 lb | 14,835 lb | 14,835 lb | 15,145 lb | 15,145 lb |
| Front tire | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear tire | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
| Specification | 6475 |
|---|---|
| 2WD Wheelbase | 109.4 in |
| 4WD Wheelbase | 109.5 in |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| attachments | front-end loader | front-end loader | front-end loader | front-end loader | front-end loader | front-end loader | front-end loader | front-end loader | front-end loader | front-end loader |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 |
|---|---|---|---|---|---|
| Ground | negative | negative | negative | negative | negative |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Charging amps | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 |
|---|---|---|---|---|---|---|
| Battery volts | 12 | 12 | 12 | 12 | 12 | 12 |
| Specification | 7465 |
|---|---|
| Charging system | alternator |
| Specification | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|
| Batteries | 2 | 2 | 2 | 2 | 2 |
| Battery CCA | 505 | 505 | 505 | 505 | 505 |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Displacement | 365.2 cu in | 365.2 cu in | 365.2 cu in | 402.5 cu in | 402.5 cu in | 365.2 cu in | 365.2 cu in | 365.2 cu in | 402.5 cu in | 402.5 cu in |
| Bore/Stroke | 3.937x5.00 in / 100 x 127 mm | 3.937x5.00 in / 100 x 127 mm | 3.94x5.00 in / 100 x 127 mm | 4.252x4.724 in / 108 x 120 mm | 4.252x4.724 in / 108 x 120 mm | 3.937x5.00 in / 100 x 127 mm | 3.937x5.00 in / 100 x 127 mm | 3.937x5.00 in / 100 x 127 mm | 4.252x4.724 in / 108 x 120 mm | 4.252x4.724 in / 108 x 120 mm |
| Power | 118 hp | 133 hp | 143 hp | 153 hp | 168 hp | 118 hp | 133 hp | 143 hp | 153 hp | 168 hp |
| Air cleaner | dual paper elements | dual paper elements | dual paper elements | dual paper elements | dual paper elements | dual paper elements | dual paper elements | dual paper elements | dual paper elements | dual paper elements |
| Compression | 17.5:1 | 17.5:1 | 17.25:1 | 18.5:1 | 18.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | 18.5:1 | 18.5:1 |
| Rated RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Starter volts | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Engine Detail | Perkins; wastegate turbocharger diesel; 6-cylinder | Perkins; wastegate turbocharger diesel; 6-cylinder | Perkins; wastegate turbocharger diesel; 6-cylinder | Sisu; turbocharged intercooled diesel; 6-cylinder | Sisu; turbocharged intercooled diesel; 6-cylinder | Perkins 1106; turbocharged intercooled diesel; 6-cylinder | Perkins 1106; turbocharged intercooled diesel; 6-cylinder | Perkins 1106; turbocharged intercooled diesel; 6-cylinder | Sisu 66CTA; turbocharged intercooled diesel; 6-cylinder | Sisu 66CTA; turbocharged intercooled diesel; 6-cylinder |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 |
|---|---|---|---|---|---|
| Emissions | Tier II | Tier II | Tier II | Tier II | Tier II |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 |
|---|---|---|---|---|---|
| Transmission options | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper | 24-speed six-speed power shift; 32-speed creeper |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | Dyna-6 | Dyna-6 | Dyna-6 | Dyna-6 | Dyna-6 | 21-speed | 21-speed | 21-speed | 21-speed | 21-speed |
| Gears | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 21 forward and 18 reverse | 21 forward and 18 reverse | 21 forward and 18 reverse | 21 forward and 18 reverse | 21 forward and 18 reverse |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 |
|---|---|---|---|---|---|
| Type | six-speed power shift | six-speed power shift | six-speed power shift | six-speed power shift | six-speed power shift |
| Clutch | wet disc | wet disc | wet disc | wet disc | wet disc |
| Specification | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|
| Oil capacity | 13.2 qts | 13.2 qts | 13.2 qts | 13.2 qts | 13.2 qts |
| Specification | 6465 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 6465 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|
| Height | 60.7 in (2WD) | 60.7 in (2WD) | 98.2 in | 98.2 in | 111 in | 111 in | 111 in | 122 in | 122 in |
| Specification | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 177 in | 177 in | 177 in | 198 in (2WD) | 198 in (2WD) | 177 in | 177 in | 177 in | 205.9 in | 205.9 in |
| Width | 111 in | 111 in | 111 in | 120 in | 120 in | 80 in | 80 in | 80 in | 80 in | 80 in |
| Ground clearance | 13.6 in | 13.6 in | 13.6 in | 17.8 in | 17.8 in | 14 in | 14 in | 14 in | 14 in | 14 in |
| Specification | 6475 |
|---|---|
| 2WD Height | 60.7 in |
| 4WD Height | 84.1 in |
| Specification | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|
| Operating weight | 14,835 lb | 14,835 lb | 14,835 lb | 15,145 lb | 15,145 lb |
| Specification | 7480 | 7485 | 7490 |
|---|---|---|---|
| Ballasted weight | 17,230 lb | 16,865 lb | 16,865 lb |
| Specification | 6465 |
|---|---|
| Shipping | 11,052 lb (2WD) |
| Operating | 10,955 lb (2WD) |
| Specification | 6475 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 6475 |
|---|---|
| 2WD Shipping | 11,052 lb |
| 4WD Shipping | 11,552 lb |
| 2WD Operating | 13,140 lb |
| 4WD Operating | 13,215 lb |
| Specification | 6480 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 6480 |
|---|---|
| Shipping | 11,052 lb (2WD) |
| Operating | 13,140 lb (2WD) |
| Specification | 6485 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 6485 |
|---|---|
| Shipping | 14,275 lb (2WD) |
| Operating | 15,465 lb (4WD) |
| Specification | 6490 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 6490 |
|---|---|
| Shipping | 14,275 lb (2WD) |
| Operating | 15,465 lb (4WD) |
| Specification | 7465 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 7475 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 7480 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 7485 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Specification | 7490 |
|---|---|
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Source guide | Differing-field count reported |
|---|---|
| 6465 to 7490 | 79 |
| Figure | 6465 | 6475 | 6480 | 6485 | 6490 | 7465 | 7475 | 7480 | 7485 | 7490 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 10.8 | 12.0 | 12.9 | 10.7 | 11.8 | 8.0 | 9.0 | 9.6 | 10.1 | 11.1 |
| PTO power as a share of engine power | 81% | 79% | 80% | 85% | 83% | 81% | 79% | 80% | 85% | 83% |
| Hitch lift as a share of machine weight | 86% | 85% | 85% | 84% | 107% | 71% | 71% | 71% | 94% | 94% |
| Pump flow per engine horsepower | 0.25 gpm | 0.22 gpm | 0.20 gpm | 0.19 gpm | 0.17 gpm | 0.25 gpm | 0.22 gpm | 0.20 gpm | 0.19 gpm | 0.17 gpm |
| Fuel tank per engine horsepower | 0.59 gal | 0.53 gal | 0.49 gal | 0.65 gal | 0.56 gal | 0.59 gal | 0.53 gal | 0.49 gal | 0.61 gal | 0.56 gal |
| Equipment group | tractor |
|---|
| Index | Entry queried | Reviews | Forum discussions | First review in sample | Last review in sample |
|---|---|---|---|---|---|
| TractorByNet | 7475 tractor | 1 | 0 | Mar 28, 2015 | Mar 28, 2015 |
| Model | Owner rating | Forum discussions | Model years reviewed | Pros named more than once | Cons named more than once |
|---|---|---|---|---|---|
| 7475 | 4.0 of 5 from 1 owner review | 0 (2,854 views) | Not stated | named once each: comfort, sisu engine, dynamic vt transmission | named once each: too many settings on th LCD screen |
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum | tractor | Massey Ferguson and the 6465, 6475, 6480, 6485 | 378 |
| Title topic | Titles |
|---|---|
| electrical and sensors | 41 |
| hydraulics | 18 |
| brakes and steering | 17 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| electrical and sensors | 41 | 11% |
| hydraulics | 18 | 5% |
| brakes and steering | 17 | 4% |
| PTO and hitch | 15 | 4% |
| transmission and drive | 13 | 3% |
- Used Massey Ferguson 6485 St Tractor 2005 (The Farming Forum, 2026-09-17)
- Massey Ferguson 6490 Dyna6 Tractor 2009 (The Farming Forum, 2026-09-12)
- Massey Ferguson 6480 Tractor 8766 Hours 2009 Dyna 6 In Daily Use (The Farming Forum, 2026-09-08)
- Massey Ferguson 6465 T2 Dynashift (The Farming Forum, 2026-08-30)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | TractorHouse | Massey Ferguson tractor | 33 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 6465 | 4 | 2004 to 2007 | $30,347 | $56,900 | $43,624 | 6,200 |
| 6475 | 2 | 2006 to 2008 | $39,931 | $39,931 | $39,931 | None shown |
| 6480 | 10 | 2004 to 2013 | $23,454 | $83,000 | $38,094 | 5,143 |
| 6485 | 5 | 2004 to 2012 | $32,778 | $115,000 | $37,381 | 9,136 |
| 6490 | 3 | 2005 to 2011 | $40,991 | $79,900 | $49,598 | 6,496 |
| 7465 | 1 | 2005 | $28,148 | $28,148 | $28,148 | 4,500 |
| 7475 | 3 | 2008 to 2010 | $55,225 | $62,908 | $59,067 | None shown |
| 7480 | 5 | 2006 to 2012 | $22,183 | $53,107 | $34,268 | 12,224 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Massey Ferguson together with the tractor 6465, 6475, 6480, 6485 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Owner reports |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Reference scope | Equipment type | Reviewed label in source | Owner entries | Average owner score | Scale maximum | Reported cons |
|---|---|---|---|---|---|---|
| 6465, 6475 and 6480 | tractor | 7475 | 1 | 4.0 | 5 | No con named by multiple reviewers |
Massey Ferguson 6465 to 7490: Configuration records
6465
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 70 gal |
| Transmission and speeds | |
| Transmission | Dyna-6 |
| Gears | 24 forward and reverse |
| Clutch | wet disc |
| Power | |
| PTO (claimed) | 95 hp |
| Drawbar (tested) | 60.2 hp |
| PTO (tested) | 110.9 hp |
| Hydraulics | |
| Pressure | 2,900 psi |
| Valves | 3 to 5 |
| Total flow | 29 gpm |
| Type — Hydraulics | closed center PFC |
| Tractor hitch | |
| Rear Type | II/IIIN |
| Rear lift (at 24"/610mm) | 9,391 lb |
| Front Hitch | optional |
| Front lift | 7,000 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Charging amps | 120 |
| Engine Detail | |
| Displacement | 365.2 cu in |
| Bore/Stroke | 3.937x5.00 in / 100 x 127 mm |
| Emissions | Tier II |
| Starter volts | 12 |
| Rated RPM | 2200 |
| Air cleaner | dual paper elements |
| Compression | 17.5:1 |
| Tires | |
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Dimensions and weight | |
| Length | 177 in |
| Width | 111 in |
| Height | 60.7 in (2WD) |
| Ground clearance | 13.6 in |
| Weight | |
| Shipping | 11,052 lb (2WD) |
| Operating | 10,955 lb (2WD) |
| Additional specifications | |
| Engine | Perkins 6.0L 6-cyl diesel |
| Type | six-speed power shift |
| Mechanical | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 109.4 in (2WD) |
| Weight |
|
| Power | 118 hp |
| Engine Detail | Perkins; wastegate turbocharger diesel; 6-cylinder |
| Transmissions | 24-speed six-speed power shift; 32-speed creeper |
| Attachments | front-end loader |
| Transmission options | 24-speed six-speed power shift; 32-speed creeper |
6475
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 70 gal |
| Transmission and speeds | |
| Transmission | Dyna-6 |
| Gears | 24 forward and reverse |
| Clutch | wet disc |
| Power | |
| PTO (claimed) | 105 hp |
| Drawbar (tested) | 79.1 hp |
| PTO (tested) | 113.3 hp |
| Hydraulics | |
| Pressure | 2,900 psi |
| Valves | 3 to 5 |
| Total flow | 29 gpm |
| Type — Hydraulics | closed center PFC |
| Tractor hitch | |
| Rear Type | II/IIIN |
| Rear lift (at 24"/610mm) | 9,391 lb |
| Front Hitch | optional |
| Front lift | 7,000 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Charging amps | 120 |
| Engine Detail | |
| Displacement | 365.2 cu in |
| Bore/Stroke | 3.937x5.00 in / 100 x 127 mm |
| Emissions | Tier II |
| Starter volts | 12 |
| Rated RPM | 2200 |
| Air cleaner | dual paper elements |
| Compression | 17.5:1 |
| Tires | |
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Dimensions and weight | |
| Length | 177 in |
| Width | 111 in |
| Ground clearance | 13.6 in |
| 2WD Height | 60.7 in |
| 4WD Height | 84.1 in |
| Weight | |
| 2WD Shipping | 11,052 lb |
| 4WD Shipping | 11,552 lb |
| 2WD Operating | 13,140 lb |
| 4WD Operating | 13,215 lb |
| Additional specifications | |
| Engine | Perkins 6.0L 6-cyl diesel |
| Type | six-speed power shift |
| Mechanical | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning |
| Weight |
|
| Power | 133 hp |
| Engine Detail | Perkins; wastegate turbocharger diesel; 6-cylinder |
| Transmissions | 24-speed six-speed power shift; 32-speed creeper |
| Attachments | front-end loader |
| Transmission options | 24-speed six-speed power shift; 32-speed creeper |
| 2WD Wheelbase | 109.4 in |
| 4WD Wheelbase | 109.5 in |
6480
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 70 gal |
| Transmission and speeds | |
| Transmission | Dyna-6 |
| Gears | 24 forward and reverse |
| Clutch | wet disc |
| Power | |
| PTO (claimed) | 115 hp |
| Drawbar (tested) | 100.2 hp |
| PTO (tested) | 124.0 hp |
| Hydraulics | |
| Pressure | 2,900 psi |
| Valves | 3 to 5 |
| Total flow | 29 gpm |
| Type — Hydraulics | closed center PFC |
| Tractor hitch | |
| Rear Type | II/IIIN |
| Rear lift (at 24"/610mm) | 9,391 lb |
| Front Hitch | optional |
| Front lift | 7,000 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Charging amps | 120 |
| Engine Detail | |
| Displacement | 365.2 cu in |
| Bore/Stroke | 3.94x5.00 in / 100 x 127 mm |
| Emissions | Tier II |
| Starter volts | 12 |
| Rated RPM | 2200 |
| Air cleaner | dual paper elements |
| Compression | 17.25:1 |
| Tires | |
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Dimensions and weight | |
| Length | 177 in |
| Width | 111 in |
| Height | 60.7 in (2WD) |
| Ground clearance | 13.6 in |
| Weight | |
| Shipping | 11,052 lb (2WD) |
| Operating | 13,140 lb (2WD) |
| Additional specifications | |
| Engine | Perkins 6.0L 6-cyl diesel |
| Type | six-speed power shift |
| Mechanical | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 109.4 in (2WD) |
| Weight |
|
| Power | 143 hp |
| Engine Detail | Perkins; wastegate turbocharger diesel; 6-cylinder |
| Transmissions | 24-speed six-speed power shift; 32-speed creeper |
| Attachments | front-end loader |
| Transmission options | 24-speed six-speed power shift; 32-speed creeper |
6485
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 100 gal |
| Transmission and speeds | |
| Transmission | Dyna-6 |
| Gears | 24 forward and reverse |
| Clutch | wet disc |
| Power | |
| PTO (claimed) | 130 hp |
| Drawbar (tested) | 103.9 hp |
| PTO (tested) | 135.4 hp |
| Hydraulics | |
| Pressure | 2,900 psi |
| Valves | 3 to 5 |
| Total flow | 29 gpm |
| Type — Hydraulics | closed center PFC |
| Tractor hitch | |
| Rear Type | II/IIIN |
| Rear lift (at 24"/610mm) | 12,037 lb |
| Front Hitch | optional |
| Front lift | 7,000 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Charging amps | 120 |
| Engine Detail | |
| Displacement | 402.5 cu in |
| Bore/Stroke | 4.252x4.724 in / 108 x 120 mm |
| Emissions | Tier II |
| Starter volts | 12 |
| Rated RPM | 2200 |
| Air cleaner | dual paper elements |
| Compression | 18.5:1 |
| Tires | |
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Dimensions and weight | |
| Length | 198 in (2WD) |
| Width | 120 in |
| Height | 98.2 in |
| Ground clearance | 17.8 in |
| Weight | |
| Shipping | 14,275 lb (2WD) |
| Operating | 15,465 lb (4WD) |
| Additional specifications | |
| Engine | Sisu 6.6L 6-cyl diesel |
| Type | six-speed power shift |
| Mechanical | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 120.1 in (2WD) |
| Weight |
|
| Power | 153 hp |
| Engine Detail | Sisu; turbocharged intercooled diesel; 6-cylinder |
| Transmissions | 24-speed six-speed power shift; 32-speed creeper |
| Attachments | front-end loader |
| Transmission options | 24-speed six-speed power shift; 32-speed creeper |
6490
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 93.8 gal |
| Transmission and speeds | |
| Transmission | Dyna-6 |
| Gears | 24 forward and reverse |
| Clutch | wet disc |
| Power | |
| PTO (claimed) | 140 hp |
| Drawbar (tested) | 121.5 hp |
| PTO (tested) | 145.2 hp |
| Hydraulics | |
| Pressure | 2,900 psi |
| Valves | 3 to 5 |
| Total flow | 29 gpm |
| Type — Hydraulics | closed center PFC |
| Tractor hitch | |
| Rear Type | II/IIIN |
| Rear lift (at 24"/610mm) | 15,240 lb |
| Front Hitch | optional |
| Front lift | 7,000 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Charging amps | 120 |
| Engine Detail | |
| Displacement | 402.5 cu in |
| Bore/Stroke | 4.252x4.724 in / 108 x 120 mm |
| Emissions | Tier II |
| Starter volts | 12 |
| Rated RPM | 2200 |
| Air cleaner | dual paper elements |
| Compression | 18.5:1 |
| Tires | |
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
| Dimensions and weight | |
| Length | 198 in (2WD) |
| Width | 120 in |
| Height | 98.2 in |
| Ground clearance | 17.8 in |
| Weight | |
| Shipping | 14,275 lb (2WD) |
| Operating | 15,465 lb (4WD) |
| Additional specifications | |
| Engine | Sisu 6.6L 6-cyl diesel |
| Type | six-speed power shift |
| Mechanical | Two- or four-wheel drive; Power steering; Independent hydraulic wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 120.1 in (2WD) |
| Weight |
|
| Power | 168 hp |
| Engine Detail | Sisu; turbocharged intercooled diesel; 6-cylinder |
| Transmissions | 24-speed six-speed power shift; 32-speed creeper |
