Machine models
New Holland LM5040, LM5060, and LM5080 specifications
| Listing-entry count |
|---|
| 3 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| New Holland | LM5040, LM5060, and LM5080 | 3 | LM5040, LM5060, and LM5080 |
| Specification | LM5040 | LM5060 | LM5080 |
|---|---|---|---|
| Length To Fork Face | 15.72 ft | 9.68 ft | 16.67 ft |
| Ground Clearance | 1.38 ft | 1.38 ft | 1.38 ft |
| Width Over Tires | 7.88 ft | 7.88 ft | 7.88 ft |
| Overall Height | 8.11 ft | 8.11 ft | 8.11 ft |
| Wheelbase | 9.81 ft | 9.81 ft | 9.88 ft |
| Turning Radius Outside Tires | 11.16 ft | 11.16 ft | 11.16 ft |
| Specification | LM5040 | LM5060 | LM5080 |
|---|---|---|---|
| Max Lift Height | 20.02 ft | 22.97 ft | 31.5 ft |
| Max Load At Max Height | 7,716 lb | 6,614 lb | 4,409 lb |
| Max Lift Capacity | 7,716 lb | 8,818 lb | 7,275 lb |
| Specification | LM5040 | LM5060 | LM5080 |
|---|---|---|---|
| Engine Model | CNH NEF Tier III-F4BE0484F | CNH NEF Tier III-F4BE0484F | CNH NEF Tier III-F4BE0484F |
| Net Power | 120 hp | 120 hp | 120 hp |
| Displacement | 274.7 cu in | 274.7 cu in | 274.7 cu in |
| Aspiration | Turbocharged, intercooled | Turbocharged, intercooled | Turbocharged, intercooled |
| Specification | LM5040 | LM5060 | LM5080 |
|---|---|---|---|
| Operating Weight | 15,875 lb | 16,314 lb | 17,527 lb |
| Tire Size | 17.5LR24 | 17.5LR24 | 17.5LR24 |
| Specification | LM5040 | LM5060 | LM5080 |
|---|---|---|---|
| Transmission Type | powershift | powershift | powershift |
| Number Of Forward Gears | 4 | 4 | 4 |
| Number Of Reverse Gears | 3 | 3 | 3 |
| Max Speed - Forward | 23.2 mph | 23.2 mph | 23.2 mph |
| Max Speed - Reverse | 13.3 mph | 13.3 mph | 13.3 mph |
| Specification | LM5040 | LM5060 | LM5080 |
|---|---|---|---|
| Pump Type | Load sensing piston pump | Load sensing piston pump | gear |
| Pump Flow Capacity | 37 gpm | 37 gpm | 24 gpm |
| Relief Valve Pressure | 3,550 psi | 3,550 psi | 3,550 psi |
| Source guide | Differing-field count reported |
|---|---|
| LM5040, LM5060, and LM5080 | 8 |
| Figure | LM5040 | LM5060 | LM5080 |
|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 7.6 | 7.4 | 6.8 |
| Pump flow per engine horsepower | 0.31 gpm | 0.31 gpm | 0.20 gpm |
New Holland LM5040, LM5060, and LM5080: telehandler
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum | telehandler | New Holland and the LM5040, LM5060. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 8 |
- New Holland Lm5040 Key (The Farming Forum, 2025-08-29)
- New Holland Lm5040 Telehandler (The Farming Forum, 2025-02-09)
- New Holland Lm5040 (The Farming Forum, 2023-04-07)
- Experiences Of New Holland Lm5040 Telehandler (The Farming Forum, 2019-09-02)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | New Holland telehandler | 8 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| LM5040 | 3 | 2008 to 2013 | $25,825 | $32,452 | $29,139 | 5,736 |
| LM5060 | 5 | 2008 to 2012 | $24,832 | $54,900 | $41,700 | 6,432 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | New Holland together with the telehandler LM5040, LM5060, LM5080 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 8 |
| Forum indexes | The Farming Forum |
| Search wording | the LM5040, LM5060, and LM5080 telehandler |
| Latest title quoted by the reference | New Holland Lm5040 Key |
New Holland LM5040, LM5060, and LM5080: Configuration records
LM5040
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length To Fork Face | 15.72 ft |
| Ground Clearance | 1.38 ft |
| Width Over Tires | 7.88 ft |
| Overall Height | 8.11 ft |
| Wheelbase | 9.81 ft |
| Turning Radius Outside Tires | 11.16 ft |
| Lift | |
| Max Lift Height | 20.02 ft |
| Max Load At Max Height | 7,716 lb |
| Max Lift Capacity | 7,716 lb |
| Engine | |
| Engine Model | CNH NEF Tier III-F4BE0484F |
| Net Power | 120 hp |
| Displacement | 274.7 cu in |
| Aspiration | Turbocharged, intercooled |
| Operational | |
| Operating Weight | 15,875 lb |
| Tire Size | 17.5LR24 |
| Transmission and speeds | |
| Transmission Type | powershift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 23.2 mph |
| Max Speed - Reverse | 13.3 mph |
| Hydraulic | |
| Pump Type | Load sensing piston pump |
| Pump Flow Capacity | 37 gpm |
| Relief Valve Pressure | 3,550 psi |
LM5060
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length To Fork Face | 9.68 ft |
| Ground Clearance | 1.38 ft |
| Width Over Tires | 7.88 ft |
| Overall Height | 8.11 ft |
| Wheelbase | 9.81 ft |
| Turning Radius Outside Tires | 11.16 ft |
| Lift | |
| Max Lift Height | 22.97 ft |
| Max Load At Max Height | 6,614 lb |
| Max Lift Capacity | 8,818 lb |
| Engine | |
| Engine Model | CNH NEF Tier III-F4BE0484F |
| Net Power | 120 hp |
| Displacement | 274.7 cu in |
| Aspiration | Turbocharged, intercooled |
| Operational | |
| Operating Weight | 16,314 lb |
| Tire Size | 17.5LR24 |
| Transmission and speeds | |
| Transmission Type | powershift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 23.2 mph |
| Max Speed - Reverse | 13.3 mph |
| Hydraulic | |
| Pump Type | Load sensing piston pump |
| Pump Flow Capacity | 37 gpm |
| Relief Valve Pressure | 3,550 psi |
LM5080
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length To Fork Face | 16.67 ft |
| Ground Clearance | 1.38 ft |
| Width Over Tires | 7.88 ft |
| Overall Height | 8.11 ft |
| Wheelbase | 9.88 ft |
| Turning Radius Outside Tires | 11.16 ft |
| Lift | |
| Max Lift Height | 31.5 ft |
| Max Load At Max Height | 4,409 lb |
| Max Lift Capacity | 7,275 lb |
| Engine | |
| Engine Model | CNH NEF Tier III-F4BE0484F |
| Net Power | 120 hp |
| Displacement | 274.7 cu in |
| Aspiration | Turbocharged, intercooled |
| Operational | |
| Operating Weight | 17,527 lb |
| Tire Size | 17.5LR24 |
| Transmission and speeds | |
| Transmission Type | powershift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 23.2 mph |
| Max Speed - Reverse | 13.3 mph |
| Hydraulic | |
| Pump Type | gear |
| Pump Flow Capacity | 24 gpm |
| Relief Valve Pressure | 3,550 psi |
More in New Holland: LM6.32–LM9.35, LM5.25/LM6.28, LM640.