Machine models
New Holland T5070 and T6050 Delta specifications
| Listing-entry count |
|---|
| 2 |
Short answer
New Holland T5070 and T6050 Delta: tractors.
| Configuration | Documented field and quantity |
|---|---|
| T5070 |
|
| T6050 Delta |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| New Holland | T5070 and T6050 Delta | 2 | T5070 and T6050 Delta |
| Specification | T5070 |
|---|---|
| Fuel tank | 33.5 gal |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Engine | New Holland 4.5L 4-cyl diesel | FPT 6.7L 6-cyl diesel |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Transmissions | 12-speed power shuttle; 24-speed power shuttle | 24-speed power shuttle; 16-speed partial power shift |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Engine (gross) | 115 hp | 125 hp |
| PTO (claimed) | 96 hp | 105 hp |
| Drawbar (tested) | 77.8 hp | 90.4 hp |
| PTO (tested) | 103.0 hp | 114.8 hp |
| Specification | T5070 |
|---|---|
| Differential lock | mechanical rear |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Mechanical | Two- or four-wheel drive; Power steering; Hydraulic wet disc brakes; Flat deck platform with ROPS. Cab optional with heat and air-conditioning | Hydraulic wet disc brakes; Two-post ROPS. Horizon cab optional |
| Specification | T6050 Delta |
|---|---|
| Drive | 4x2 2WD |
| Steering | hydrostatic power |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Type | open center | open center |
| Pump flow | 16.1 gpm | 16.6 gpm |
| Steering flow | 10.4 gpm | 10.5 gpm |
| Specification | T5070 |
|---|---|
| Pressure | 2,871 psi |
| Rear valves | 2 to 3 (open or closed center) |
| Mid valves | 0 to 2 |
| Specification | T6050 Delta |
|---|---|
| Capacity | 17.1 gal |
| Valves | 2 or 3 |
| Total flow | 27.1 gpm |
| ElectroShift Total flow | 29 gpm |
| ElectroShift Steering flow | 12.4 gpm |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Rear Type | II | II |
| Control | mechanical lower-link draft sensing | mechanical lower-link draft control |
| Specification | T5070 |
|---|---|
| Rear lift (at 24"/610mm) | 5,475 lb |
| Specification | T6050 Delta |
|---|---|
| Rear lift | 7,509 lb |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Rear PTO | independent | independent |
| Clutch | mechanical | electro-hydraulic |
| Rear PTO Type | 540/1000 (1.375) | 540/1000 (1.375) |
| Specification | T5070 |
|---|---|
| Engine RPM | 540@2199 |
| Specification | T5070 |
|---|---|
| Wheelbase | 92.5 in |
| Specification | T6050 Delta |
|---|---|
| 2WD Wheelbase | 104.4 in |
| 4WD Wheelbase | 104.7 in |
| Weight |
|
| Specification | T5070 |
|---|---|
| attachments | front-end loader |
| Specification | T5070 |
|---|---|
| T5070 Serial Numbers | FAQ: How to read a serial number table |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Ground | negative | negative |
| Charging system | alternator | alternator |
| Charging amps | 120 | 120 |
| Battery CCA | 960 | 960 |
| Battery volts | 12 | 12 |
| Specification | T6050 Delta |
|---|---|
| Charging volts | 12 |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Displacement | 274 cu in | 411 cu in |
| Power (gross) | 115 hp | 125 hp |
| Rated RPM | 2300 | 2200 |
| Starter volts | 12 | 12 |
| Engine Detail | New Holland; turbocharged intercooled diesel; 4-cylinder | FPT; turbocharged air-to-air intercooled diesel; 6-cylinder 12-valve |
| Specification | T5070 |
|---|---|
| Emissions | Tier III |
| Air cleaner | dual dry element |
| Pre-heating | grid heater |
| Specification | T6050 Delta |
|---|---|
| Bore/Stroke | 4.094x5.197 in / 104 x 132 mm |
| Fuel system | mechanical rotary pump |
| Compression | 17.5:1 |
| Starter | electric |
| Oil capacity | 16 qts |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Transmission options | 12-speed power shuttle; 24-speed power shuttle | 24-speed power shuttle; 16-speed partial power shift |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Type | power shuttle | power shuttle |
| Gears | 12 forward and reverse | 24 forward and reverse |
| Transmission | Dual Command | Dual Command |
| Specification | T5070 |
|---|---|
| 2WD Length | 92.2 in |
| 4WD Length | 92.5 in |
| Height (ROPS) | 108.9 in |
| Height (cab) | 100.8 in |
| Flange rear axle | 69.7 inch length |
| Rear tread | 56.3 to 90.4 in / 143 to 229 cm |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| 2WD Front tread | 58.8 to 82.4 in / 149 to 209 cm | 63.2 to 86.2 in / 160 to 218 cm |
| 4WD Front tread | 68.9 to 84.7 in / 175 to 215 cm | 62.2 to 92 in / 157 to 233 cm |
| Specification | T6050 Delta |
|---|---|
| Length | 178.4 in |
| Width | 75.3 in |
| Specification | T5070 |
|---|---|
| 2WD Max front axle | 7,716 lb |
| 4WD Max front axle | 9,920 lb |
| Max rear axle | 10,141 lb |
| Specification | T6050 Delta |
|---|---|
| Fuel | 66 gal |
| Hydraulic system | 17.1 gal |
| Specification | T6050 Delta |
|---|---|
| 2WD ROPS Shipping | 9,986 lb |
| 4WD ROPS Shipping | 10,360 lb |
| 2WD Cab Shipping | 10,235 lb |
| 4WD Cab Shipping | 11,406 lb |
| Specification | T6050 Delta |
|---|---|
| ROPS | 114.1 in |
| Cab | 111 in |
| Exhaust | 109 in |
| Source guide | Differing-field count reported |
|---|---|
| T5070 and T6050 Delta | 72 |
| Figure | T6050 Delta |
|---|---|
| Engine horsepower per 1,000 lb of weight | 12.5 |
| Figure | T5070 | T6050 Delta |
|---|---|---|
| PTO power as a share of engine power | 83% | 84% |
| Pump flow per engine horsepower | 0.14 gpm | 0.13 gpm |
| Figure | T5070 |
|---|---|
| Fuel tank per engine horsepower | 0.29 gal |
| Equipment group | tractor |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum and Heavy Equipment Forums | tractor | New Holland and the T5070, T6050 Delta | 10 |
| Title topic | Titles |
|---|---|
| PTO and hitch | 3 |
| electrical and sensors | 2 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| PTO and hitch | 3 | 30% |
| electrical and sensors | 2 | 20% |
- NH T5070 9000 Hrs Slow To Drop Link Arms Hitch (The Farming Forum, 2026-04-22)
- New Holland T5070 Battery (The Farming Forum, 2025-12-02)
- NH T5070 Cabin Filters (Heavy Equipment Forums, 2021-05-16)
- NH T5070 Gearbox Fault (The Farming Forum, 2019-12-17)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | TractorHouse | New Holland tractor | 8 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| T5070 | 8 | 2009 to 2012 | $39,900 | $55,000 | $49,925 | 3,285 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | New Holland together with the tractor T5070, T6050 Delta | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
New Holland T5070 and T6050 Delta: Configuration records
T5070
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 33.5 gal |
| Power | |
| PTO (claimed) | 96 hp |
| Drawbar (tested) | 77.8 hp |
| PTO (tested) | 103.0 hp |
| Engine (gross) | 115 hp |
| Mechanical | |
| Differential lock | mechanical rear |
| Hydraulics | |
| Rear valves | 2 to 3 (open or closed center) |
| Mid valves | 0 to 2 |
| Pump flow | 16.1 gpm |
| Steering flow | 10.4 gpm |
| Pressure | 2,871 psi |
| Tractor hitch | |
| Rear Type | II |
| Control | mechanical lower-link draft sensing |
| Rear lift (at 24"/610mm) | 5,475 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
| Engine RPM | 540@2199 |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 120 |
| Battery CCA | 960 |
| Battery volts | 12 |
| Engine Detail | |
| Displacement | 274 cu in |
| Emissions | Tier III |
| Rated RPM | 2300 |
| Starter volts | 12 |
| Power (gross) | 115 hp |
| Air cleaner | dual dry element |
| Pre-heating | grid heater |
| Transmission and speeds | |
| Transmission | Dual Command |
| Gears | 12 forward and reverse |
| Dimensions and weight | |
| Height (cab) | 100.8 in |
| Rear tread | 56.3 to 90.4 in / 143 to 229 cm |
| Height (ROPS) | 108.9 in |
| Flange rear axle | 69.7 inch length |
| 2WD Front tread | 58.8 to 82.4 in / 149 to 209 cm |
| 4WD Front tread | 68.9 to 84.7 in / 175 to 215 cm |
| 2WD Length | 92.2 in |
| 4WD Length | 92.5 in |
| Weight | |
| Max rear axle | 10,141 lb |
| 2WD Max front axle | 7,716 lb |
| 4WD Max front axle | 9,920 lb |
| Additional specifications | |
| Engine | New Holland 4.5L 4-cyl diesel |
| Transmissions | 12-speed power shuttle; 24-speed power shuttle |
| Mechanical | Two- or four-wheel drive; Power steering; Hydraulic wet disc brakes; Flat deck platform with ROPS. Cab optional with heat and air-conditioning |
| Type | open center |
| Clutch | mechanical |
| Wheelbase | 92.5 in |
| Engine Detail | New Holland; turbocharged intercooled diesel; 4-cylinder |
| Transmission options | 12-speed power shuttle; 24-speed power shuttle |
| Attachments | front-end loader |
| T5070 Serial Numbers | FAQ: How to read a serial number table |
T6050 Delta
| Specification | Source figure |
|---|---|
| Power | |
| PTO (claimed) | 105 hp |
| Drawbar (tested) | 90.4 hp |
| PTO (tested) | 114.8 hp |
| Engine (gross) | 125 hp |
| Mechanical | |
| Steering | hydrostatic power |
| Drive | 4x2 2WD |
| Hydraulics | |
| Pump flow | 16.6 gpm |
| Total flow | 27.1 gpm |
| Steering flow | 10.5 gpm |
| Valves | 2 or 3 |
| ElectroShift Total flow | 29 gpm |
| ElectroShift Steering flow | 12.4 gpm |
| Tractor hitch | |
| Rear Type | II |
| Control | mechanical lower-link draft control |
| Rear lift | 7,509 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
| Dimensions & Tires | |
| Weight |
|
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 120 |
| Battery CCA | 960 |
| Battery volts | 12 |
| Charging volts | 12 |
| Engine Detail | |
| Displacement | 411 cu in |
| Bore/Stroke | 4.094x5.197 in / 104 x 132 mm |
| Fuel system | mechanical rotary pump |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Power (gross) | 125 hp |
| Oil capacity | 16 qts |
| Compression | 17.5:1 |
| Transmission and speeds | |
| Transmission | Dual Command |
| Gears | 24 forward and reverse |
| Dimensions and weight | |
| Length | 178.4 in |
| Width | 75.3 in |
| 2WD Front tread | 63.2 to 86.2 in / 160 to 218 cm |
| 4WD Front tread | 62.2 to 92 in / 157 to 233 cm |
| Weight | |
| 2WD ROPS Shipping | 9,986 lb |
| 4WD ROPS Shipping | 10,360 lb |
| 2WD Cab Shipping | 10,235 lb |
| 4WD Cab Shipping | 11,406 lb |
| Height | |
| ROPS | 114.1 in |
| Cab | 111 in |
| Exhaust | 109 in |
| Capacity | |
| Fuel | 66 gal |
| Hydraulic system | 17.1 gal |
| Additional specifications | |
| Engine | FPT 6.7L 6-cyl diesel |
| Transmissions | 24-speed power shuttle; 16-speed partial power shift |
| Mechanical | Hydraulic wet disc brakes; Two-post ROPS. Horizon cab optional |
| Type | open center |
| Capacity | 17.1 gal |
| Clutch | electro-hydraulic |
| Engine Detail | FPT; turbocharged air-to-air intercooled diesel; 6-cylinder 12-valve |
| Transmission options | 24-speed power shuttle; 16-speed partial power shift |
| 2WD Wheelbase | 104.4 in |
| 4WD Wheelbase | 104.7 in |
Compare New Holland T5070, T6050 Delta
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Engine | New Holland 4.5L 4-cyl diesel | FPT 6.7L 6-cyl diesel |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Transmissions | 12-speed power shuttle; 24-speed power shuttle | 24-speed power shuttle; 16-speed partial power shift |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Engine (gross) | 115 hp | 125 hp |
| PTO (claimed) | 96 hp | 105 hp |
| Drawbar (tested) | 77.8 hp | 90.4 hp |
| PTO (tested) | 103.0 hp | 114.8 hp |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Mechanical | Two- or four-wheel drive; Power steering; Hydraulic wet disc brakes; Flat deck platform with ROPS. Cab optional with heat and air-conditioning | Hydraulic wet disc brakes; Two-post ROPS. Horizon cab optional |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Type | open center | open center |
| Pump flow | 16.1 gpm | 16.6 gpm |
| Steering flow | 10.4 gpm | 10.5 gpm |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Rear Type | II | II |
| Control | mechanical lower-link draft sensing | mechanical lower-link draft control |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Rear PTO | independent | independent |
| Clutch | mechanical | electro-hydraulic |
| Rear PTO Type | 540/1000 (1.375) | 540/1000 (1.375) |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Ground | negative | negative |
| Charging system | alternator | alternator |
| Charging amps | 120 | 120 |
| Battery CCA | 960 | 960 |
| Battery volts | 12 | 12 |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Displacement | 274 cu in | 411 cu in |
| Power (gross) | 115 hp | 125 hp |
| Rated RPM | 2300 | 2200 |
| Starter volts | 12 | 12 |
| Engine Detail | New Holland; turbocharged intercooled diesel; 4-cylinder | FPT; turbocharged air-to-air intercooled diesel; 6-cylinder 12-valve |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Transmission options | 12-speed power shuttle; 24-speed power shuttle | 24-speed power shuttle; 16-speed partial power shift |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| Gears | 12 forward and reverse | 24 forward and reverse |
| Transmission | Dual Command | Dual Command |
| Specification | T5070 | T6050 Delta |
|---|---|---|
| 2WD Front tread | 58.8 to 82.4 in / 149 to 209 cm | 63.2 to 86.2 in / 160 to 218 cm |
| 4WD Front tread | 68.9 to 84.7 in / 175 to 215 cm | 62.2 to 92 in / 157 to 233 cm |
More in New Holland: T7.245–T7060, T6.145–TS6.140, T8010–T8050.