Machine models
Valtra N82 to N111e specifications
| Listing-entry count |
|---|
| 4 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Valtra | N82 to N111e | 4 | N82, N92, N101, and N111e |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Fuel tank | 58.1 gal | 58.1 gal | 58.1 gal | 58.1 gal |
| Engine | SisuDiesel 4.4L 4-cyl diesel | SisuDiesel 4.4L 4-cyl diesel | SisuDiesel 4.4L 4-cyl diesel | SisuDiesel 4.4L 4-cyl diesel |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Transmissions | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Engine | 88 hp | 101 hp | 110 hp | 124 hp |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Mechanical | Four-wheel drive; Hydraulic disc brakes; Cab standard | Four-wheel drive; Hydraulic disc brakes; Cab standard | Four-wheel drive; Hydraulic disc brakes; Cab standard | Four-wheel drive; Hydraulic disc brakes; Cab standard |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Pressure | 2,843 psi | 2,843 psi | 2,843 psi | 2,843 psi |
| Valves | up to 4 rear, 2 front | up to 4 rear, 2 front | up to 4 rear, 2 front | up to 4 rear, 2 front |
| Pump flow | 19.3 gpm | 19.3 gpm | 19.3 gpm | 19.3 gpm |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Rear lift | 8,818 lb | 8,818 lb | 12,350 lb | 12,350 lb |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Rear PTO Type | ground/540/540E/1000 | ground/540/540E/1000 | ground/540E/1000 | ground/540/540E/1000 |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Wheelbase | 99.8 in | 99.8 in | 101 in | 101 in |
| Weight | 10,250 lb | 10,250 lb | 10,690 lb | 10,690 lb |
| Front tire | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 |
| Rear tire | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Displacement | 268.5 cu in | 268.5 cu in | 268.5 cu in | 268.5 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm |
| Power | 88 hp | 101 hp | 110 hp | 124 hp |
| Rated RPM | 2270 | 2270 | 2200 | 1800 |
| Torque | 265.5 lb-ft | 298.7 lb-ft | 339.3 lb-ft | 420.4 lb-ft |
| Torque RPM | 1400 | 1400 | 1500 | 1200 |
| Engine Detail | SisuDiesel 44DTA; intercooled turbocharged diesel; 4-cylinder | SisuDiesel 44DTA; intercooled turbocharged diesel; 4-cylinder | SisuDiesel 44CTA; intercooled turbocharged diesel; 4-cylinder | SisuDiesel 44CWA; intercooled turbocharged diesel; 4-cylinder |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Transmission options | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Gears | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse |
| Specification | N82 |
|---|---|
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Length | 169.9 in | 169.9 in | 177.1 in | 177.1 in |
| Width | 89.4 in | 89.4 in | 89.3 in | 89.3 in |
| Height | 108.7 in | 108.7 in | 114 in | 114 in |
| Ground clearance | 17.7 in | 17.7 in | 19.7 in | 19.7 in |
| Specification | N92 |
|---|---|
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Specification | N101 |
|---|---|
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Specification | N111e |
|---|---|
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Source guide | Differing-field count reported |
|---|---|
| N82 to N111e | 24 |
| Figure | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 8.6 | 9.9 | 10.3 | 11.6 |
| Pump flow per engine horsepower | 0.22 gpm | 0.19 gpm | 0.18 gpm | 0.16 gpm |
| Fuel tank per engine horsepower | 0.66 gal | 0.58 gal | 0.53 gal | 0.47 gal |
| Equipment group | tractor |
|---|
| Index | Entry queried | Reviews | Forum discussions | First review in sample | Last review in sample |
|---|---|---|---|---|---|
| TractorByNet | N111e tractor | 2 | 0 | Apr 4, 2012 | Apr 11, 2012 |
| Model | Owner rating | Forum discussions | Model years reviewed | Pros named more than once | Cons named more than once |
|---|---|---|---|---|---|
| N111e | 2.0 of 5 from 2 owner reviews | 0 (1,792 views) | 2003 to 2010 | named once each: the seat is good, engine | named once each: stability, lights, hydraulics |
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum | tractor | Valtra and the N92, N101, N111e. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 7 |
- N101 Valtra Wont Go Back Into Gear After Clutch Depressed (The Farming Forum, 2024-03-13)
- Valtra N92 Unusual Starting Issue (The Farming Forum, 2022-02-24)
- Valtra N 101 (The Farming Forum, 2021-05-22)
- Valtra N101 Error Codes (The Farming Forum, 2020-01-12)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | TractorHouse | Valtra tractor | 5 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| N92 | 2 | 2010 | $28,324 | $28,324 | $28,324 | 5,952 |
| N101 | 2 | 2008 | $26,487 | $36,838 | $31,663 | 3,850 |
| N111e | 1 | 2012 | $47,677 | $47,677 | $47,677 | None shown |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Valtra together with the tractor N82, N92, N101, N111e | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Owner reports |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Reference scope | Equipment type | Reviewed label in source | Owner entries | Average owner score | Scale maximum | Reported cons |
|---|---|---|---|---|---|---|
| N82, N92 and N101 | tractor | N111E | 2 | 2.0 | 5 | No con named by multiple reviewers |
| Observation field | Recorded value |
|---|---|
| Title count | 7 |
| Forum indexes | The Farming Forum |
| Search wording | the N82 to N111e tractor |
| Latest title quoted by the reference | N101 Valtra Wont Go Back Into Gear After Clutch Depressed |
Valtra N82 to N111e: Configuration records
N82
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 58.1 gal |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Hydraulics | |
| Valves | up to 4 rear, 2 front |
| Pump flow | 19.3 gpm |
| Pressure | 2,843 psi |
| Tractor hitch | |
| Rear lift | 8,818 lb |
| Power take-off (PTO) | |
| Rear PTO Type | ground/540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R24 |
| Rear tire | 18.4R34 |
| Engine Detail | |
| Displacement | 268.5 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm |
| Rated RPM | 2270 |
| Torque | 265.5 lb-ft |
| Torque RPM | 1400 |
| Tires | |
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Dimensions and weight | |
| Width | 89.4 in |
| Length | 169.9 in |
| Height | 108.7 in |
| Ground clearance | 17.7 in |
| Additional specifications | |
| Engine | SisuDiesel 4.4L 4-cyl diesel |
| Mechanical | Four-wheel drive; Hydraulic disc brakes; Cab standard |
| Weight | 10,250 lb |
| Wheelbase | 99.8 in |
| Power | 88 hp |
| Engine Detail | SisuDiesel 44DTA; intercooled turbocharged diesel; 4-cylinder |
| Transmissions | 24-speed; 36-speed |
| Transmission options | 24-speed; 36-speed |
N92
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 58.1 gal |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Hydraulics | |
| Valves | up to 4 rear, 2 front |
| Pump flow | 19.3 gpm |
| Pressure | 2,843 psi |
| Tractor hitch | |
| Rear lift | 8,818 lb |
| Power take-off (PTO) | |
| Rear PTO Type | ground/540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R24 |
| Rear tire | 18.4R34 |
| Engine Detail | |
| Displacement | 268.5 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm |
| Rated RPM | 2270 |
| Torque | 298.7 lb-ft |
| Torque RPM | 1400 |
| Tires | |
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Dimensions and weight | |
| Width | 89.4 in |
| Length | 169.9 in |
| Height | 108.7 in |
| Ground clearance | 17.7 in |
| Additional specifications | |
| Engine | SisuDiesel 4.4L 4-cyl diesel |
| Mechanical | Four-wheel drive; Hydraulic disc brakes; Cab standard |
| Weight | 10,250 lb |
| Wheelbase | 99.8 in |
| Power | 101 hp |
| Engine Detail | SisuDiesel 44DTA; intercooled turbocharged diesel; 4-cylinder |
| Transmissions | 24-speed; 36-speed |
| Transmission options | 24-speed; 36-speed |
N101
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 58.1 gal |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Hydraulics | |
| Valves | up to 4 rear, 2 front |
| Pump flow | 19.3 gpm |
| Pressure | 2,843 psi |
| Tractor hitch | |
| Rear lift | 12,350 lb |
| Power take-off (PTO) | |
| Rear PTO Type | ground/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R24 |
| Rear tire | 18.4R34 |
| Engine Detail | |
| Displacement | 268.5 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm |
| Rated RPM | 2200 |
| Torque | 339.3 lb-ft |
| Torque RPM | 1500 |
| Tires | |
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Dimensions and weight | |
| Width | 89.3 in |
| Length | 177.1 in |
| Height | 114 in |
| Ground clearance | 19.7 in |
| Additional specifications | |
| Engine | SisuDiesel 4.4L 4-cyl diesel |
| Mechanical | Four-wheel drive; Hydraulic disc brakes; Cab standard |
| Weight | 10,690 lb |
| Wheelbase | 101 in |
| Power | 110 hp |
| Engine Detail | SisuDiesel 44CTA; intercooled turbocharged diesel; 4-cylinder |
| Transmissions | 24-speed; 36-speed |
| Transmission options | 24-speed; 36-speed |
N111e
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 58.1 gal |
| Transmission and speeds | |
| Gears | 24 forward and reverse |
| Hydraulics | |
| Valves | up to 4 rear, 2 front |
| Pump flow | 19.3 gpm |
| Pressure | 2,843 psi |
| Tractor hitch | |
| Rear lift | 12,350 lb |
| Power take-off (PTO) | |
| Rear PTO Type | ground/540/540E/1000 |
| Dimensions & Tires | |
| Front tire | 14.9R24 |
| Rear tire | 18.4R34 |
| Engine Detail | |
| Displacement | 268.5 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm |
| Rated RPM | 1800 |
| Torque | 420.4 lb-ft |
| Torque RPM | 1200 |
| Tires | |
| Ag front | 14.9R24 |
| Ag rear | 18.4R34 |
| Dimensions and weight | |
| Width | 89.3 in |
| Length | 177.1 in |
| Height | 114 in |
| Ground clearance | 19.7 in |
| Additional specifications | |
| Engine | SisuDiesel 4.4L 4-cyl diesel |
| Mechanical | Four-wheel drive; Hydraulic disc brakes; Cab standard |
| Weight | 10,690 lb |
| Wheelbase | 101 in |
| Power | 124 hp |
| Engine Detail | SisuDiesel 44CWA; intercooled turbocharged diesel; 4-cylinder |
| Transmissions | 24-speed; 36-speed |
| Transmission options | 24-speed; 36-speed |
Compare Valtra N82, N92, N101, N111e
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Fuel tank | 58.1 gal | 58.1 gal | 58.1 gal | 58.1 gal |
| Engine | SisuDiesel 4.4L 4-cyl diesel | SisuDiesel 4.4L 4-cyl diesel | SisuDiesel 4.4L 4-cyl diesel | SisuDiesel 4.4L 4-cyl diesel |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Transmissions | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Mechanical | Four-wheel drive; Hydraulic disc brakes; Cab standard | Four-wheel drive; Hydraulic disc brakes; Cab standard | Four-wheel drive; Hydraulic disc brakes; Cab standard | Four-wheel drive; Hydraulic disc brakes; Cab standard |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Pressure | 2,843 psi | 2,843 psi | 2,843 psi | 2,843 psi |
| Valves | up to 4 rear, 2 front | up to 4 rear, 2 front | up to 4 rear, 2 front | up to 4 rear, 2 front |
| Pump flow | 19.3 gpm | 19.3 gpm | 19.3 gpm | 19.3 gpm |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Rear lift | 8,818 lb | 8,818 lb | 12,350 lb | 12,350 lb |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Rear PTO Type | ground/540/540E/1000 | ground/540/540E/1000 | ground/540E/1000 | ground/540/540E/1000 |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Wheelbase | 99.8 in | 99.8 in | 101 in | 101 in |
| Weight | 10,250 lb | 10,250 lb | 10,690 lb | 10,690 lb |
| Front tire | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 |
| Rear tire | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Displacement | 268.5 cu in | 268.5 cu in | 268.5 cu in | 268.5 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm |
| Power | 88 hp | 101 hp | 110 hp | 124 hp |
| Rated RPM | 2270 | 2270 | 2200 | 1800 |
| Torque | 265.5 lb-ft | 298.7 lb-ft | 339.3 lb-ft | 420.4 lb-ft |
| Torque RPM | 1400 | 1400 | 1500 | 1200 |
| Engine Detail | SisuDiesel 44DTA; intercooled turbocharged diesel; 4-cylinder | SisuDiesel 44DTA; intercooled turbocharged diesel; 4-cylinder | SisuDiesel 44CTA; intercooled turbocharged diesel; 4-cylinder | SisuDiesel 44CWA; intercooled turbocharged diesel; 4-cylinder |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Transmission options | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed | 24-speed; 36-speed |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Gears | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse | 24 forward and reverse |
| Specification | N82 | N92 | N101 | N111e |
|---|---|---|---|---|
| Wheelbase | 99.8 in | 99.8 in | 101 in | 101 in |
| Length | 169.9 in | 169.9 in | 177.1 in | 177.1 in |
| Width | 89.4 in | 89.4 in | 89.3 in | 89.3 in |
| Height | 108.7 in | 108.7 in | 114 in | 114 in |
| Weight | 10,250 lb | 10,250 lb | 10,690 lb | 10,690 lb |
| Ground clearance | 17.7 in | 17.7 in | 19.7 in | 19.7 in |