Machine models
Bobcat 2400 and 2410 specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Bobcat | 2400 and 2410 | 2 | 2400 and 2410 |
| Specification | 2400 | 2410 |
|---|---|---|
| Bucket Width | 5.83 ft | 5.83 ft |
| Specification | 2400 | 2410 |
|---|---|---|
| Ground Clearance | 1 ft | 1 ft |
| Length With Bucket On Ground | 13.27 ft | 13.27 ft |
| Height To Top Of Cab | 7.92 ft | 7.92 ft |
| Wheelbase | 5.88 ft | 5.88 ft |
| Hinge Pin - Max Height | 10.29 ft | 10.29 ft |
| Reach At Max Lift And Dump | 2.33 ft | 2.33 ft |
| Specification | 2400 | 2410 |
|---|---|---|
| Number Of Cylinders | 4 | 4 |
| Engine Model | 4.236 | 4.236 |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Displacement | 236 cu in | 236 cu in |
| Specification | 2400 |
|---|---|
| Gross Power | 74 hp |
| Specification | 2410 |
|---|---|
| Net Power | 74 hp |
| Specification | 2400 | 2410 |
|---|---|---|
| Operating Weight | 9,400 lb | 9,400 lb |
| Static Tipping Weight | 5,517 lb | 5,517 lb |
| Tire Size | 12x16.5 | 12x16.5 |
| Specification | 2400 | 2410 |
|---|---|---|
| Transmission Type | Hydrostatic | hydrostatic |
| Max Speed - Forward | 14.5 mph | 14.5 mph |
| Max Speed - Reverse | 5.5 mph | 5.5 mph |
| Specification | 2400 | 2410 |
|---|---|---|
| Relief Valve Setting | 2,500 psi | 2,500 psi |
| Pump Flow Capacity | 24.5 gpm | 26.5 gpm |
| Source guide | Differing-field count reported |
|---|---|
| 2400 and 2410 | 4 |
| Figure | 2400 | 2410 |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 7.9 | 7.9 |
| Pump flow per engine horsepower | 0.33 gpm | 0.36 gpm |
| Equipment group | wheel loader |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| TractorByNet and Heavy Equipment Forums | wheel loader | Bobcat and the 2400, 2410 | 10 |
| Title topic | Titles |
|---|---|
| starting and cranking | 2 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| starting and cranking | 2 | 20% |
- Bobcat 2400 Loader Or Swinger 3000 (TractorByNet, 2025-02-28)
- Bobcat 2410 Articulated Front End Loader (Heavy Equipment Forums, 2019-05-16)
- Bobcat 2400 2410 (TractorByNet, 2016-12-22)
- Bobcat 2410 Starter Replacement (TractorByNet, 2016-01-08)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | MachineryTrader (machinerytrader.com) | wheel loader | 2400, 2410 | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Bobcat; 2400, 2410 | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Federal agency data |
|
Bobcat 2400 and 2410: Configuration records
2400
| Specification | Source figure |
|---|---|
| Bucket | |
| Bucket Width | 5.83 ft |
| Dimensions and weight | |
| Ground Clearance | 1 ft |
| Length With Bucket On Ground | 13.27 ft |
| Height To Top Of Cab | 7.92 ft |
| Wheelbase | 5.88 ft |
| Hinge Pin - Max Height | 10.29 ft |
| Reach At Max Lift And Dump | 2.33 ft |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 4.236 |
| Power Measured @ | 2,200 rpm |
| Displacement | 236 cu in |
| Gross Power | 74 hp |
| Operational | |
| Operating Weight | 9,400 lb |
| Static Tipping Weight | 5,517 lb |
| Tire Size | 12x16.5 |
| Transmission and speeds | |
| Transmission Type | Hydrostatic |
| Max Speed - Forward | 14.5 mph |
| Max Speed - Reverse | 5.5 mph |
| Hydraulic System | |
| Relief Valve Setting | 2,500 psi |
| Pump Flow Capacity | 24.5 gpm |
2410
| Specification | Source figure |
|---|---|
| Bucket | |
| Bucket Width | 5.83 ft |
| Dimensions and weight | |
| Ground Clearance | 1 ft |
| Length With Bucket On Ground | 13.27 ft |
| Height To Top Of Cab | 7.92 ft |
| Wheelbase | 5.88 ft |
| Hinge Pin - Max Height | 10.29 ft |
| Reach At Max Lift And Dump | 2.33 ft |
| Engine | |
| Number Of Cylinders | 4 |
| Engine Model | 4.236 |
| Net Power | 74 hp |
| Power Measured @ | 2,200 rpm |
| Displacement | 236 cu in |
| Operational | |
| Operating Weight | 9,400 lb |
| Static Tipping Weight | 5,517 lb |
| Tire Size | 12x16.5 |
| Transmission and speeds | |
| Transmission Type | hydrostatic |
| Max Speed - Forward | 14.5 mph |
| Max Speed - Reverse | 5.5 mph |
| Hydraulic System | |
| Relief Valve Setting | 2,500 psi |
| Pump Flow Capacity | 26.5 gpm |
Compare Bobcat 2400, 2410
| Specification | 2400 | 2410 |
|---|---|---|
| Bucket Width | 5.83 ft | 5.83 ft |
| Specification | 2400 | 2410 |
|---|---|---|
| Ground Clearance | 1 ft | 1 ft |
| Length With Bucket On Ground | 13.27 ft | 13.27 ft |
| Height To Top Of Cab | 7.92 ft | 7.92 ft |
| Wheelbase | 5.88 ft | 5.88 ft |
| Hinge Pin - Max Height | 10.29 ft | 10.29 ft |
| Reach At Max Lift And Dump | 2.33 ft | 2.33 ft |
| Specification | 2400 | 2410 |
|---|---|---|
| Number Of Cylinders | 4 | 4 |
| Engine Model | 4.236 | 4.236 |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Displacement | 236 cu in | 236 cu in |
| Specification | 2400 | 2410 |
|---|---|---|
| Operating Weight | 9,400 lb | 9,400 lb |
| Static Tipping Weight | 5,517 lb | 5,517 lb |
| Tire Size | 12x16.5 | 12x16.5 |
| Specification | 2400 | 2410 |
|---|---|---|
| Transmission Type | Hydrostatic | hydrostatic |
| Max Speed - Forward | 14.5 mph | 14.5 mph |
| Max Speed - Reverse | 5.5 mph | 5.5 mph |
| Specification | 2400 | 2410 |
|---|---|---|
| Relief Valve Setting | 2,500 psi | 2,500 psi |
| Pump Flow Capacity | 24.5 gpm | 26.5 gpm |
More in Bobcat: E26/E32, S250/S300/S330, T550–T650.