Machine models
Cat AP1055D specifications
| Listing-entry count |
|---|
| 1 |
Short answer
Cat AP1055D: asphalt paver.
| Configuration | Documented field and quantity |
|---|---|
| AP1055D |
|
| Specification | AP1055D |
|---|---|
| Length W/ Screed | 21.46 ft |
| Transport Width | 10.93 ft |
| Transport Height | 9.26 ft |
| Length W/O Screed | 15.65 ft |
| Track Width | 18 in |
| Width W/ Hopper Open | 10.86 ft |
| Specification | AP1055D |
|---|---|
| Number Of Cylinders | 6 |
| Engine Model | C7 |
| Gross Power | 224 hp |
| Net Power | 221 hp |
| Power Measured @ | 2,200 rpm |
| Aspiration | Turbocharged |
| Displacement | 441 cu in |
| Specification | AP1055D |
|---|---|
| Operating Weight W/O Screed | 37,580 lb |
| Operating Weight W/ Screed | 45,130 lb |
| Fuel Capacity | 122 gal |
| Hydraulic System Fluid Capacity | 39.4 gal |
| Cooling System Fluid Capacity | 9.5 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Specification | AP1055D |
|---|---|
| Hopper Capacity | 8 lb |
| Paving Width - Std | 10 ft |
| Paving Speed - Max | 220 ft/min |
| Travel Speed - Max | 9 mph |
| Auger Diameter | 16 in |
| Figure | AP1055D |
|---|---|
| Engine horsepower per 1,000 lb of weight | 5.9 |
| Fuel tank per engine horsepower | 0.55 gal |
Cat AP1055D: asphalt paver
| Brand | Equipment group | Compared entry | Sort order |
|---|---|---|---|
| Cat | asphalt paver | AP1055D | Descending quantity; 1 is largest |
| Figure | AP1055D | Rank | Lowest in line | Highest in line |
|---|---|---|---|---|
| Engine power | 221.0 hp | 1 of 3 | 35.0 hp | 221.0 hp |
| Listed weight | 37,580 lb | 1 of 3 | 8,995 lb | 37,580 lb |
| Fuel capacity | 122.0 gal | 1 of 4 | 10.6 gal | 122.0 gal |
| Horsepower per 1,000 lb | 5.9 hp | 1 of 3 | 3.9 hp | 5.9 hp |
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | asphalt paver | Cat and the AP1055D. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- CAT Ap1055d (Heavy Equipment Forums, 2021-12-07)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | MachineryTrader (machinerytrader.com) | asphalt paver | AP1055D | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Cat; AP1055D | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Forum threads |
|
| Federal agency data |
|
Cat AP1055D: Configuration records
AP1055D
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Length W/ Screed | 21.46 ft |
| Transport Width | 10.93 ft |
| Transport Height | 9.26 ft |
| Length W/O Screed | 15.65 ft |
| Track Width | 18 in |
| Width W/ Hopper Open | 10.86 ft |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | C7 |
| Gross Power | 224 hp |
| Net Power | 221 hp |
| Power Measured @ | 2,200 rpm |
| Aspiration | Turbocharged |
| Displacement | 441 cu in |
| Operational | |
| Operating Weight W/O Screed | 37,580 lb |
| Operating Weight W/ Screed | 45,130 lb |
| Fuel Capacity | 122 gal |
| Hydraulic System Fluid Capacity | 39.4 gal |
| Cooling System Fluid Capacity | 9.5 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Hopper/Paver | |
| Hopper Capacity | 8 lb |
| Paving Width - Std | 10 ft |
| Paving Speed - Max | 220 ft/min |
| Travel Speed - Max | 9 mph |
| Auger Diameter | 16 in |
More in Cat: AP200B–AP800B, AP655/AP1000/AP1055, AP400/15 related models.