Machine models
Cat PM102 specifications
| Listing-entry count |
|---|
| 1 |
Short answer
Cat PM102: cold planer.
| Configuration | Documented field and quantity |
|---|---|
| PM102 |
|
| Specification | PM102 |
|---|---|
| Collecting Conveyor Width | 21.66 in |
| Discharge Conveyor Swing (R/L) | 41 degrees |
| Specification | PM102 |
|---|---|
| Operating Length | 35.29 ft |
| Shipping Width | 8.32 ft |
| Shipping Height | 10.18 ft |
| Shipping Length | 27.91 ft |
| Max Truck Clearance | 15.75 ft |
| Max Operating Height | 11.16 ft |
| Specification | PM102 |
|---|---|
| Engine Model | 3126B ATAAC Engine |
| Gross Power | 228 hp |
| Net Power | 212 hp |
| Power Measured @ | 2,200 rpm |
| Displacement | 439.4 cu in |
| Specification | PM102 |
|---|---|
| Operating Weight - Full Load | 38,801 lb |
| Shipping Weight - Empty | 38,801 lb |
| Fuel Capacity | 105.7 gal |
| Hydraulic System Fluid Capacity | 29.1 gal |
| Water Spray System Fluid Capacity | 280.1 gal |
| Engine Oil Capacity | 8.2 gal |
| Cooling System Fluid Capacity | 9.3 gal |
| Operational Voltage | 24 V |
| Alternator Supplied Amperage | 65 amps |
| Operating Speed | 88.6 ft/min |
| Travel Speed | 2.6 mph |
| Specification | PM102 |
|---|---|
| Cutting Width | 3.3 ft |
| Cutting Depth | 12.1 in |
| Number Of Tools | 98 |
| Tool Spacing | 15 in |
| Figure | PM102 |
|---|---|
| Engine horsepower per 1,000 lb of weight | 5.5 |
| Fuel tank per engine horsepower | 0.50 gal |
Cat PM102: cold planer
| Brand | Equipment group | Compared entry | Sort order |
|---|---|---|---|
| Cat | cold planer | PM102 | Descending quantity; 1 is largest |
| Figure | PM102 | Rank | Lowest in line | Highest in line |
|---|---|---|---|---|
| Engine power | 212.0 hp | 3 of 3 | 212.0 hp | 564.0 hp |
| Listed weight | 38,801 lb | 3 of 3 | 38,801 lb | 66,359 lb |
| Fuel capacity | 105.7 gal | 3 of 3 | 105.7 gal | 290.6 gal |
| Horsepower per 1,000 lb | 5.5 hp | 3 of 3 | 5.5 hp | 8.6 hp |
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | cold planer | Cat and the PM102. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 2 |
- Caterpillar Pm 102 Anyone Have Any Experience With One (Heavy Equipment Forums, 2017-03-24)
- CAT Pm102 (Heavy Equipment Forums, 2014-01-21)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | MachineryTrader (machinerytrader.com) | cold planer | PM102 | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Cat; PM102 | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Forum threads |
|
| Federal agency data |
|
Cat PM102: Configuration records
PM102
| Specification | Source figure |
|---|---|
| Conveyor System | |
| Collecting Conveyor Width | 21.66 in |
| Discharge Conveyor Swing (R/L) | 41 degrees |
| Dimensions and weight | |
| Operating Length | 35.29 ft |
| Shipping Width | 8.32 ft |
| Shipping Height | 10.18 ft |
| Shipping Length | 27.91 ft |
| Max Truck Clearance | 15.75 ft |
| Max Operating Height | 11.16 ft |
| Engine | |
| Engine Model | 3126B ATAAC Engine |
| Gross Power | 228 hp |
| Net Power | 212 hp |
| Power Measured @ | 2,200 rpm |
| Displacement | 439.4 cu in |
| Operational | |
| Operating Weight - Full Load | 38,801 lb |
| Shipping Weight - Empty | 38,801 lb |
| Fuel Capacity | 105.7 gal |
| Hydraulic System Fluid Capacity | 29.1 gal |
| Water Spray System Fluid Capacity | 280.1 gal |
| Engine Oil Capacity | 8.2 gal |
| Cooling System Fluid Capacity | 9.3 gal |
| Operational Voltage | 24 V |
| Alternator Supplied Amperage | 65 amps |
| Operating Speed | 88.6 ft/min |
| Travel Speed | 2.6 mph |
| Rotary Cutter | |
| Cutting Width | 3.3 ft |
| Cutting Depth | 12.1 in |
| Number Of Tools | 98 |
| Tool Spacing | 15 in |
More in Cat: PM201/9 related models, PM200.