Machine models
John Deere 20C and 25C specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| John Deere | 20C and 25C | 2 | 20C and 25C |
| Specification | 20C | 25C |
|---|---|---|
| Fuel tank | 4.8 gal | 4.8 gal |
| Engine | Yanmar 0.9L 3-cyl diesel | Yanmar 1.1L 3-cyl diesel |
| Specification | 20C | 25C |
|---|---|---|
| Transmission | 8-speed mechanical shuttle | 8-speed mechanical shuttle |
| Type | mechanical shuttle | mechanical shuttle |
| Gears | 8 forward and reverse | 8 forward and reverse |
| Specification | 20C | 25C |
|---|---|---|
| Engine (gross) | 18.5 hp | 23.7 hp |
| Engine (net) | 16.8 hp | 21.9 hp |
| PTO (claimed) | 12 hp | 17.7 hp |
| Specification | 20C | 25C |
|---|---|---|
| Mechanical | Power steering; Two-post mid-mount folding ROPS | Power steering; Two-post mid-mount folding ROPS |
| Specification | 20C | 25C |
|---|---|---|
| Pressure | 2,176 psi | 2,176 psi |
| Pump flow | 3.7 gpm | 3.7 gpm |
| Specification | 20C | 25C |
|---|---|---|
| Rear lift (at 24"/610mm) | 551 lb | 551 lb |
| Specification | 20C | 25C |
|---|---|---|
| Rear PTO Type | 540/1000 | 540/1000 |
| Specification | 20C | 25C |
|---|---|---|
| Weight | 1,962 lb | 1,962 lb |
| Front tire | 6.5/80x12 | 6.5/80x12 |
| Rear tire | 8.25x16 | 8.25x16 |
| Specification | 20C | 25C |
|---|---|---|
| Displacement | 52.1 cu in | 68.1 cu in |
| Bore/Stroke | 2.76x2.91 in / 70 x 74 mm | 2.99x3.23 in / 76 x 82 mm |
| Rated Power (net) | 16.8 hp | 21.9 hp |
| Rated Power (gross) | 18.5 hp | 23.7 hp |
| Rated RPM | 2800 | 2800 |
| Torque | 36.7 lb-ft | 47.9 lb-ft |
| Torque RPM | 1800 | 1800 |
| Starter type | electric | electric |
| Engine Detail | Yanmar 3TNV70; diesel; 3-cylinder | Yanmar 3TNV76; diesel; 3-cylinder |
| Specification | 20C |
|---|---|
| Ag front | 6.5/80x12 |
| Ag rear | 8.25x16 |
| Lawn/turf front | 20x8-10 |
| Lawn/turf rear | 27x10.5-15 |
| Industrial front | 25x5.5-14 |
| Industrial rear | 15-19.5 |
| Specification | 20C | 25C |
|---|---|---|
| Length | 96.7 in | 96.7 in |
| Width | 40.6 in | 40.6 in |
| Height (ROPS) | 54.7 in | 54.7 in |
| Ground clearance | 9.8 in | 9.8 in |
| Specification | 20C |
|---|---|
| Max capacity | 3,086 lb |
| Max front axle | 1,323 lb |
| Max rear axle | 1,764 lb |
| Specification | 25C |
|---|---|
| Ag front | 6.5/80x12 |
| Ag rear | 8.25x16 |
| Lawn/turf front | 20x8-10 |
| Lawn/turf rear | 27x10.5-15 |
| Industrial front | 25x5.5-14 |
| Industrial rear | 15-19.5 |
| Specification | 25C |
|---|---|
| Max capacity | 3,086 lb |
| Max front axle | 1,323 lb |
| Max rear axle | 1,764 lb |
| Source guide | Differing-field count reported |
|---|---|
| 20C and 25C | 28 |
| Figure | 20C | 25C |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 8.6 | 11.2 |
| PTO power as a share of engine power | 71% | 81% |
| Hitch lift as a share of machine weight | 28% | 28% |
| Pump flow per engine horsepower | 0.22 gpm | 0.17 gpm |
| Fuel tank per engine horsepower | 0.29 gal | 0.22 gal |
| Equipment group | tractor |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums and TractorByNet | tractor | John Deere and the 20C, 25C. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 2 |
- John Deere 25c 35c Color (Heavy Equipment Forums, 2018-11-04)
- John Deere 20c 20d Interchangable (TractorByNet, 2012-04-21)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | TractorHouse (tractorhouse.com) | tractor | 20C, 25C | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | John Deere; 20C, 25C | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Federal agency data |
|
John Deere 20C and 25C: Configuration records
20C
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 4.8 gal |
| Transmission and speeds | |
| Transmission | 8-speed mechanical shuttle |
| Gears | 8 forward and reverse |
| Power | |
| Engine (gross) | 18.5 hp |
| Engine (net) | 16.8 hp |
| PTO (claimed) | 12 hp |
| Hydraulics | |
| Pressure | 2,176 psi |
| Pump flow | 3.7 gpm |
| Tractor hitch | |
| Rear lift (at 24"/610mm) | 551 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/1000 |
| Dimensions & Tires | |
| Weight | 1,962 lb |
| Front tire | 6.5/80x12 |
| Rear tire | 8.25x16 |
| Engine Detail | |
| Bore/Stroke | 2.76x2.91 in / 70 x 74 mm |
| Rated Power (net) | 16.8 hp |
| Rated Power (gross) | 18.5 hp |
| Rated RPM | 2800 |
| Torque | 36.7 lb-ft |
| Torque RPM | 1800 |
| Starter type | electric |
| Tires | |
| Ag front | 6.5/80x12 |
| Ag rear | 8.25x16 |
| Lawn/turf front | 20x8-10 |
| Lawn/turf rear | 27x10.5-15 |
| Industrial front | 25x5.5-14 |
| Industrial rear | 15-19.5 |
| Dimensions and weight | |
| Length | 96.7 in |
| Width | 40.6 in |
| Height (ROPS) | 54.7 in |
| Ground clearance | 9.8 in |
| Weight | |
| Max capacity | 3,086 lb |
| Max front axle | 1,323 lb |
| Max rear axle | 1,764 lb |
| Additional specifications | |
| Engine | Yanmar 0.9L 3-cyl diesel |
| Type | mechanical shuttle |
| Mechanical | Power steering; Two-post mid-mount folding ROPS |
| Displacement | 52.1 cu in |
| Engine Detail | Yanmar 3TNV70; diesel; 3-cylinder |
25C
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 4.8 gal |
| Transmission and speeds | |
| Transmission | 8-speed mechanical shuttle |
| Gears | 8 forward and reverse |
| Power | |
| Engine (gross) | 23.7 hp |
| Engine (net) | 21.9 hp |
| PTO (claimed) | 17.7 hp |
| Hydraulics | |
| Pressure | 2,176 psi |
| Pump flow | 3.7 gpm |
| Tractor hitch | |
| Rear lift (at 24"/610mm) | 551 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/1000 |
| Dimensions & Tires | |
| Weight | 1,962 lb |
| Front tire | 6.5/80x12 |
| Rear tire | 8.25x16 |
| Engine Detail | |
| Bore/Stroke | 2.99x3.23 in / 76 x 82 mm |
| Rated Power (net) | 21.9 hp |
| Rated Power (gross) | 23.7 hp |
| Rated RPM | 2800 |
| Torque | 47.9 lb-ft |
| Torque RPM | 1800 |
| Starter type | electric |
| Tires | |
| Ag front | 6.5/80x12 |
| Ag rear | 8.25x16 |
| Lawn/turf front | 20x8-10 |
| Lawn/turf rear | 27x10.5-15 |
| Industrial front | 25x5.5-14 |
| Industrial rear | 15-19.5 |
| Dimensions and weight | |
| Length | 96.7 in |
| Width | 40.6 in |
| Height (ROPS) | 54.7 in |
| Ground clearance | 9.8 in |
| Weight | |
| Max capacity | 3,086 lb |
| Max front axle | 1,323 lb |
| Max rear axle | 1,764 lb |
| Additional specifications | |
| Engine | Yanmar 1.1L 3-cyl diesel |
| Type | mechanical shuttle |
| Mechanical | Power steering; Two-post mid-mount folding ROPS |
| Displacement | 68.1 cu in |
| Engine Detail | Yanmar 3TNV76; diesel; 3-cylinder |
Compare John Deere 20C, 25C
| Specification | 20C | 25C |
|---|---|---|
| Fuel tank | 4.8 gal | 4.8 gal |
| Engine | Yanmar 0.9L 3-cyl diesel | Yanmar 1.1L 3-cyl diesel |
| Specification | 20C | 25C |
|---|---|---|
| Transmission | 8-speed mechanical shuttle | 8-speed mechanical shuttle |
| Type | mechanical shuttle | mechanical shuttle |
| Gears | 8 forward and reverse | 8 forward and reverse |
| Specification | 20C | 25C |
|---|---|---|
| Engine (gross) | 18.5 hp | 23.7 hp |
| Engine (net) | 16.8 hp | 21.9 hp |
| PTO (claimed) | 12 hp | 17.7 hp |
| Specification | 20C | 25C |
|---|---|---|
| Mechanical | Power steering; Two-post mid-mount folding ROPS | Power steering; Two-post mid-mount folding ROPS |
| Specification | 20C | 25C |
|---|---|---|
| Pressure | 2,176 psi | 2,176 psi |
| Pump flow | 3.7 gpm | 3.7 gpm |
| Specification | 20C | 25C |
|---|---|---|
| Rear lift (at 24"/610mm) | 551 lb | 551 lb |
| Specification | 20C | 25C |
|---|---|---|
| Rear PTO Type | 540/1000 | 540/1000 |
| Specification | 20C | 25C |
|---|---|---|
| Weight | 1,962 lb | 1,962 lb |
| Front tire | 6.5/80x12 | 6.5/80x12 |
| Rear tire | 8.25x16 | 8.25x16 |
| Specification | 20C | 25C |
|---|---|---|
| Displacement | 52.1 cu in | 68.1 cu in |
| Bore/Stroke | 2.76x2.91 in / 70 x 74 mm | 2.99x3.23 in / 76 x 82 mm |
| Rated Power (net) | 16.8 hp | 21.9 hp |
| Rated Power (gross) | 18.5 hp | 23.7 hp |
| Rated RPM | 2800 | 2800 |
| Torque | 36.7 lb-ft | 47.9 lb-ft |
| Torque RPM | 1800 | 1800 |
| Starter type | electric | electric |
| Engine Detail | Yanmar 3TNV70; diesel; 3-cylinder | Yanmar 3TNV76; diesel; 3-cylinder |
| Specification | 20C | 25C |
|---|---|---|
| Length | 96.7 in | 96.7 in |
| Width | 40.6 in | 40.6 in |
| Height (ROPS) | 54.7 in | 54.7 in |
| Ground clearance | 9.8 in | 9.8 in |
More in John Deere: 1E 23–3032E, 9R 590 through 9RX 830: engines/equipment packages, 20A.