Machine models
John Deere 2154G to 3756G specifications
| Listing-entry count |
|---|
| 8 |
Short answer
John Deere 2154G to 3756G: log loaders.
| Configuration | Documented field and quantity |
|---|---|
| 2154G |
|
| 2156G |
|
| 2654G |
|
| 2656G |
|
| 3154G |
|
| 3156G |
|
| 3754G |
|
| 3756G |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| John Deere | 2154G to 3756G | 8 | 2154G, 2156G, 2654G, 2656G, 3154G, 3156G, and 2 more |
| Specification | 2154G | 2156G | 2654G | 2656G | 3154G | 3156G | 3754G | 3756G |
|---|---|---|---|---|---|---|---|---|
| Overall Width | 10.83 ft | 11.52 ft | 11.09 ft | 11.59 ft | 11.42 ft | 11.91 ft | 11.91 ft | 11.91 ft |
| Length Of Track On Ground | 12.01 ft | 12.01 ft | 12.24 ft | 13.33 ft | 13.33 ft | 13.33 ft | 13.26 ft | 14.67 ft |
| Track Gauge | 8.6 ft | 9.16 ft | 8.6 ft | 9.16 ft | 8.83 ft | 9.59 ft | 9.59 ft | 9.59 ft |
| Ground Clearance | 2.33 ft | 2.5 ft | 2.33 ft | 2.5 ft | 2.5 ft | 2.6 ft | 2.43 ft | 2.43 ft |
| Tailswing Radius | 10.27 ft | 10.18 ft | 10.34 ft | 10.34 ft | 11.85 ft | 11.91 ft | 11.85 ft | 9.59 ft |
| Transport Height | 12.24 ft | 11.91 ft | 13 ft | 12.34 ft | 12.6 ft | 12.18 ft | 12.5 ft | 12.08 ft |
| Width Over Tracks | 10.83 ft | 11.52 ft | 10.93 ft | 11.59 ft | 11.16 ft | 11.91 ft | 11.91 ft | 11.91 ft |
| Horizontal Reach | 28.88 ft | 35.77 ft | 29.34 ft | 38.42 ft | 35.44 ft | 36.32 ft | 36.26 ft | 38.16 ft |
| Overall Length | 388.19 in | 531.11 in | 401.97 in | 557.09 in | 438.98 in | 583.08 in | 438.98 in | 605.12 in |
| Overall Track Length | 14.6 ft | 14.6 ft | 15.42 ft | 16.51 ft | 16.41 ft | 16.41 ft | 16.25 ft | 17.92 ft |
| Specification | 2154G | 2156G | 2654G | 2656G | 3154G | 3754G |
|---|---|---|---|---|---|---|
| Dump Height | 23.82 ft | 27.01 ft | 24.51 ft | 28.84 ft | 28.84 ft | 25 ft |
| Specification | 3154G | 3754G |
|---|---|---|
| Dig Depth SAE | 19.66 ft | 23.43 ft |
| Specification | 2154G | 2156G | 2654G | 2656G | 3154G | 3156G | 3754G | 3756G |
|---|---|---|---|---|---|---|---|---|
| Engine Model | PowerTech PVS 6.8 L | PowerTech PVS 6.8 L | PowerTech PVS 6.8 L | PowerTech PVS 6.8 L | PowerTech PSS 9.0L | PowerTech PSS 9.0L | PowerTech PSS 9.0L | PowerTech PSS 9.0L |
| Displacement | 415 cu in | 415 cu in | 415 cu in | 415 cu in | 549.3 cu in | 549.3 cu in | 549.3 cu in | 549.3 cu in |
| Engine Manufacturer | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Engine Output | 163.7 hp | 163.7 hp | 194.5 hp | 194.5 hp | 249.5 hp | 249.5 hp | 270.9 hp | 270.9 hp |
| Engine Output - Net | 163.7 hp | 163.7 hp | 194.5 hp | 194.5 hp | 249.5 hp | 249.5 hp | 270.9 hp | 270.9 hp |
| Carrier Rollers - Each Side | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Track Rollers - Each Side | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 |
| Track Shoe Width | 23.7 in | 27.6 in | 27.6 in | 27.6 in | 27.6 in | 27.6 in | 27.6 in | 27.6 in |
| Specification | 2154G | 2156G |
|---|---|---|
| Track Shoe Width - Option | 2.4 ft | 3 ft |
| Specification | 2156G | 2656G |
|---|---|---|
| Emission Rating | Tier 4 | Tier 4 |
| Specification | 2154G | 2156G | 2654G | 2656G | 3154G | 3156G | 3754G | 3756G |
|---|---|---|---|---|---|---|---|---|
| Fuel Tank - Diesel | 211.4 gal | 211.4 gal | 211.4 gal | 211.4 gal | 285.4 gal | 285.4 gal | 285.4 gal | 285.4 gal |
| Hydraulic Tank | 36 gal | 36 gal | 36 gal | 36 gal | 51.6 gal | 51.6 gal | 51.6 gal | 51.6 gal |
| Specification | 2154G | 2156G | 2654G | 2656G |
|---|---|---|---|---|
| Reference Stick Size | 130.8 in | 159.1 in | 133.9 in | 161.5 in |
| Specification | 2154G | 2156G | 2654G | 2656G | 3154G | 3156G | 3754G | 3756G |
|---|---|---|---|---|---|---|---|---|
| Travel Speed | 3 mph | 3 mph | 3 mph | 3 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.8 mph |
| Ground Bearing Pressure | 9.1 psi | 8.6 psi | 9.3 psi | 8.9 psi | 9.6 psi | 10.9 psi | 9.9 psi | 11.6 psi |
| Slew Torque | 54,857 lb-ft | 54.9 lb-ft | 79,560 lb-ft | 107.9 kNm | 88,507 lb-ft | 88,507 lb-ft | 65,280 lb-ft | 88,507 lb-ft |
| Pump Flow | 62.4 gpm | 56.1 gpm | 65.6 gpm | 59.2 gpm | 65.6 gpm | 65.6 gpm | 80.4 gpm | 80.4 gpm |
| Relief Pressure | 4,975 psi | 4,975 psi | 4,975 psi | 4,975 psi | 4,975 psi | 4,975 psi | 4,975 psi | 4,975 psi |
| Pump Type | Variable Axial Piston | Variable Axial Piston | Variable Axial Piston | Variable Axial Piston | Variable Axial Piston | Variable Axial Piston | Variable Axial Piston | Variable Axial Piston |
| Boost Pressure | 5,512 psi | 5,512 psi | 5,512 psi | 5,512 psi | 5,512 psi | 5,512 psi | 5,512 psi | 5,512 psi |
| Specification | 2154G | 2654G | 3154G | 3156G | 3754G | 3756G |
|---|---|---|---|---|---|---|
| Lift Capacity At Max - Reach | 12,919 lb | 15,146 lb | 15,410 lb | 16,050 lb | 19,269 lb | 18,519 lb |
| Specification | 2154G | 2156G | 2654G | 2656G | 3154G | 3156G | 3754G | 3756G |
|---|---|---|---|---|---|---|---|---|
| Operating Weight | 62,506 lb | 68,716 lb | 75,656 lb | 79,922 lb | 81,955 lb | 93,871 lb | 95,114 lb | 106,860 lb |
| Source guide | Differing-field count reported |
|---|---|
| 2154G to 3756G | 29 |
John Deere 2154G to 3756G: log loader
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums and TractorByNet | log loader | John Deere and the 2154, 2654, 3754 line that the 2154G, 2654G, 3754G, 3756G belongs to (no title names the exact model). That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 4 |
- JD 3756g Shovel Logger Radio Help (Heavy Equipment Forums, 2017-10-17)
- How Turn Up The Grapple Speed Flow On A Deere 3754 (Heavy Equipment Forums, 2015-07-13)
- Volvo Ec250e Or John Deere 2154 (Heavy Equipment Forums, 2015-02-27)
- Scot John Deere Model 2654 (TractorByNet, 2012-04-05)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | John Deere log loader | 85 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 2154G | 16 | 2017 to 2023 | $81,469 | $365,000 | $126,028 | 7,250 |
| 2156G | 13 | 2018 to 2024 | $79,900 | $295,000 | $130,000 | 9,300 |
| 2654G | 10 | 2017 to 2025 | $141,506 | $600,000 | $389,000 | 2,391 |
| 2656G | 12 | 2017 to 2024 | $119,965 | $349,500 | $238,750 | 3,500 |
| 3154G | 3 | 2018 to 2023 | $170,169 | $230,792 | $200,481 | None shown |
| 3156G | 19 | 2016 to 2023 | $102,500 | $498,000 | $224,512 | 5,500 |
| 3754G | 1 | 2019 | $152,443 | $152,443 | $152,443 | None shown |
| 3756G | 11 | 2018 to 2023 | $101,500 | $339,500 | $217,000 | 5,782 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | John Deere together with the log loader 2154G, 2156G, 2654G, 2656G | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 4 |
| Forum indexes | Heavy Equipment Forums and TractorByNet |
| Search wording | the 2154G to 3756G log loader |
| Latest title quoted by the reference | JD 3756g Shovel Logger Radio Help |
John Deere 2154G to 3756G: Configuration records
2154G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 10.83 ft |
| Length Of Track On Ground | 12.01 ft |
| Track Gauge | 8.6 ft |
| Ground Clearance | 2.33 ft |
| Tailswing Radius | 10.27 ft |
| Transport Height | 12.24 ft |
| Dump Height | 23.82 ft |
| Width Over Tracks | 10.83 ft |
| Horizontal Reach | 28.88 ft |
| Overall Length | 388.19 in |
| Overall Track Length | 14.6 ft |
| Driveline | |
| Engine Model | PowerTech PVS 6.8 L |
| Displacement | 415 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 163.7 hp |
| Engine Output - Net | 163.7 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 8 |
| Track Shoe Width | 23.7 in |
| Track Shoe Width - Option | 2.4 ft |
| Capacities | |
| Fuel Tank - Diesel | 211.4 gal |
| Hydraulic Tank | 36 gal |
| Description | |
| Reference Stick Size | 130.8 in |
| Performance | |
| Travel Speed | 3 mph |
| Ground Bearing Pressure | 9.1 psi |
| Lift Capacity At Max - Reach | 12,919 lb |
| Slew Torque | 54,857 lb-ft |
| Pump Flow | 62.4 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 62,506 lb |
2156G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 11.52 ft |
| Length Of Track On Ground | 12.01 ft |
| Track Gauge | 9.16 ft |
| Ground Clearance | 2.5 ft |
| Tailswing Radius | 10.18 ft |
| Transport Height | 11.91 ft |
| Dump Height | 27.01 ft |
| Width Over Tracks | 11.52 ft |
| Horizontal Reach | 35.77 ft |
| Overall Length | 531.11 in |
| Overall Track Length | 14.6 ft |
| Driveline | |
| Engine Model | PowerTech PVS 6.8 L |
| Displacement | 415 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 163.7 hp |
| Engine Output - Net | 163.7 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 8 |
| Track Shoe Width | 27.6 in |
| Track Shoe Width - Option | 3 ft |
| Emission Rating | Tier 4 |
| Capacities | |
| Fuel Tank - Diesel | 211.4 gal |
| Hydraulic Tank | 36 gal |
| Description | |
| Reference Stick Size | 159.1 in |
| Performance | |
| Travel Speed | 3 mph |
| Ground Bearing Pressure | 8.6 psi |
| Slew Torque | 54.9 lb-ft |
| Pump Flow | 56.1 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 68,716 lb |
2654G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 11.09 ft |
| Length Of Track On Ground | 12.24 ft |
| Track Gauge | 8.6 ft |
| Ground Clearance | 2.33 ft |
| Tailswing Radius | 10.34 ft |
| Transport Height | 13 ft |
| Dump Height | 24.51 ft |
| Width Over Tracks | 10.93 ft |
| Horizontal Reach | 29.34 ft |
| Overall Length | 401.97 in |
| Overall Track Length | 15.42 ft |
| Driveline | |
| Engine Model | PowerTech PVS 6.8 L |
| Displacement | 415 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 194.5 hp |
| Engine Output - Net | 194.5 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 8 |
| Track Shoe Width | 27.6 in |
| Capacities | |
| Fuel Tank - Diesel | 211.4 gal |
| Hydraulic Tank | 36 gal |
| Description | |
| Reference Stick Size | 133.9 in |
| Performance | |
| Travel Speed | 3 mph |
| Ground Bearing Pressure | 9.3 psi |
| Lift Capacity At Max - Reach | 15,146 lb |
| Slew Torque | 79,560 lb-ft |
| Pump Flow | 65.6 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 75,656 lb |
2656G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 11.59 ft |
| Length Of Track On Ground | 13.33 ft |
| Track Gauge | 9.16 ft |
| Ground Clearance | 2.5 ft |
| Tailswing Radius | 10.34 ft |
| Transport Height | 12.34 ft |
| Dump Height | 28.84 ft |
| Width Over Tracks | 11.59 ft |
| Horizontal Reach | 38.42 ft |
| Overall Length | 557.09 in |
| Overall Track Length | 16.51 ft |
| Driveline | |
| Engine Model | PowerTech PVS 6.8 L |
| Displacement | 415 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 194.5 hp |
| Engine Output - Net | 194.5 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 9 |
| Track Shoe Width | 27.6 in |
| Emission Rating | Tier 4 |
| Capacities | |
| Fuel Tank - Diesel | 211.4 gal |
| Hydraulic Tank | 36 gal |
| Description | |
| Reference Stick Size | 161.5 in |
| Performance | |
| Travel Speed | 3 mph |
| Ground Bearing Pressure | 8.9 psi |
| Slew Torque | 107.9 kNm |
| Pump Flow | 59.2 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 79,922 lb |
3154G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 11.42 ft |
| Length Of Track On Ground | 13.33 ft |
| Track Gauge | 8.83 ft |
| Ground Clearance | 2.5 ft |
| Tailswing Radius | 11.85 ft |
| Transport Height | 12.6 ft |
| Dump Height | 28.84 ft |
| Width Over Tracks | 11.16 ft |
| Horizontal Reach | 35.44 ft |
| Overall Length | 438.98 in |
| Overall Track Length | 16.41 ft |
| Dig Depth SAE | 19.66 ft |
| Driveline | |
| Engine Model | PowerTech PSS 9.0L |
| Displacement | 549.3 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 249.5 hp |
| Engine Output - Net | 249.5 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 9 |
| Track Shoe Width | 27.6 in |
| Capacities | |
| Fuel Tank - Diesel | 285.4 gal |
| Hydraulic Tank | 51.6 gal |
| Performance | |
| Travel Speed | 2.7 mph |
| Ground Bearing Pressure | 9.6 psi |
| Lift Capacity At Max - Reach | 15,410 lb |
| Slew Torque | 88,507 lb-ft |
| Pump Flow | 65.6 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 81,955 lb |
3156G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 11.91 ft |
| Length Of Track On Ground | 13.33 ft |
| Track Gauge | 9.59 ft |
| Ground Clearance | 2.6 ft |
| Tailswing Radius | 11.91 ft |
| Transport Height | 12.18 ft |
| Width Over Tracks | 11.91 ft |
| Horizontal Reach | 36.32 ft |
| Overall Length | 583.08 in |
| Overall Track Length | 16.41 ft |
| Driveline | |
| Engine Model | PowerTech PSS 9.0L |
| Displacement | 549.3 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 249.5 hp |
| Engine Output - Net | 249.5 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 8 |
| Track Shoe Width | 27.6 in |
| Capacities | |
| Fuel Tank - Diesel | 285.4 gal |
| Hydraulic Tank | 51.6 gal |
| Performance | |
| Travel Speed | 2.7 mph |
| Ground Bearing Pressure | 10.9 psi |
| Lift Capacity At Max - Reach | 16,050 lb |
| Slew Torque | 88,507 lb-ft |
| Pump Flow | 65.6 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 93,871 lb |
3754G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 11.91 ft |
| Length Of Track On Ground | 13.26 ft |
| Track Gauge | 9.59 ft |
| Ground Clearance | 2.43 ft |
| Tailswing Radius | 11.85 ft |
| Transport Height | 12.5 ft |
| Dump Height | 25 ft |
| Width Over Tracks | 11.91 ft |
| Horizontal Reach | 36.26 ft |
| Overall Length | 438.98 in |
| Overall Track Length | 16.25 ft |
| Dig Depth SAE | 23.43 ft |
| Driveline | |
| Engine Model | PowerTech PSS 9.0L |
| Displacement | 549.3 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 270.9 hp |
| Engine Output - Net | 270.9 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 8 |
| Track Shoe Width | 27.6 in |
| Capacities | |
| Fuel Tank - Diesel | 285.4 gal |
| Hydraulic Tank | 51.6 gal |
| Performance | |
| Travel Speed | 2.8 mph |
| Ground Bearing Pressure | 9.9 psi |
| Lift Capacity At Max - Reach | 19,269 lb |
| Slew Torque | 65,280 lb-ft |
| Pump Flow | 80.4 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 95,114 lb |
3756G
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Width | 11.91 ft |
| Length Of Track On Ground | 14.67 ft |
| Track Gauge | 9.59 ft |
| Ground Clearance | 2.43 ft |
| Tailswing Radius | 9.59 ft |
| Transport Height | 12.08 ft |
| Width Over Tracks | 11.91 ft |
| Horizontal Reach | 38.16 ft |
| Overall Length | 605.12 in |
| Overall Track Length | 17.92 ft |
| Driveline | |
| Engine Model | PowerTech PSS 9.0L |
| Displacement | 549.3 cu in |
| Engine Manufacturer | John Deere |
| Engine Output | 270.9 hp |
| Engine Output - Net | 270.9 hp |
| Carrier Rollers - Each Side | 2 |
| Track Rollers - Each Side | 8 |
| Track Shoe Width | 27.6 in |
| Capacities | |
| Fuel Tank - Diesel | 285.4 gal |
| Hydraulic Tank | 51.6 gal |
| Performance | |
| Travel Speed | 2.8 mph |
| Ground Bearing Pressure | 11.6 psi |
| Lift Capacity At Max - Reach | 18,519 lb |
| Slew Torque | 88,507 lb-ft |
| Pump Flow | 80.4 gpm |
| Relief Pressure | 4,975 psi |
| Pump Type | Variable Axial Piston |
| Boost Pressure | 5,512 psi |
| Weights | |
| Operating Weight | 106,860 lb |
More in John Deere: 335C/437C, 3554, 337E/437E.