Machine models
JCB 714 and 718 specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| JCB | 714 and 718 | 2 | 714 and 718 |
| Specification | 714 | 718 |
|---|---|---|
| Overall Length | 22.26 ft | 24.69 ft |
| Overall Width | 8.21 ft | 8.56 ft |
| Overall Height | 11.24 ft | 11.68 ft |
| Wheelbase | 11.98 ft | 13.85 ft |
| Ground Clearance | 1.42 ft | 1.38 ft |
| Dump Height | 12.68 ft | 14.79 ft |
| Dump Ground Clearance | 2.24 ft | 1.55 ft |
| Specification | 714 | 718 |
|---|---|---|
| Dump Angle | 84 degrees | 84 degrees |
| Lower Time | 10 sec | 8 sec |
| Capacity - Heaped | 9.6 yd3 | 12.56 yd3 |
| Rated Payload | 28,969 lb | 36,000 lb |
| Raise Time | 9.7 sec | 12 sec |
| Specification | 714 | 718 |
|---|---|---|
| Number Of Cylinders | 6 | 6 |
| Engine Model | 6BTAA | 6BTAA |
| Gross Power | 150 hp | 173 hp |
| Net Power | 143.5 hp | 168 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Max Torque | 465 lb-ft | 580 lb-ft |
| Torque Measured @ | 1,500 rpm | 1,300 rpm |
| Aspiration | Turbo charged/charged cooled | Turbocharged/charge cooled |
| Displacement | 360.1 cu in | 360.1 cu in |
| Specification | 714 | 718 |
|---|---|---|
| Fuel Capacity | 52.8 gal | 55.5 gal |
| Hydraulic System Fluid Capacity | 23.3 gal | 42.3 gal |
| Cooling System Fluid Capacity | 7.9 gal | 8.7 gal |
| Engine Oil Capacity | 4.3 gal | 4.3 gal |
| Transmission Fluid Capacity | 9.2 gal | 9.2 gal |
| Operating Voltage | 24 V | 24 V |
| Alternator Supplied Amperage | 70 amps | 70 amps |
| Tire Size | Michelin 20.5 R25 | 650/65R25 |
| Specification | 714 | 718 |
|---|---|---|
| Transmission Type | Smoothshift | Smoothshift |
| Number Of Forward Gears | 6 | 6 |
| Number Of Reverse Gears | 3 | 3 |
| Max Speed | 24.8 mph | 31.1 mph |
| Specification | 714 | 718 |
|---|---|---|
| Front Axle - Empty | 14,043 lb | 16,799 lb |
| Rear Axle - Empty | 8,311 lb | 10,648 lb |
| Front Axle - Loaded | 19775 % | 24361 % |
| Rear Axle - Loaded | 31,240 lb | 39,088 lb |
| Total Empty | 22,355 lb | 27,448 lb |
| Total Loaded | 51,015 lb | 63,449 lb |
| Source guide | Differing-field count reported |
|---|---|
| 714 and 718 | 27 |
| Figure | 714 | 718 |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 6.4 | 6.1 |
| Fuel tank per engine horsepower | 0.37 gal | 0.33 gal |
| Rated payload per cubic yard of heaped body | 3,018 lb | 2,866 lb |
| Equipment group | articulated dump truck |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | articulated dump truck | JCB and the 714, 718. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 4 |
- JCB 714 Rock Truck Transmission Issue (Heavy Equipment Forums, 2025-05-28)
- JCB 714 Transmission Problem (Heavy Equipment Forums, 2024-09-23)
- JCB 718 Front Suspension (Heavy Equipment Forums, 2024-01-08)
- JCB 714 Haul Truck (Heavy Equipment Forums, 2014-04-30)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | JCB articulated dump truck | 3 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 714 | 2 | 2005 to 2007 | $36,420 | $45,000 | $40,710 | None shown |
| 718 | 1 | 2006 | $52,900 | $52,900 | $52,900 | None shown |
Source ledger: Listing-price interpretation · hours and year
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | JCB together with the articulated dump truck 714, 718 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 4 |
| Forum indexes | Heavy Equipment Forums |
| Search wording | the 714 and 718 articulated dump truck |
| Topics in the title results | transmission and drive |
| Latest title quoted by the reference | JCB 714 Rock Truck Transmission Issue |
JCB 714 and 718: Configuration records
714
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 22.26 ft |
| Overall Width | 8.21 ft |
| Overall Height | 11.24 ft |
| Wheelbase | 11.98 ft |
| Ground Clearance | 1.42 ft |
| Dump Height | 12.68 ft |
| Dump Ground Clearance | 2.24 ft |
| Dump | |
| Dump Angle | 84 degrees |
| Lower Time | 10 sec |
| Capacity - Heaped | 9.6 yd3 |
| Rated Payload | 28,969 lb |
| Raise Time | 9.7 sec |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | 6BTAA |
| Gross Power | 150 hp |
| Net Power | 143.5 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 465 lb-ft |
| Torque Measured @ | 1,500 rpm |
| Aspiration | Turbo charged/charged cooled |
| Displacement | 360.1 cu in |
| Operational | |
| Fuel Capacity | 52.8 gal |
| Hydraulic System Fluid Capacity | 23.3 gal |
| Cooling System Fluid Capacity | 7.9 gal |
| Engine Oil Capacity | 4.3 gal |
| Transmission Fluid Capacity | 9.2 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 70 amps |
| Tire Size | Michelin 20.5 R25 |
| Transmission and speeds | |
| Transmission Type | Smoothshift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 3 |
| Max Speed | 24.8 mph |
| Weights | |
| Front Axle - Empty | 14,043 lb |
| Rear Axle - Empty | 8,311 lb |
| Front Axle - Loaded | 19775 % |
| Rear Axle - Loaded | 31,240 lb |
| Total Empty | 22,355 lb |
| Total Loaded | 51,015 lb |
718
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 24.69 ft |
| Overall Width | 8.56 ft |
| Overall Height | 11.68 ft |
| Wheelbase | 13.85 ft |
| Ground Clearance | 1.38 ft |
| Dump Height | 14.79 ft |
| Dump Ground Clearance | 1.55 ft |
| Dump | |
| Dump Angle | 84 degrees |
| Lower Time | 8 sec |
| Capacity - Heaped | 12.56 yd3 |
| Rated Payload | 36,000 lb |
| Raise Time | 12 sec |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | 6BTAA |
| Gross Power | 173 hp |
| Net Power | 168 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 580 lb-ft |
| Torque Measured @ | 1,300 rpm |
| Aspiration | Turbocharged/charge cooled |
| Displacement | 360.1 cu in |
| Operational | |
| Fuel Capacity | 55.5 gal |
| Hydraulic System Fluid Capacity | 42.3 gal |
| Cooling System Fluid Capacity | 8.7 gal |
| Engine Oil Capacity | 4.3 gal |
| Transmission Fluid Capacity | 9.2 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 70 amps |
| Tire Size | 650/65R25 |
| Transmission and speeds | |
| Transmission Type | Smoothshift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 3 |
| Max Speed | 31.1 mph |
| Weights | |
| Front Axle - Empty | 16,799 lb |
| Rear Axle - Empty | 10,648 lb |
| Front Axle - Loaded | 24361 % |
| Rear Axle - Loaded | 39,088 lb |
| Total Empty | 27,448 lb |
| Total Loaded | 63,449 lb |
Compare JCB 714, 718
| Specification | 714 | 718 |
|---|---|---|
| Overall Length | 22.26 ft | 24.69 ft |
| Overall Width | 8.21 ft | 8.56 ft |
| Overall Height | 11.24 ft | 11.68 ft |
| Wheelbase | 11.98 ft | 13.85 ft |
| Ground Clearance | 1.42 ft | 1.38 ft |
| Dump Height | 12.68 ft | 14.79 ft |
| Dump Ground Clearance | 2.24 ft | 1.55 ft |
| Specification | 714 | 718 |
|---|---|---|
| Dump Angle | 84 degrees | 84 degrees |
| Lower Time | 10 sec | 8 sec |
| Capacity - Heaped | 9.6 yd3 | 12.56 yd3 |
| Rated Payload | 28,969 lb | 36,000 lb |
| Raise Time | 9.7 sec | 12 sec |
| Specification | 714 | 718 |
|---|---|---|
| Number Of Cylinders | 6 | 6 |
| Engine Model | 6BTAA | 6BTAA |
| Gross Power | 150 hp | 173 hp |
| Net Power | 143.5 hp | 168 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm |
| Max Torque | 465 lb-ft | 580 lb-ft |
| Torque Measured @ | 1,500 rpm | 1,300 rpm |
| Aspiration | Turbo charged/charged cooled | Turbocharged/charge cooled |
| Displacement | 360.1 cu in | 360.1 cu in |
| Specification | 714 | 718 |
|---|---|---|
| Fuel Capacity | 52.8 gal | 55.5 gal |
| Hydraulic System Fluid Capacity | 23.3 gal | 42.3 gal |
| Cooling System Fluid Capacity | 7.9 gal | 8.7 gal |
| Engine Oil Capacity | 4.3 gal | 4.3 gal |
| Transmission Fluid Capacity | 9.2 gal | 9.2 gal |
| Operating Voltage | 24 V | 24 V |
| Alternator Supplied Amperage | 70 amps | 70 amps |
| Tire Size | Michelin 20.5 R25 | 650/65R25 |
| Specification | 714 | 718 |
|---|---|---|
| Transmission Type | Smoothshift | Smoothshift |
| Number Of Forward Gears | 6 | 6 |
| Number Of Reverse Gears | 3 | 3 |
| Max Speed | 24.8 mph | 31.1 mph |
| Specification | 714 | 718 |
|---|---|---|
| Front Axle - Empty | 14,043 lb | 16,799 lb |
| Rear Axle - Empty | 8,311 lb | 10,648 lb |
| Front Axle - Loaded | 19775 % | 24361 % |
| Rear Axle - Loaded | 31,240 lb | 39,088 lb |
| Total Empty | 22,355 lb | 27,448 lb |
| Total Loaded | 51,015 lb | 63,449 lb |
More in JCB: Fastrac 3200/Fastrac 3230/Fastrac 8250 specs, 3CX2/3CX4/3CX4SMT, JS131 LC.