Machine models
JCB 804 and 804 Super specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| JCB | 804 and 804 Super | 2 | 804 and 804 Super |
| Specification | 804 | 804 Super |
|---|---|---|
| Shipping Length Of Unit | 14.38 ft | 14.38 ft |
| Max Cutting Height | 15.15 ft | 15.15 ft |
| Shipping Height Of Unit | 7.98 ft | 7.98 ft |
| Max Loading Height | 11.39 ft | 11.39 ft |
| Max Reach Along Ground | 17.07 ft | 17.07 ft |
| Max Digging Depth | 11.63 ft | 11.63 ft |
| Boom/Stick Option (Hex) 1 | boom w/ arm 1600mm | boom w/ arm 1600mm |
| Specification | 804 | 804 Super |
|---|---|---|
| Width To Outside Of Tracks | 7.06 ft | 7.06 ft |
| Length Of Track On Ground | 7.22 ft | 7.22 ft |
| Ground Clearance | 1.2 ft | 1.2 ft |
| Height To Top Of Cab | 8.62 ft | 8.62 ft |
| Tail Swing Radius | 3.81 ft | 3.81 ft |
| Removal Counterweight Clearance | 2.52 ft | 2.52 ft |
| Specification | 804 | 804 Super |
|---|---|---|
| Shoe Size | 13.78 in | 13.78 in |
| Track Gauge | 5.58 ft | 5.58 ft |
| Number Of Track Rollers Per Side | 4 | 4 |
| Specification | 804 | 804 Super |
|---|---|---|
| Engine Model | 403-15 | 403-15 |
| Gross Power | 20.7 hp | 20.7 hp |
| Net Power | 19.8 hp | 19.8 hp |
| Specification | 804 | 804 Super |
|---|---|---|
| Operating Weight | 7,730 lb | 7,730 lb |
| Fuel Capacity | 12.7 gal | 12.7 gal |
| Hydraulic System Fluid Capacity | 18.5 gal | 18.5 gal |
| Engine Oil Capacity | 1.4 gal | 1.4 gal |
| Operating Voltage | 12 V | 12 V |
| Alternator Supplied Amperage | 55 amps | 55 amps |
| Hydraulic System Relief Valve Pressure | 2,756 psi | 2,756 psi |
| Hydraulic Pump Flow Capacity | 9.3 gpm | 9.3 gpm |
Versions of the 804 and 804 Super
JCB prints identical figures for all 2 versions of the 804 and 804 Super, so nothing in its data separates 804 and 804 Super.
| Figure | 804 | 804 Super |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 2.6 | 2.6 |
| Fuel tank per engine horsepower | 0.64 gal | 0.64 gal |
| Hydraulic power from the listed pump flow and relief pressure | 15.0 hp | 15.0 hp |
JCB 804 and 804 Super: excavator
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | excavator | JCB and the 804, 804 Super. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 9 |
- JCB 804 Super (Heavy Equipment Forums, 2025-06-13)
- JCB 804 Super (Heavy Equipment Forums, 2023-06-29)
- JCB 804 (Heavy Equipment Forums, 2020-09-26)
- JCB 804 Super (Heavy Equipment Forums, 2019-03-15)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | MachineryTrader (machinerytrader.com) | excavator | 804, 804 Super | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | JCB; 804, 804 Super | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 9 |
| Forum indexes | Heavy Equipment Forums |
| Search wording | the 804 and 804 Super excavator |
| Latest title quoted by the reference | JCB 804 Super |
JCB 804 and 804 Super: Configuration records
804
| Specification | Source figure |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Max Digging Depth | 11.63 ft |
| Max Cutting Height | 15.15 ft |
| Max Loading Height | 11.39 ft |
| Max Reach Along Ground | 17.07 ft |
| Boom/Stick Option (Hex) 1 | boom w/ arm 1600mm |
| Shipping Length Of Unit | 14.38 ft |
| Shipping Height Of Unit | 7.98 ft |
| Dimensions and weight | |
| Ground Clearance | 1.2 ft |
| Tail Swing Radius | 3.81 ft |
| Width To Outside Of Tracks | 7.06 ft |
| Length Of Track On Ground | 7.22 ft |
| Height To Top Of Cab | 8.62 ft |
| Removal Counterweight Clearance | 2.52 ft |
| Undercarriage | |
| Shoe Size | 13.78 in |
| Number Of Track Rollers Per Side | 4 |
| Engine | |
| Engine Model | 403-15 |
| Gross Power | 20.7 hp |
| Net Power | 19.8 hp |
| Operational | |
| Operating Weight | 7,730 lb |
| Fuel Capacity | 12.7 gal |
| Hydraulic System Fluid Capacity | 18.5 gal |
| Engine Oil Capacity | 1.4 gal |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 55 amps |
| Hydraulic System Relief Valve Pressure | 2,756 psi |
| Hydraulic Pump Flow Capacity | 9.3 gpm |
| Additional specifications | |
| Track Gauge | 5.58 ft |
804 Super
| Specification | Source figure |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Max Digging Depth | 11.63 ft |
| Max Cutting Height | 15.15 ft |
| Max Loading Height | 11.39 ft |
| Max Reach Along Ground | 17.07 ft |
| Boom/Stick Option (Hex) 1 | boom w/ arm 1600mm |
| Shipping Length Of Unit | 14.38 ft |
| Shipping Height Of Unit | 7.98 ft |
| Dimensions and weight | |
| Ground Clearance | 1.2 ft |
| Tail Swing Radius | 3.81 ft |
| Width To Outside Of Tracks | 7.06 ft |
| Length Of Track On Ground | 7.22 ft |
| Height To Top Of Cab | 8.62 ft |
| Removal Counterweight Clearance | 2.52 ft |
| Undercarriage | |
| Shoe Size | 13.78 in |
| Number Of Track Rollers Per Side | 4 |
| Engine | |
| Engine Model | 403-15 |
| Gross Power | 20.7 hp |
| Net Power | 19.8 hp |
| Operational | |
| Operating Weight | 7,730 lb |
| Fuel Capacity | 12.7 gal |
| Hydraulic System Fluid Capacity | 18.5 gal |
| Engine Oil Capacity | 1.4 gal |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 55 amps |
| Hydraulic System Relief Valve Pressure | 2,756 psi |
| Hydraulic Pump Flow Capacity | 9.3 gpm |
| Additional specifications | |
| Track Gauge | 5.58 ft |
Compare JCB 804, 804 Super
| Specification | 804 | 804 Super |
|---|---|---|
| Shipping Length Of Unit | 14.38 ft | 14.38 ft |
| Max Cutting Height | 15.15 ft | 15.15 ft |
| Shipping Height Of Unit | 7.98 ft | 7.98 ft |
| Max Loading Height | 11.39 ft | 11.39 ft |
| Max Reach Along Ground | 17.07 ft | 17.07 ft |
| Max Digging Depth | 11.63 ft | 11.63 ft |
| Boom/Stick Option (Hex) 1 | boom w/ arm 1600mm | boom w/ arm 1600mm |
| Specification | 804 | 804 Super |
|---|---|---|
| Width To Outside Of Tracks | 7.06 ft | 7.06 ft |
| Length Of Track On Ground | 7.22 ft | 7.22 ft |
| Ground Clearance | 1.2 ft | 1.2 ft |
| Height To Top Of Cab | 8.62 ft | 8.62 ft |
| Tail Swing Radius | 3.81 ft | 3.81 ft |
| Removal Counterweight Clearance | 2.52 ft | 2.52 ft |
| Specification | 804 | 804 Super |
|---|---|---|
| Shoe Size | 13.78 in | 13.78 in |
| Track Gauge | 5.58 ft | 5.58 ft |
| Number Of Track Rollers Per Side | 4 | 4 |
| Specification | 804 | 804 Super |
|---|---|---|
| Engine Model | 403-15 | 403-15 |
| Gross Power | 20.7 hp | 20.7 hp |
| Net Power | 19.8 hp | 19.8 hp |
| Specification | 804 | 804 Super |
|---|---|---|
| Operating Weight | 7,730 lb | 7,730 lb |
| Fuel Capacity | 12.7 gal | 12.7 gal |
| Hydraulic System Fluid Capacity | 18.5 gal | 18.5 gal |
| Engine Oil Capacity | 1.4 gal | 1.4 gal |
| Operating Voltage | 12 V | 12 V |
| Alternator Supplied Amperage | 55 amps | 55 amps |
| Hydraulic System Relief Valve Pressure | 2,756 psi | 2,756 psi |
| Hydraulic Pump Flow Capacity | 9.3 gpm | 9.3 gpm |
More in JCB: JS131 LC, 8020 CTS, JS130W/JS145W/JS200W.