Machine models
JCB Fastrac 4160, Fastrac 4190, and Fastrac 4220 specifications
| Listing-entry count |
|---|
| 3 |
Short answer
JCB Fastrac 4160, Fastrac 4190, and Fastrac 4220: tractors.
| Configuration | Documented field and quantity |
|---|---|
| Fastrac 4160 |
|
| Fastrac 4190 |
|
| Fastrac 4220 |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| JCB | Fastrac 4160, Fastrac 4190, and Fastrac 4220 | 3 | Fastrac 4160, Fastrac 4190, and Fastrac 4220 |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Engine | AGCO Power 6.6L 6-cyl diesel | AGCO Power 6.6L 6-cyl diesel | AGCO Power 6.6L 6-cyl diesel |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Type | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Gears | infinite forward and reverse (2-range) | infinite forward and reverse (2-range) | infinite forward and reverse (2-range) |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Engine (gross) | 160 hp | 189 hp | 217 hp |
| Engine (max) | 175 hp | 208 hp | 235 hp |
| PTO (claimed) | 103 hp | 169 hp | 195 hp |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Drive | 4x4 4WD | 4x4 4WD | 4x4 4WD |
| Final drives | outboard planetary | outboard planetary | outboard planetary |
| Trailer brakes | hydraulic Optional | hydraulic Optional | hydraulic Optional |
| Mechanical | Disc brakes; Cab standard with air-conditioning | Disc brakes; Cab standard with air-conditioning | Disc brakes; Cab standard with air-conditioning |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Fuel | 103 gal | 103 gal | 103 gal |
| Exhaust fluid (DEF) | 11.9 gal | 11.9 gal | 11.9 gal |
| Hydraulic system | 34.3 gal | 34.3 gal | 34.3 gal |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Capacity | 34.3 gal | 34.3 gal | 34.3 gal |
| Pressure | 3,046 psi | 3,046 psi | 3,046 psi |
| Valves | 3 to 6 | 3 to 6 | 3 to 6 |
| Pump flow | 39.1 gpm | 39.1 gpm | 39.1 gpm |
| SCV flow | 26.4 gpm | 26.4 gpm | 26.4 gpm |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Rear Type | III | III | III |
| Rear lift | 13,228 lb | 13,228 lb | 13,228 lb |
| Front Hitch | II Optional | II Optional | II Optional |
| Front lift | 7,716 lb | 7,716 lb | 7,716 lb |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Rear PTO | independent | independent | independent |
| Rear PTO Type | 540/1000 (1.375) | 540/1000 (1.375) | 540/1000 (1.375) |
| Front PTO | independent | independent | independent |
| Front PTO Type | 1000 (1.375) | 1000 (1.375) | 1000 (1.375) |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Wheelbase | 117.3 in | 117.3 in | 117.3 in |
| Weight | 16,700 lb | 16,700 lb | 16,700 lb |
| Front tire | 540/65R34 | 540/65R34 | 540/65R34 |
| Rear tire | 540/65R34 | 540/65R34 | 540/65R34 |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Ground | negative | negative | negative |
| Charging system | alternator | alternator | alternator |
| Charging amps | 200 | 200 | 200 |
| Batteries | 2 | 2 | 2 |
| Battery volts | 12 | 12 | 12 |
| Battery AH | 110 | 110 | 110 |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Displacement | 402.8 cu in | 402.8 cu in | 402.8 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm | 4.25x4.72 in / 108 x 120 mm |
| Rated Power (gross) | 160 hp | 189 hp | 217 hp |
| Maximum Power (gross) | 175 hp | 208 hp | 235 hp |
| Fuel system | common rail | common rail | common rail |
| Air cleaner | dry | dry | dry |
| Starter | electric | electric | electric |
| Starter volts | 12 | 12 | 12 |
| Engine Detail | AGCO Power 66AWF; turbocharged intercooled diesel; 6-cylinder | AGCO Power 66AWF; turbocharged intercooled diesel; 6-cylinder | AGCO Power 66AWF; turbocharged intercooled diesel; 6-cylinder |
| Specification | Fastrac 4160 |
|---|---|
| Ag front | 540/65R34 |
| Ag rear | 540/65R34 |
| Specification | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Length | 212.6 in | 212.6 in | 212.6 in |
| Width | 100.4 in | 100.4 in | 100.4 in |
| Height (hood) | 65.8 in | 65.8 in | 65.8 in |
| Height (cab) | 118.1 in | 118.1 in | 118.1 in |
| Ground clearance | 17.7 in | 17.7 in | 17.7 in |
| Specification | Fastrac 4190 |
|---|---|
| Ag front | 540/65R34 |
| Ag rear | 540/65R34 |
| Specification | Fastrac 4220 |
|---|---|
| Ag front | 540/65R34 |
| Ag rear | 540/65R34 |
| Source guide | Differing-field count reported |
|---|---|
| Fastrac 4160, Fastrac 4190, and Fastrac 4220 | 11 |
| Figure | Fastrac 4160 | Fastrac 4190 | Fastrac 4220 |
|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 9.6 | 11.3 | 13.0 |
| PTO power as a share of engine power | 64% | 89% | 90% |
| Pump flow per engine horsepower | 0.24 gpm | 0.21 gpm | 0.18 gpm |
| Equipment group | tractor |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum | tractor | JCB and the Fastrac 4160, Fastrac 4220. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 38 |
- JCB Fastrac 4220 2022 (The Farming Forum, 2026-09-11)
- JCB Fastrac 4220 (The Farming Forum, 2026-08-21)
- JCB Fastrac 4220 Tractor (The Farming Forum, 2026-08-14)
- JCB Fastrac 4220 Trimble Install (The Farming Forum, 2026-05-23)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | TractorHouse | JCB tractor | 84 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| Fastrac 4160 | 3 | 2019 | $62,056 | $100,652 | $83,667 | None shown |
| Fastrac 4190 | 2 | 2016 to 2017 | $62,908 | $109,901 | $86,405 | 7,911 |
| Fastrac 4220 | 79 | 2018 to 2026 | $94,000 | $424,182 | $180,000 | 2,163 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | JCB together with the tractor Fastrac 4160, Fastrac 4190, Fastrac 4220 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 38 |
| Forum indexes | The Farming Forum |
| Search wording | the Fastrac 4160, Fastrac 4190, and Fastrac 4220 tractor |
| Latest title quoted by the reference | JCB Fastrac 4220 2022 |
JCB Fastrac 4160, Fastrac 4190, and Fastrac 4220: Configuration records
Fastrac 4160
| Specification | Source figure |
|---|---|
| Engine | |
| Engine | AGCO Power 6.6L 6-cyl diesel |
| Transmission and speeds | |
| Transmission | continuously variable transmission |
| Type | continuously variable transmission |
| Gears | infinite forward and reverse (2-range) |
| Power | |
| Engine (gross) | 160 hp |
| Engine (max) | 175 hp |
| PTO (claimed) | 103 hp |
| Mechanical | |
| Drive | 4x4 4WD |
| Final drives | outboard planetary |
| Trailer brakes | hydraulic Optional |
| Capacity | |
| Fuel | 103 gal |
| Exhaust fluid (DEF) | 11.9 gal |
| Hydraulic system | 34.3 gal |
| Hydraulics | |
| Pressure | 3,046 psi |
| Valves | 3 to 6 |
| Pump flow | 39.1 gpm |
| SCV flow | 26.4 gpm |
| Tractor hitch | |
| Rear Type | III |
| Rear lift | 13,228 lb |
| Front Hitch | II Optional |
| Front lift | 7,716 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
| Front PTO | independent |
| Front PTO Type | 1000 (1.375) |
| Dimensions & Tires | |
| Front tire | 540/65R34 |
| Rear tire | 540/65R34 |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 200 |
| Batteries | 2 |
| Battery volts | 12 |
| Battery AH | 110 |
| Engine Detail | |
| Displacement | 402.8 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm |
| Rated Power (gross) | 160 hp |
| Maximum Power (gross) | 175 hp |
| Fuel system | common rail |
| Air cleaner | dry |
| Starter | electric |
| Starter volts | 12 |
| Tires | |
| Ag front | 540/65R34 |
| Ag rear | 540/65R34 |
| Dimensions and weight | |
| Length | 212.6 in |
| Width | 100.4 in |
| Height (hood) | 65.8 in |
| Height (cab) | 118.1 in |
| Ground clearance | 17.7 in |
| Additional specifications | |
| Mechanical | Disc brakes; Cab standard with air-conditioning |
| Capacity | 34.3 gal |
| Wheelbase | 117.3 in |
| Weight | 16,700 lb |
| Engine Detail | AGCO Power 66AWF; turbocharged intercooled diesel; 6-cylinder |
Fastrac 4190
| Specification | Source figure |
|---|---|
| Engine | |
| Engine | AGCO Power 6.6L 6-cyl diesel |
| Transmission and speeds | |
| Transmission | continuously variable transmission |
| Type | continuously variable transmission |
| Gears | infinite forward and reverse (2-range) |
| Power | |
| Engine (gross) | 189 hp |
| Engine (max) | 208 hp |
| PTO (claimed) | 169 hp |
| Mechanical | |
| Drive | 4x4 4WD |
| Final drives | outboard planetary |
| Trailer brakes | hydraulic Optional |
| Capacity | |
| Fuel | 103 gal |
| Exhaust fluid (DEF) | 11.9 gal |
| Hydraulic system | 34.3 gal |
| Hydraulics | |
| Pressure | 3,046 psi |
| Valves | 3 to 6 |
| Pump flow | 39.1 gpm |
| SCV flow | 26.4 gpm |
| Tractor hitch | |
| Rear Type | III |
| Rear lift | 13,228 lb |
| Front Hitch | II Optional |
| Front lift | 7,716 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
| Front PTO | independent |
| Front PTO Type | 1000 (1.375) |
| Dimensions & Tires | |
| Front tire | 540/65R34 |
| Rear tire | 540/65R34 |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 200 |
| Batteries | 2 |
| Battery volts | 12 |
| Battery AH | 110 |
| Engine Detail | |
| Displacement | 402.8 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm |
| Rated Power (gross) | 189 hp |
| Maximum Power (gross) | 208 hp |
| Fuel system | common rail |
| Air cleaner | dry |
| Starter | electric |
| Starter volts | 12 |
| Tires | |
| Ag front | 540/65R34 |
| Ag rear | 540/65R34 |
| Dimensions and weight | |
| Length | 212.6 in |
| Width | 100.4 in |
| Height (hood) | 65.8 in |
| Height (cab) | 118.1 in |
| Ground clearance | 17.7 in |
| Additional specifications | |
| Mechanical | Disc brakes; Cab standard with air-conditioning |
| Capacity | 34.3 gal |
| Wheelbase | 117.3 in |
| Weight | 16,700 lb |
| Engine Detail | AGCO Power 66AWF; turbocharged intercooled diesel; 6-cylinder |
Fastrac 4220
| Specification | Source figure |
|---|---|
| Engine | |
| Engine | AGCO Power 6.6L 6-cyl diesel |
| Transmission and speeds | |
| Transmission | continuously variable transmission |
| Type | continuously variable transmission |
| Gears | infinite forward and reverse (2-range) |
| Power | |
| Engine (gross) | 217 hp |
| Engine (max) | 235 hp |
| PTO (claimed) | 195 hp |
| Mechanical | |
| Drive | 4x4 4WD |
| Final drives | outboard planetary |
| Trailer brakes | hydraulic Optional |
| Capacity | |
| Fuel | 103 gal |
| Exhaust fluid (DEF) | 11.9 gal |
| Hydraulic system | 34.3 gal |
| Hydraulics | |
| Pressure | 3,046 psi |
| Valves | 3 to 6 |
| Pump flow | 39.1 gpm |
| SCV flow | 26.4 gpm |
| Tractor hitch | |
| Rear Type | III |
| Rear lift | 13,228 lb |
| Front Hitch | II Optional |
| Front lift | 7,716 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
| Front PTO | independent |
| Front PTO Type | 1000 (1.375) |
| Dimensions & Tires | |
| Front tire | 540/65R34 |
| Rear tire | 540/65R34 |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 200 |
| Batteries | 2 |
| Battery volts | 12 |
| Battery AH | 110 |
| Engine Detail | |
| Displacement | 402.8 cu in |
| Bore/Stroke | 4.25x4.72 in / 108 x 120 mm |
| Rated Power (gross) | 217 hp |
| Maximum Power (gross) | 235 hp |
| Fuel system | common rail |
| Air cleaner | dry |
| Starter | electric |
| Starter volts | 12 |
| Tires | |
| Ag front | 540/65R34 |
| Ag rear | 540/65R34 |
| Dimensions and weight | |
| Length | 212.6 in |
| Width | 100.4 in |
| Height (hood) | 65.8 in |
| Height (cab) | 118.1 in |
| Ground clearance | 17.7 in |
| Additional specifications | |
| Mechanical | Disc brakes; Cab standard with air-conditioning |
| Capacity | 34.3 gal |
| Wheelbase | 117.3 in |
| Weight | 16,700 lb |
| Engine Detail | AGCO Power 66AWF; turbocharged intercooled diesel; 6-cylinder |
More in JCB: Fastrac 8290/Fastrac 8330 specs, Fastrac 3200/Fastrac 3230/Fastrac 8250 specs.