Machine models
JCB Fastrac 8290 and Fastrac 8330 specifications
| Listing-entry count |
|---|
| 2 |
Short answer
JCB Fastrac 8290 and Fastrac 8330: tractors.
| Configuration | Documented field and quantity |
|---|---|
| Fastrac 8290 |
|
| Fastrac 8330 |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| JCB | Fastrac 8290 and Fastrac 8330 | 2 | Fastrac 8290 and Fastrac 8330 |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Engine | AGCO Power 8.4L 6-cyl diesel | AGCO Power 8.4L 6-cyl diesel |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Transmission | continuously variable transmission | continuously variable transmission |
| Type | continuously variable transmission | continuously variable transmission |
| Gears | infinite forward and reverse (2-range) | infinite forward and reverse (2-range) |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Engine (gross) | 280 hp | 335 hp |
| Engine (max) | 306 hp | 348 hp |
| PTO (claimed) | 272 hp | 310 hp |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Drive | 4x4 4WD | 4x4 4WD |
| Final drives | outboard planetary | outboard planetary |
| Differential lock | electro-hydraulic front and rear | electro-hydraulic front and rear |
| Trailer brakes | pneumatic | pneumatic |
| Mechanical | Disc brakes; Cab standard with air-conditioning | Disc brakes; Cab standard with air-conditioning |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Fuel | 158.5 gal | 158.5 gal |
| Exhaust fluid (DEF) | 15.9 gal | 15.9 gal |
| Hydraulic system | 39.6 gal | 39.6 gal |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Capacity | 39.6 gal | 39.6 gal |
| Pressure | 3,045 psi | 3,045 psi |
| Rear valves | 3 or 4 | 3 or 4 |
| Front valves | 0 to 2 | 0 to 2 |
| Pump flow | 36.2 gpm | 36.2 gpm |
| SCV flow | 26.4 gpm | 26.4 gpm |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Rear Type | III | III |
| Control | position and draft control | position and draft control |
| Rear lift | 22,000 lb | 22,000 lb |
| Front Hitch | II | II |
| Front lift | 7,700 lb | 7,700 lb |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Rear PTO | independent | independent |
| Clutch | electro-hydraulic | electro-hydraulic |
| Rear PTO Type | 540 (1.375) | 540 (1.375) |
| Engine RPM | 540@1570 | 540@1570 |
| Front PTO | independent | independent |
| Front PTO Type | 1000 (1.375) | 1000 (1.375) |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Wheelbase | 122.8 in | 122.8 in |
| Weight | 24,450 lb | 24,450 lb |
| Front tire | 540/65R34 | 540/65R34 |
| Rear tire | 710/70R38 | 710/70R38 |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Ground | negative | negative |
| Charging system | alternator | alternator |
| Charging amps | 200 | 200 |
| Batteries | 2 | 2 |
| Battery CCA | 950 | 950 |
| Battery volts | 12 | 12 |
| Battery AH | 110 | 110 |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Displacement | 513.8 cu in | 513.8 cu in |
| Bore/Stroke | 4.37x5.71 in / 111 x 145 mm | 4.37x5.71 in / 111 x 145 mm |
| Rated Power (gross) | 280 hp | 335 hp |
| Maximum Power (gross) | 306 hp | 348 hp |
| Fuel system | common rail | common rail |
| Air cleaner | dry | dry |
| Torque | 996 lb-ft | 1,062 lb-ft |
| Torque RPM | 1500 | 1500 |
| Starter | electric | electric |
| Starter volts | 12 | 12 |
| Engine Detail | AGCO Power 84AWF; turbocharged intercooled diesel; 6-cylinder | AGCO Power 84AWF; turbocharged intercooled diesel; 6-cylinder |
| Specification | Fastrac 8290 |
|---|---|
| Standard tires (ag) | Front: 540/65R34 Rear: 710/70R38 |
| Optional tires (ag) | Front: 540/65R38 Rear: 650/75R38 |
| Industrial front | 440/80R34 |
| Industrial rear | 650/65R38 |
| Specification | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Length | 222.4 in | 222.4 in |
| Width | 88.6 in | 88.6 in |
| Height (hood) | 59.5 in | 59.5 in |
| Height (cab) | 133.1 in | 133.1 in |
| Max weight | 35,200 lb | 35,200 lb |
| Ground clearance | 18.5 in | 18.5 in |
| Specification | Fastrac 8330 |
|---|---|
| Standard tires (ag) | Front: 540/65R34 Rear: 710/70R38 |
| Optional tires (ag) | Front: 540/65R38 Rear: 650/75R38 |
| Industrial front | 440/80R34 |
| Industrial rear | 650/65R38 |
| Source guide | Differing-field count reported |
|---|---|
| Fastrac 8290 and Fastrac 8330 | 14 |
| Figure | Fastrac 8290 | Fastrac 8330 |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 11.5 | 13.7 |
| PTO power as a share of engine power | 97% | 93% |
| Pump flow per engine horsepower | 0.13 gpm | 0.11 gpm |
| Equipment group | tractor |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum | tractor | JCB and the Fastrac 8330. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- Fastrac 8330 (The Farming Forum, 2019-04-28)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | TractorHouse | JCB tractor | 74 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| Fastrac 8330 | 74 | 2018 to 2026 | $99,500 | $622,330 | $339,000 | 4,489 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | JCB together with the tractor Fastrac 8290, Fastrac 8330 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
JCB Fastrac 8290 and Fastrac 8330: Configuration records
Fastrac 8290
| Specification | Source figure |
|---|---|
| Engine | |
| Engine | AGCO Power 8.4L 6-cyl diesel |
| Transmission and speeds | |
| Transmission | continuously variable transmission |
| Type | continuously variable transmission |
| Gears | infinite forward and reverse (2-range) |
| Power | |
| Engine (gross) | 280 hp |
| Engine (max) | 306 hp |
| PTO (claimed) | 272 hp |
| Mechanical | |
| Drive | 4x4 4WD |
| Final drives | outboard planetary |
| Differential lock | electro-hydraulic front and rear |
| Trailer brakes | pneumatic |
| Capacity | |
| Fuel | 158.5 gal |
| Exhaust fluid (DEF) | 15.9 gal |
| Hydraulic system | 39.6 gal |
| Hydraulics | |
| Pressure | 3,045 psi |
| Rear valves | 3 or 4 |
| Front valves | 0 to 2 |
| Pump flow | 36.2 gpm |
| SCV flow | 26.4 gpm |
| Tractor hitch | |
| Rear Type | III |
| Control | position and draft control |
| Rear lift | 22,000 lb |
| Front Hitch | II |
| Front lift | 7,700 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Clutch | electro-hydraulic |
| Rear PTO Type | 540 (1.375) |
| Engine RPM | 540@1570 |
| Front PTO | independent |
| Front PTO Type | 1000 (1.375) |
| Dimensions & Tires | |
| Front tire | 540/65R34 |
| Rear tire | 710/70R38 |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 200 |
| Batteries | 2 |
| Battery CCA | 950 |
| Battery volts | 12 |
| Battery AH | 110 |
| Engine Detail | |
| Displacement | 513.8 cu in |
| Bore/Stroke | 4.37x5.71 in / 111 x 145 mm |
| Rated Power (gross) | 280 hp |
| Maximum Power (gross) | 306 hp |
| Fuel system | common rail |
| Air cleaner | dry |
| Torque | 996 lb-ft |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
| Tires | |
| Standard tires (ag) | Front: 540/65R34 Rear: 710/70R38 |
| Optional tires (ag) | Front: 540/65R38 Rear: 650/75R38 |
| Industrial front | 440/80R34 |
| Industrial rear | 650/65R38 |
| Dimensions and weight | |
| Length | 222.4 in |
| Width | 88.6 in |
| Height (hood) | 59.5 in |
| Height (cab) | 133.1 in |
| Max weight | 35,200 lb |
| Ground clearance | 18.5 in |
| Additional specifications | |
| Mechanical | Disc brakes; Cab standard with air-conditioning |
| Capacity | 39.6 gal |
| Wheelbase | 122.8 in |
| Weight | 24,450 lb |
| Engine Detail | AGCO Power 84AWF; turbocharged intercooled diesel; 6-cylinder |
Fastrac 8330
| Specification | Source figure |
|---|---|
| Engine | |
| Engine | AGCO Power 8.4L 6-cyl diesel |
| Transmission and speeds | |
| Transmission | continuously variable transmission |
| Type | continuously variable transmission |
| Gears | infinite forward and reverse (2-range) |
| Power | |
| Engine (gross) | 335 hp |
| Engine (max) | 348 hp |
| PTO (claimed) | 310 hp |
| Mechanical | |
| Drive | 4x4 4WD |
| Final drives | outboard planetary |
| Differential lock | electro-hydraulic front and rear |
| Trailer brakes | pneumatic |
| Capacity | |
| Fuel | 158.5 gal |
| Exhaust fluid (DEF) | 15.9 gal |
| Hydraulic system | 39.6 gal |
| Hydraulics | |
| Pressure | 3,045 psi |
| Rear valves | 3 or 4 |
| Front valves | 0 to 2 |
| Pump flow | 36.2 gpm |
| SCV flow | 26.4 gpm |
| Tractor hitch | |
| Rear Type | III |
| Control | position and draft control |
| Rear lift | 22,000 lb |
| Front Hitch | II |
| Front lift | 7,700 lb |
| Power take-off (PTO) | |
| Rear PTO | independent |
| Clutch | electro-hydraulic |
| Rear PTO Type | 540 (1.375) |
| Engine RPM | 540@1570 |
| Front PTO | independent |
| Front PTO Type | 1000 (1.375) |
| Dimensions & Tires | |
| Front tire | 540/65R34 |
| Rear tire | 710/70R38 |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 200 |
| Batteries | 2 |
| Battery CCA | 950 |
| Battery volts | 12 |
| Battery AH | 110 |
| Engine Detail | |
| Displacement | 513.8 cu in |
| Bore/Stroke | 4.37x5.71 in / 111 x 145 mm |
| Rated Power (gross) | 335 hp |
| Maximum Power (gross) | 348 hp |
| Fuel system | common rail |
| Air cleaner | dry |
| Torque | 1,062 lb-ft |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
| Tires | |
| Standard tires (ag) | Front: 540/65R34 Rear: 710/70R38 |
| Optional tires (ag) | Front: 540/65R38 Rear: 650/75R38 |
| Industrial front | 440/80R34 |
| Industrial rear | 650/65R38 |
| Dimensions and weight | |
| Length | 222.4 in |
| Width | 88.6 in |
| Height (hood) | 59.5 in |
| Height (cab) | 133.1 in |
| Max weight | 35,200 lb |
| Ground clearance | 18.5 in |
| Additional specifications | |
| Mechanical | Disc brakes; Cab standard with air-conditioning |
| Capacity | 39.6 gal |
| Wheelbase | 122.8 in |
| Weight | 24,450 lb |
| Engine Detail | AGCO Power 84AWF; turbocharged intercooled diesel; 6-cylinder |
More in JCB: Fastrac 3200/Fastrac 3230/Fastrac 8250 specs, Fastrac 4160/Fastrac 4190/Fastrac 4220 specs.