Machine models
Volvo A25C 4X4 to BM A25C 6x6 specifications
| Listing-entry count |
|---|
| 7 |
Short answer
Volvo A25C 4X4 to BM A25C 6x6: articulated dump trucks.
| Configuration | Documented field and quantity |
|---|---|
| A25C 4X4 |
|
| A25C 6x6 |
|
| BM 5350B 4x4 |
|
| BM A25 4x4 |
|
| BM A25 B 4x4 |
|
| BM A25C 4x4 |
|
| BM A25C 6x6 |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Volvo | A25C 4X4 to BM A25C 6x6 | 7 | A25C 4X4, A25C 6x6, BM 5350B 4x4, BM A25 4x4, BM A25 B 4x4, BM A25C 4x4, and 1 more |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Overall Length | 31.75 ft | 31.75 ft | 29.38 ft | 29.38 ft | 29.38 ft | 29.38 ft | 31.75 ft |
| Overall Width | 8.21 ft | 9.17 ft | 10.44 ft | 10.44 ft | 10.44 ft | 10.44 ft | 9.17 ft |
| Overall Height | 10.78 ft | 10.78 ft | 10.5 ft | 10.5 ft | 10.5 ft | 10.5 ft | 10.78 ft |
| Wheelbase | 13.67 ft | 13.67 ft | 15.26 ft | 15.26 ft | 15.26 ft | 15.26 ft | 13.67 ft |
| Ground Clearance | 1.71 ft | 1.58 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.53 ft | 1.58 ft |
| Dump Height | 21 ft | 21 ft | 18.41 ft | 18.41 ft | 18.71 ft | 18.71 ft | 21 ft |
| Dump Ground Clearance | 2.1 ft | 2.1 ft | 2.32 ft | 2.32 ft | 2.14 ft | 2.14 ft | 2.1 ft |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Dump Angle | 70 degrees | 70 degrees | 65 degrees | 65 degrees | 70 degrees | 70 degrees | 70 degrees |
| Lower Time | 10 sec | 12 sec | 22 sec | 13 sec | 10 sec | 10 sec | 12 sec |
| Capacity - Struck | 14.39 yd3 | 13.87 yd3 | 13.22 yd3 | 13.22 yd3 | 13.22 yd3 | 13.22 yd3 | 13.87 yd3 |
| Raise Time | 12 sec | 15 sec | 12 sec | 12 sec | 12 sec | 12 sec | 15 sec |
| Capacity - Heaped | 18.05 yd3 | 17.66 yd3 | 17.01 yd3 | 17.01 yd3 | 17.01 yd3 | 17.01 yd3 | 17.66 yd3 |
| Specification | A25C 4X4 | A25C 6x6 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|
| Rated Payload | 49,604 lb | 49,604 lb | 49,604 lb | 49,610 lb | 49,604 lb | 49,604 lb |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Number Of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Model | TD 73 KCE | TD73 KCE | TD 70 G | TD 71 K | TD 71 K | TD 73 KCE | TD73 KCE |
| Gross Power | 255 hp | 255 hp | 213 hp | 244 hp | 244 hp | 255 hp | 255 hp |
| Net Power | 251 hp | 251 hp | 190 hp | 240 hp | 240 hp | 251 hp | 251 hp |
| Power Measured @ | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm |
| Max Torque | 796.6 lb-ft | 796.6 lb-ft | 466.9 lb-ft | 590.1 lb-ft | 590.1 lb-ft | 796.6 lb-ft | 796.6 lb-ft |
| Torque Measured @ | 1,200 rpm | 1,200 rpm | 1,600 rpm | 1,600 rpm | 1,600 rpm | 1,200 rpm | 1,200 rpm |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Displacement | 410.7 cu in | 411 cu in | 411 cu in | 410.7 cu in | 410.7 cu in | 410.7 cu in | 411 cu in |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Fuel Capacity | 74 gal | 74 gal | 74 gal | 74 gal | 74 gal | 74 gal | 74 gal |
| Hydraulic System Fluid Capacity | 47.6 gal | 47.6 gal | 42.3 gal | 42.3 gal | 42.3 gal | 42.3 gal | 42.3 gal |
| Cooling System Fluid Capacity | 9.8 gal | 9.8 gal | 8 gal | 8 gal | 8 gal | 9.8 gal | 9.8 gal |
| Engine Oil Capacity | 6.4 gal | 6.4 gal | 4.9 gal | 6.4 gal | 6.4 gal | 6.4 gal | 6.4 gal |
| Operating Voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V |
| Tire Size | front 23.5R25 / rear 29.5R25 | 23.5 R 25 | front 23.5 R 25* - rear 29.5R25** | front 23.5R25 - rear 29.5R25 | front 23.5R25 / rear 29.5R25 | front 23.5R25 / rear 29.5R25 | 23.5 R 25 |
| Specification | A25C 4X4 | A25C 6x6 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|
| Transmission Fluid Capacity | 4.3 gal | 4.3 gal | 4.3 gal | 4.3 gal | 4.3 gal | 4.3 gal |
| Specification | A25C 4X4 | A25C 6x6 | BM A25 4x4 |
|---|---|---|---|
| Alternator Supplied Amperage | 60 amps | 60 amps | 45 amps |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Transmission Type | Fully automatic planetary transmission | electronically controlled, fully automatic planetary transmission | Single-Stage with free-wheeling stator and automatic lock-up conversion ratio | Planetary transmission, electronically controlled fully automatic gear-shifting | Planetary Transmission | Electronically controlled automatic planetary transmission | Fully Automatic |
| Number Of Forward Gears | 10 | 10 | 5 | 10 | 10 | 10 | 10 |
| Number Of Reverse Gears | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Max Speed | 32.4 mph | 32.3 mph | 31.1 mph | 31.7 mph | 31.7 mph | 31.7 mph | 32.3 mph |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Front Axle - Empty | 19,930 lb | 19,930 lb | 19,511 lb | 19,510 lb | 19,625 lb | 20,172 lb | 19,930 lb |
| Rear Axle - Empty | 19,246 lb | 19,246 lb | 14,220 lb | 14,220 lb | 14,333 lb | 14,595 lb | 19,246 lb |
| Front Axle - Loaded | 25353.2 % | 25353.2 % | 27006.7 % | 27010 % | 27116 % | 27668 % | 25353.2 % |
| Rear Axle - Loaded | 63,427 lb | 63,427 lb | 56,218 lb | 56,340 lb | 56,437 lb | 56,702 lb | 63,427 lb |
| Total Empty | 39,176 lb | 39,176 lb | 33,731 lb | 49,610 lb | 33,957 lb | 34,767 lb | 39,176 lb |
| Total Loaded | 88,780 lb | 88,780 lb | 83,335 lb | 82,120 lb | 83,554 lb | 84,370 lb | 88,780 lb |
| Source guide | Differing-field count reported |
|---|---|
| A25C 4X4 to BM A25C 6x6 | 35 |
| Figure | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 6.4 | 6.4 | 5.6 | 4.8 | 7.1 | 7.2 | 6.4 |
| Fuel tank per engine horsepower | 0.29 gal | 0.29 gal | 0.39 gal | 0.31 gal | 0.31 gal | 0.29 gal | 0.29 gal |
| Figure | A25C 4X4 | A25C 6x6 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|
| Rated payload per cubic yard of heaped body | 2,748 lb | 2,809 lb | 2,916 lb | 2,917 lb | 2,916 lb | 2,809 lb |
A25C 4X4 to BM A25C 6x6: owner reports
Sources: 3 forum discussions about the Volvo A25 articulated dump trucks (A25D and older A25); heavyequipmentforums.com.| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | articulated dump truck | Volvo and the A25C line that the A25C 4X4, A25C 6x6 belongs to (no title names the exact model) | 54 |
| Title topic | Titles |
|---|---|
| transmission and drive | 12 |
| brakes and steering | 4 |
| hydraulics | 2 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| transmission and drive | 12 | 22% |
| brakes and steering | 4 | 7% |
| hydraulics | 2 | 4% |
- A25c Volvo Transmission Problem (Heavy Equipment Forums, 2026-08-19)
- Volvo A25c Lights And Tach (Heavy Equipment Forums, 2026-01-09)
- Volvo A25c Not Shifting In1st Gear AT Reverse (Heavy Equipment Forums, 2025-03-25)
- Volvo A25c Gearbox Problems (Heavy Equipment Forums, 2025-03-19)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Volvo articulated dump truck | 44 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| A25C 4X4 | 22 | 1993 to 2026 | $15,000 | $89,953 | $33,500 | None shown |
| A25C 6x6 | 22 | 1993 to 2026 | $15,000 | $89,953 | $33,500 | None shown |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Volvo together with the articulated dump truck A25C 4X4, A25C 6x6, BM 5350B 4x4, BM A25 4x4 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
Volvo A25C 4X4 to BM A25C 6x6: Configuration records
A25C 4X4
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 31.75 ft |
| Overall Width | 8.21 ft |
| Overall Height | 10.78 ft |
| Wheelbase | 13.67 ft |
| Ground Clearance | 1.71 ft |
| Dump Height | 21 ft |
| Dump Ground Clearance | 2.1 ft |
| Dump | |
| Dump Angle | 70 degrees |
| Capacity - Heaped | 18.05 yd3 |
| Raise Time | 12 sec |
| Capacity - Struck | 14.39 yd3 |
| Lower Time | 10 sec |
| Rated Payload | 49,604 lb |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | TD 73 KCE |
| Net Power | 251 hp |
| Power Measured @ | 2,400 rpm |
| Max Torque | 796.6 lb-ft |
| Torque Measured @ | 1,200 rpm |
| Aspiration | Turbocharged |
| Gross Power | 255 hp |
| Displacement | 410.7 cu in |
| Operational | |
| Fuel Capacity | 74 gal |
| Hydraulic System Fluid Capacity | 47.6 gal |
| Cooling System Fluid Capacity | 9.8 gal |
| Engine Oil Capacity | 6.4 gal |
| Transmission Fluid Capacity | 4.3 gal |
| Operating Voltage | 24 V |
| Tire Size | front 23.5R25 / rear 29.5R25 |
| Alternator Supplied Amperage | 60 amps |
| Transmission and speeds | |
| Transmission Type | Fully automatic planetary transmission |
| Number Of Forward Gears | 10 |
| Number Of Reverse Gears | 2 |
| Max Speed | 32.4 mph |
| Weights | |
| Front Axle - Empty | 19,930 lb |
| Front Axle - Loaded | 25353.2 % |
| Total Empty | 39,176 lb |
| Total Loaded | 88,780 lb |
| Rear Axle - Empty | 19,246 lb |
| Rear Axle - Loaded | 63,427 lb |
A25C 6x6
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 31.75 ft |
| Overall Width | 9.17 ft |
| Overall Height | 10.78 ft |
| Wheelbase | 13.67 ft |
| Ground Clearance | 1.58 ft |
| Dump Height | 21 ft |
| Dump Ground Clearance | 2.1 ft |
| Dump | |
| Dump Angle | 70 degrees |
| Capacity - Heaped | 17.66 yd3 |
| Raise Time | 15 sec |
| Capacity - Struck | 13.87 yd3 |
| Lower Time | 12 sec |
| Rated Payload | 49,604 lb |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | TD73 KCE |
| Net Power | 251 hp |
| Power Measured @ | 2,400 rpm |
| Max Torque | 796.6 lb-ft |
| Torque Measured @ | 1,200 rpm |
| Aspiration | Turbocharged |
| Gross Power | 255 hp |
| Displacement | 411 cu in |
| Operational | |
| Fuel Capacity | 74 gal |
| Hydraulic System Fluid Capacity | 47.6 gal |
| Cooling System Fluid Capacity | 9.8 gal |
| Engine Oil Capacity | 6.4 gal |
| Transmission Fluid Capacity | 4.3 gal |
| Operating Voltage | 24 V |
| Tire Size | 23.5 R 25 |
| Alternator Supplied Amperage | 60 amps |
| Transmission and speeds | |
| Transmission Type | electronically controlled, fully automatic planetary transmission |
| Number Of Forward Gears | 10 |
| Number Of Reverse Gears | 2 |
| Max Speed | 32.3 mph |
| Weights | |
| Front Axle - Empty | 19,930 lb |
| Front Axle - Loaded | 25353.2 % |
| Total Empty | 39,176 lb |
| Total Loaded | 88,780 lb |
| Rear Axle - Empty | 19,246 lb |
| Rear Axle - Loaded | 63,427 lb |
BM 5350B 4x4
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 29.38 ft |
| Overall Width | 10.44 ft |
| Overall Height | 10.5 ft |
| Wheelbase | 15.26 ft |
| Ground Clearance | 1.48 ft |
| Dump Height | 18.41 ft |
| Dump Ground Clearance | 2.32 ft |
| Dump | |
| Dump Angle | 65 degrees |
| Capacity - Heaped | 17.01 yd3 |
| Raise Time | 12 sec |
| Capacity - Struck | 13.22 yd3 |
| Lower Time | 22 sec |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | TD 70 G |
| Net Power | 190 hp |
| Power Measured @ | 2,400 rpm |
| Max Torque | 466.9 lb-ft |
| Torque Measured @ | 1,600 rpm |
| Aspiration | Turbocharged |
| Gross Power | 213 hp |
| Displacement | 411 cu in |
| Operational | |
| Fuel Capacity | 74 gal |
| Hydraulic System Fluid Capacity | 42.3 gal |
| Cooling System Fluid Capacity | 8 gal |
| Engine Oil Capacity | 4.9 gal |
| Operating Voltage | 24 V |
| Tire Size | front 23.5 R 25* - rear 29.5R25** |
| Transmission and speeds | |
| Transmission Type | Single-Stage with free-wheeling stator and automatic lock-up conversion ratio |
| Number Of Forward Gears | 5 |
| Number Of Reverse Gears | 1 |
| Max Speed | 31.1 mph |
| Weights | |
| Front Axle - Empty | 19,511 lb |
| Front Axle - Loaded | 27006.7 % |
| Total Empty | 33,731 lb |
| Total Loaded | 83,335 lb |
| Rear Axle - Empty | 14,220 lb |
| Rear Axle - Loaded | 56,218 lb |
BM A25 4x4
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 29.38 ft |
| Overall Width | 10.44 ft |
| Overall Height | 10.5 ft |
| Wheelbase | 15.26 ft |
| Ground Clearance | 1.48 ft |
| Dump Height | 18.41 ft |
| Dump Ground Clearance | 2.32 ft |
| Dump | |
| Dump Angle | 65 degrees |
| Capacity - Heaped | 17.01 yd3 |
| Raise Time | 12 sec |
| Capacity - Struck | 13.22 yd3 |
| Lower Time | 13 sec |
| Rated Payload | 49,604 lb |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | TD 71 K |
| Net Power | 240 hp |
| Power Measured @ | 2,400 rpm |
| Max Torque | 590.1 lb-ft |
| Torque Measured @ | 1,600 rpm |
| Aspiration | Turbocharged |
| Gross Power | 244 hp |
| Displacement | 410.7 cu in |
| Operational | |
| Fuel Capacity | 74 gal |
| Hydraulic System Fluid Capacity | 42.3 gal |
| Cooling System Fluid Capacity | 8 gal |
| Engine Oil Capacity | 6.4 gal |
| Transmission Fluid Capacity | 4.3 gal |
| Operating Voltage | 24 V |
| Tire Size | front 23.5R25 - rear 29.5R25 |
| Alternator Supplied Amperage | 45 amps |
| Transmission and speeds | |
| Transmission Type | Planetary transmission, electronically controlled fully automatic gear-shifting |
| Number Of Forward Gears | 10 |
| Number Of Reverse Gears | 2 |
| Max Speed | 31.7 mph |
| Weights | |
| Front Axle - Empty | 19,510 lb |
| Front Axle - Loaded | 27010 % |
| Total Empty | 49,610 lb |
| Total Loaded | 82,120 lb |
| Rear Axle - Empty | 14,220 lb |
| Rear Axle - Loaded | 56,340 lb |
BM A25 B 4x4
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 29.38 ft |
| Overall Width | 10.44 ft |
| Overall Height | 10.5 ft |
| Wheelbase | 15.26 ft |
| Ground Clearance | 1.48 ft |
| Dump Height | 18.71 ft |
| Dump Ground Clearance | 2.14 ft |
| Dump | |
| Dump Angle | 70 degrees |
| Capacity - Heaped | 17.01 yd3 |
| Raise Time | 12 sec |
| Capacity - Struck | 13.22 yd3 |
| Lower Time | 10 sec |
| Rated Payload | 49,610 lb |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | TD 71 K |
| Net Power | 240 hp |
| Power Measured @ | 2,400 rpm |
| Max Torque | 590.1 lb-ft |
| Torque Measured @ | 1,600 rpm |
| Aspiration | Turbocharged |
| Gross Power | 244 hp |
| Displacement | 410.7 cu in |
| Operational | |
| Fuel Capacity | 74 gal |
| Hydraulic System Fluid Capacity | 42.3 gal |
| Cooling System Fluid Capacity | 8 gal |
| Engine Oil Capacity | 6.4 gal |
| Transmission Fluid Capacity | 4.3 gal |
| Operating Voltage | 24 V |
| Tire Size | front 23.5R25 / rear 29.5R25 |
| Transmission and speeds | |
| Transmission Type | Planetary Transmission |
| Number Of Forward Gears | 10 |
| Number Of Reverse Gears | 2 |
| Max Speed | 31.7 mph |
| Weights | |
| Front Axle - Empty | 19,625 lb |
| Front Axle - Loaded | 27116 % |
| Total Empty | 33,957 lb |
| Total Loaded | 83,554 lb |
| Rear Axle - Empty | 14,333 lb |
| Rear Axle - Loaded | 56,437 lb |
BM A25C 4x4
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 29.38 ft |
| Overall Width | 10.44 ft |
| Overall Height | 10.5 ft |
| Wheelbase | 15.26 ft |
| Ground Clearance | 1.53 ft |
| Dump Height | 18.71 ft |
| Dump Ground Clearance | 2.14 ft |
| Dump | |
| Dump Angle | 70 degrees |
| Capacity - Heaped | 17.01 yd3 |
| Raise Time | 12 sec |
| Capacity - Struck | 13.22 yd3 |
| Lower Time | 10 sec |
| Rated Payload | 49,604 lb |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | TD 73 KCE |
| Net Power | 251 hp |
| Power Measured @ | 2,400 rpm |
| Max Torque | 796.6 lb-ft |
| Torque Measured @ | 1,200 rpm |
| Aspiration | Turbocharged |
| Gross Power | 255 hp |
| Displacement | 410.7 cu in |
| Operational | |
| Fuel Capacity | 74 gal |
| Hydraulic System Fluid Capacity | 42.3 gal |
| Cooling System Fluid Capacity | 9.8 gal |
| Engine Oil Capacity | 6.4 gal |
| Transmission Fluid Capacity | 4.3 gal |
| Operating Voltage | 24 V |
| Tire Size | front 23.5R25 / rear 29.5R25 |
| Transmission and speeds | |
| Transmission Type | Electronically controlled automatic planetary transmission |
| Number Of Forward Gears | 10 |
| Number Of Reverse Gears | 2 |
| Max Speed | 31.7 mph |
| Weights | |
| Front Axle - Empty | 20,172 lb |
| Front Axle - Loaded | 27668 % |
| Total Empty | 34,767 lb |
| Total Loaded | 84,370 lb |
| Rear Axle - Empty | 14,595 lb |
| Rear Axle - Loaded | 56,702 lb |
BM A25C 6x6
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 31.75 ft |
| Overall Width | 9.17 ft |
| Overall Height | 10.78 ft |
| Wheelbase | 13.67 ft |
| Ground Clearance | 1.58 ft |
| Dump Height | 21 ft |
| Dump Ground Clearance | 2.1 ft |
| Dump | |
| Dump Angle | 70 degrees |
| Capacity - Heaped | 17.66 yd3 |
| Raise Time | 15 sec |
| Capacity - Struck | 13.87 yd3 |
| Lower Time | 12 sec |
| Rated Payload | 49,604 lb |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | TD73 KCE |
| Net Power | 251 hp |
| Power Measured @ | 2,400 rpm |
| Max Torque | 796.6 lb-ft |
| Torque Measured @ | 1,200 rpm |
| Aspiration | Turbocharged |
| Gross Power | 255 hp |
| Displacement | 411 cu in |
| Operational | |
| Fuel Capacity | 74 gal |
| Hydraulic System Fluid Capacity | 42.3 gal |
| Cooling System Fluid Capacity | 9.8 gal |
| Engine Oil Capacity | 6.4 gal |
| Transmission Fluid Capacity | 4.3 gal |
| Operating Voltage | 24 V |
| Tire Size | 23.5 R 25 |
| Transmission and speeds | |
| Transmission Type | Fully Automatic |
| Number Of Forward Gears | 10 |
| Number Of Reverse Gears | 2 |
| Max Speed | 32.3 mph |
| Weights | |
| Front Axle - Empty | 19,930 lb |
| Front Axle - Loaded | 25353.2 % |
| Total Empty | 39,176 lb |
| Total Loaded | 88,780 lb |
| Rear Axle - Empty | 19,246 lb |
| Rear Axle - Loaded | 63,427 lb |
Compare Volvo A25C 4X4, A25C 6x6, BM 5350B 4x4, BM A25 4x4, BM A25 B 4x4, BM A25C 4x4, BM A25C 6x6
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Overall Length | 31.75 ft | 31.75 ft | 29.38 ft | 29.38 ft | 29.38 ft | 29.38 ft | 31.75 ft |
| Overall Width | 8.21 ft | 9.17 ft | 10.44 ft | 10.44 ft | 10.44 ft | 10.44 ft | 9.17 ft |
| Overall Height | 10.78 ft | 10.78 ft | 10.5 ft | 10.5 ft | 10.5 ft | 10.5 ft | 10.78 ft |
| Wheelbase | 13.67 ft | 13.67 ft | 15.26 ft | 15.26 ft | 15.26 ft | 15.26 ft | 13.67 ft |
| Ground Clearance | 1.71 ft | 1.58 ft | 1.48 ft | 1.48 ft | 1.48 ft | 1.53 ft | 1.58 ft |
| Dump Height | 21 ft | 21 ft | 18.41 ft | 18.41 ft | 18.71 ft | 18.71 ft | 21 ft |
| Dump Ground Clearance | 2.1 ft | 2.1 ft | 2.32 ft | 2.32 ft | 2.14 ft | 2.14 ft | 2.1 ft |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Dump Angle | 70 degrees | 70 degrees | 65 degrees | 65 degrees | 70 degrees | 70 degrees | 70 degrees |
| Lower Time | 10 sec | 12 sec | 22 sec | 13 sec | 10 sec | 10 sec | 12 sec |
| Capacity - Struck | 14.39 yd3 | 13.87 yd3 | 13.22 yd3 | 13.22 yd3 | 13.22 yd3 | 13.22 yd3 | 13.87 yd3 |
| Raise Time | 12 sec | 15 sec | 12 sec | 12 sec | 12 sec | 12 sec | 15 sec |
| Capacity - Heaped | 18.05 yd3 | 17.66 yd3 | 17.01 yd3 | 17.01 yd3 | 17.01 yd3 | 17.01 yd3 | 17.66 yd3 |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Number Of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Model | TD 73 KCE | TD73 KCE | TD 70 G | TD 71 K | TD 71 K | TD 73 KCE | TD73 KCE |
| Gross Power | 255 hp | 255 hp | 213 hp | 244 hp | 244 hp | 255 hp | 255 hp |
| Net Power | 251 hp | 251 hp | 190 hp | 240 hp | 240 hp | 251 hp | 251 hp |
| Power Measured @ | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm | 2,400 rpm |
| Max Torque | 796.6 lb-ft | 796.6 lb-ft | 466.9 lb-ft | 590.1 lb-ft | 590.1 lb-ft | 796.6 lb-ft | 796.6 lb-ft |
| Torque Measured @ | 1,200 rpm | 1,200 rpm | 1,600 rpm | 1,600 rpm | 1,600 rpm | 1,200 rpm | 1,200 rpm |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Displacement | 410.7 cu in | 411 cu in | 411 cu in | 410.7 cu in | 410.7 cu in | 410.7 cu in | 411 cu in |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Fuel Capacity | 74 gal | 74 gal | 74 gal | 74 gal | 74 gal | 74 gal | 74 gal |
| Hydraulic System Fluid Capacity | 47.6 gal | 47.6 gal | 42.3 gal | 42.3 gal | 42.3 gal | 42.3 gal | 42.3 gal |
| Cooling System Fluid Capacity | 9.8 gal | 9.8 gal | 8 gal | 8 gal | 8 gal | 9.8 gal | 9.8 gal |
| Engine Oil Capacity | 6.4 gal | 6.4 gal | 4.9 gal | 6.4 gal | 6.4 gal | 6.4 gal | 6.4 gal |
| Operating Voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V |
| Tire Size | front 23.5R25 / rear 29.5R25 | 23.5 R 25 | front 23.5 R 25* - rear 29.5R25** | front 23.5R25 - rear 29.5R25 | front 23.5R25 / rear 29.5R25 | front 23.5R25 / rear 29.5R25 | 23.5 R 25 |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Transmission Type | Fully automatic planetary transmission | electronically controlled, fully automatic planetary transmission | Single-Stage with free-wheeling stator and automatic lock-up conversion ratio | Planetary transmission, electronically controlled fully automatic gear-shifting | Planetary Transmission | Electronically controlled automatic planetary transmission | Fully Automatic |
| Number Of Forward Gears | 10 | 10 | 5 | 10 | 10 | 10 | 10 |
| Number Of Reverse Gears | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Max Speed | 32.4 mph | 32.3 mph | 31.1 mph | 31.7 mph | 31.7 mph | 31.7 mph | 32.3 mph |
| Specification | A25C 4X4 | A25C 6x6 | BM 5350B 4x4 | BM A25 4x4 | BM A25 B 4x4 | BM A25C 4x4 | BM A25C 6x6 |
|---|---|---|---|---|---|---|---|
| Front Axle - Empty | 19,930 lb | 19,930 lb | 19,511 lb | 19,510 lb | 19,625 lb | 20,172 lb | 19,930 lb |
| Rear Axle - Empty | 19,246 lb | 19,246 lb | 14,220 lb | 14,220 lb | 14,333 lb | 14,595 lb | 19,246 lb |
| Front Axle - Loaded | 25353.2 % | 25353.2 % | 27006.7 % | 27010 % | 27116 % | 27668 % | 25353.2 % |
| Rear Axle - Loaded | 63,427 lb | 63,427 lb | 56,218 lb | 56,340 lb | 56,437 lb | 56,702 lb | 63,427 lb |
| Total Empty | 39,176 lb | 39,176 lb | 33,731 lb | 49,610 lb | 33,957 lb | 34,767 lb | 39,176 lb |
| Total Loaded | 88,780 lb | 88,780 lb | 83,335 lb | 82,120 lb | 83,554 lb | 84,370 lb | 88,780 lb |
More in Volvo: A35C 6x6–BM BM A35, BM 5350B–BM A25 6x6, A25E–A35F.