Machine models
Zetor Forterra 125 to Forterra 150 HD specifications
| Listing-entry count |
|---|
| 6 |
Short answer
Zetor Forterra 125 to Forterra 150 HD: tractors.
| Configuration | Documented field and quantity |
|---|---|
| Forterra 125 |
|
| Forterra 135 |
|
| Forterra 140 |
|
| Forterra 140 HD |
|
| Forterra 140 HSX |
|
| Forterra 150 HD |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Zetor | Forterra 125 to Forterra 150 HD | 6 | Forterra 125, Forterra 135, Forterra 140, Forterra 140 HD, Forterra 140 HSX, and Forterra 150 HD |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Fuel tank | 45.6 gal | 45.6 gal | 45.6 gal | 58.1 gal | 58.1 gal | 58.1 gal |
| Engine | Zetor 4.2L 4-cyl diesel | Zetor 4.2L 4-cyl diesel | Zetor 4.2L 4-cyl diesel | Zetor 4.2L 4-cyl diesel | Zetor 4.2L 4-cyl diesel | Zetor 4.2L 4-cyl diesel |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Transmission | 24-speed | 24-speed | 24-speed | 30-speed | 30-speed | 30-speed |
| Gears | 24 forward and 18 reverse | 24 forward and 18 reverse | 24 forward and 18 reverse | 30 forward and reverse | 30 forward and reverse | 30 forward and reverse |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Engine | 130 hp | 136 hp | 136 hp | 136 hp | 136 hp | 147 hp |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Mechanical | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Pressure | 200 psi | 200 psi | 200 psi | 2,900 psi | 2,900 psi | 2,900 psi |
| Pump flow | 18.5 gpm | 18.5 gpm | 18.5 gpm | 22.5 gpm | 18.5 gpm | 22.5 gpm |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Rear lift | 12,897 lb | 12,897 lb | 15,432 lb | 18,739 lb | 15,432 lb | 18,739 lb |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Rear PTO Type | 540/1000 | 540/1000 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Wheelbase | 94.1 in | 94.1 in | 98 in | 107.1 in | 102 in | 107.1 in |
| Weight | 10,274 lb | 10,274 lb | 10,274 lb | 10,626 lb | 10,494 lb | 10,626 lb |
| Front tire | 420/70R24 | 420/70R24 | 420/70R24 | 480/65R24 | 420 | 480/65R24 |
| Rear tire | 520/70R38 | 520/70R38 | 520/70R38 | 600/65R38 | 520 | 600/65R38 |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Ground | negative | negative | negative | negative | negative | negative |
| Battery volts | 12 | 12 | 12 | 12 | 12 | 12 |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Displacement | 253.6 cu in | 253.6 cu in | 253.6 cu in | 253.6 cu in | 253.6 cu in | 253.6 cu in |
| Bore/Stroke | 4.13x4.72 in / 105 x 120 mm | 4.13x4.72 in / 105 x 120 mm | 4.13x4.72 in / 105 x 120 mm | 4.13x4.72 in / 105 x 120 mm | 4.13x4.72 in / 105 x 120 mm | 4.13x4.72 in / 105 x 120 mm |
| Power | 130 hp | 136 hp | 136 hp | 136 hp | 136 hp | 147 hp |
| Rated RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Torque | 395.3 lb-ft | 420.4 lb-ft | 428.5 lb-ft | 428.5 lb-ft | 428.5 lb-ft | 434.4 lb-ft |
| Torque RPM | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 |
| Starter | electric | electric | electric | electric | electric | electric |
| Starter volts | 12 | 12 | 12 | 12 | 12 | 12 |
| Engine Detail | Zetor Z 1505; turbocharged intercooled diesel; 4-cylinder | Zetor Z 1605; turbocharged intercooled diesel; 4-cylinder | Zetor Z 1606; turbocharged intercooled diesel; 4-cylinder 16-valve | Zetor Z 1606; turbocharged intercooled diesel; 4-cylinder | Zetor Z 1606; turbocharged intercooled diesel; 4-cylinder | Zetor Z 1716; turbocharged intercooled diesel; 4-cylinder |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 |
|---|---|---|---|
| Emissions | Stage III | Stage III | Stage IIIB |
| Specification | Forterra 125 |
|---|---|
| Ag front | 420/70R24 |
| Ag rear | 520/70R38 |
| Specification | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Length | 183.9 in | 183.9 in | 183.9 in | 187.8 in | 187.8 in | 187.8 in |
| Height (cab) | 111.4 in | 111.4 in | 111.4 in | 111.8 in | 111.4 in | 111.8 in |
| Specification | Forterra 135 |
|---|---|
| Ag front | 420/70R24 |
| Ag rear | 520/70R38 |
| Specification | Forterra 140 |
|---|---|
| Ag front | 420/70R24 |
| Ag rear | 520/70R38 |
| Specification | Forterra 140 HD |
|---|---|
| Ag front | 480/65R24 |
| Ag rear | 600/65R38 |
| Specification | Forterra 140 HSX |
|---|---|
| Ag front | 420 / 70R24 |
| Ag rear | 520 / 70R38 |
| Specification | Forterra 150 HD |
|---|---|
| Ag front | 480/65R24 |
| Ag rear | 600/65R38 |
| Source guide | Differing-field count reported |
|---|---|
| Forterra 125 to Forterra 150 HD | 33 |
| Figure | Forterra 125 | Forterra 135 | Forterra 140 | Forterra 140 HD | Forterra 140 HSX | Forterra 150 HD |
|---|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 12.7 | 13.2 | 13.2 | 12.8 | 13.0 | 13.8 |
| Pump flow per engine horsepower | 0.14 gpm | 0.14 gpm | 0.14 gpm | 0.17 gpm | 0.14 gpm | 0.15 gpm |
| Fuel tank per engine horsepower | 0.35 gal | 0.34 gal | 0.34 gal | 0.43 gal | 0.43 gal | 0.40 gal |
History and service record of Forterra 125 to Forterra 150 HD
- HD versus CL. Zetor's brochure says the Forterra CL has a four-cylinder engine up to 136 HP, while the HD adds a reinforced axle drive, a larger rear axle, an extended wheelbase, a suspended front axle and cab, a right-hand electronic control panel and a larger fuel tank. Forterra CL / HSX / HD brochure, Zetor.
- Stage V engine tests. Zetor says Stage V engines were tested by scientists from Mendel University in Brno and that their fuel consumption is up to 19.2 percent lower than the previous engine generation. Forterra CL / HSX / HD brochure, Zetor.
- Brakes and lighting. The brochure lists wet brakes on all wheels with power brakes, a redesigned roof with a sunroof and new headlights that light a larger area. Forterra CL / HSX / HD brochure, Zetor.
- Awards. Zetor UK lists the Forterra HD 140 as a finalist for Tractor of the Year 2017, and says the Forterra HD 150 won the Golden Ear 2016 and the Golden Sickle at Agrokomplex 2016, with the Forterra HD taking the Golden Sickle at Agrokomplex 2014. Zetor Forterra, Zetor UK.
- Range structure. Zetor UK describes three Forterra versions: the Forterra CL with a four-cylinder engine of 96 to 136 hp and a 24/18 gearbox, the HSX with a 30/30 gearbox and hydraulic reverser, and the HD with up to 147 hp, a more robust body, suspended axle and multifunctional control panel. Zetor Forterra, Zetor UK.
- Lift force and HitchTronic. Zetor UK says the Forterra hydraulics are built around HitchTronic, automatic regulation of the rear three-point hitch, with a maximum lifting force of up to 77 kN or 85 kN. Zetor Forterra, Zetor UK.
- 2020 model year. Zetor UK says the 2020 model year Forterra carries Stage V engines based on the Stage IV engines, a completely new air conditioning system, and, on the HD models, an LED package with a controller for work lights and beacons as standard. Zetor Forterra, Zetor UK.
- 150 HD hydraulics (TractorData). TractorData lists the Forterra 150 HD with a 147 hp gross engine, hydraulic pressure of 2900 psi, pump flow of 22.5 gpm with 31.7 gpm optional, a Type III rear hitch lifting 19110 lbs, an independent wet-disc rear PTO and a listed weight of 12125 lbs. Zetor Forterra 150 HD, TractorData.com.
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum and TractorByNet | tractor | Zetor and the Forterra 125, Forterra 135, Forterra 150 HD. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 5 |
- Zetor Forterra 125 Replacement (The Farming Forum, 2024-04-30)
- Zetor Forterra 135 (The Farming Forum, 2021-04-17)
- Forterra 150 HD Power To PTO (TractorByNet, 2017-07-15)
- Zetor Forterra 150 HD Front Loader (TractorByNet, 2016-12-22)
| Date | Listing index | Equipment class | Names queried | Result |
|---|---|---|---|---|
| 2026-09-24 | TractorHouse (tractorhouse.com) | tractor | Forterra 125, Forterra 135, Forterra 140 | No matching offers in this snapshot |
| Date | Database | Names queried | Result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Zetor; Forterra 125, Forterra 135, Forterra 140 | No matching recall in the stated search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Published history |
|
| Published history |
|
| Published history |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 5 |
| Forum indexes | The Farming Forum and TractorByNet |
| Search wording | the Forterra 125 to Forterra 150 HD tractor |
| Latest title quoted by the reference | Zetor Forterra 125 Replacement |
Zetor Forterra 125 to Forterra 150 HD: Configuration records
Forterra 125
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 45.6 gal |
| Transmission and speeds | |
| Transmission | 24-speed |
| Gears | 24 forward and 18 reverse |
| Hydraulics | |
| Pressure | 200 psi |
| Pump flow | 18.5 gpm |
| Tractor hitch | |
| Rear lift | 12,897 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/1000 |
| Dimensions & Tires | |
| Front tire | 420/70R24 |
| Rear tire | 520/70R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Engine Detail | |
| Displacement | 253.6 cu in |
| Bore/Stroke | 4.13x4.72 in / 105 x 120 mm |
| Emissions | Stage III |
| Rated RPM | 2200 |
| Torque | 395.3 lb-ft |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
| Dimensions and weight | |
| Length | 183.9 in |
| Height (cab) | 111.4 in |
| Additional specifications | |
| Engine | Zetor 4.2L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 94.1 in |
| Weight | 10,274 lb |
| Power | 130 hp |
| Engine Detail | Zetor Z 1505; turbocharged intercooled diesel; 4-cylinder |
| Ag front | 420/70R24 |
| Ag rear | 520/70R38 |
Forterra 135
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 45.6 gal |
| Transmission and speeds | |
| Transmission | 24-speed |
| Gears | 24 forward and 18 reverse |
| Hydraulics | |
| Pressure | 200 psi |
| Pump flow | 18.5 gpm |
| Tractor hitch | |
| Rear lift | 12,897 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/1000 |
| Dimensions & Tires | |
| Front tire | 420/70R24 |
| Rear tire | 520/70R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Engine Detail | |
| Displacement | 253.6 cu in |
| Bore/Stroke | 4.13x4.72 in / 105 x 120 mm |
| Emissions | Stage III |
| Rated RPM | 2200 |
| Torque | 420.4 lb-ft |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
| Dimensions and weight | |
| Length | 183.9 in |
| Height (cab) | 111.4 in |
| Additional specifications | |
| Engine | Zetor 4.2L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 94.1 in |
| Weight | 10,274 lb |
| Power | 136 hp |
| Engine Detail | Zetor Z 1605; turbocharged intercooled diesel; 4-cylinder |
| Ag front | 420/70R24 |
| Ag rear | 520/70R38 |
Forterra 140
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 45.6 gal |
| Transmission and speeds | |
| Transmission | 24-speed |
| Gears | 24 forward and 18 reverse |
| Hydraulics | |
| Pressure | 200 psi |
| Pump flow | 18.5 gpm |
| Tractor hitch | |
| Rear lift | 15,432 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/750/1000/1250 |
| Dimensions & Tires | |
| Front tire | 420/70R24 |
| Rear tire | 520/70R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Engine Detail | |
| Displacement | 253.6 cu in |
| Bore/Stroke | 4.13x4.72 in / 105 x 120 mm |
| Emissions | Stage IIIB |
| Rated RPM | 2200 |
| Torque | 428.5 lb-ft |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
| Dimensions and weight | |
| Length | 183.9 in |
| Height (cab) | 111.4 in |
| Additional specifications | |
| Engine | Zetor 4.2L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 98 in |
| Weight | 10,274 lb |
| Power | 136 hp |
| Engine Detail | Zetor Z 1606; turbocharged intercooled diesel; 4-cylinder 16-valve |
| Ag front | 420/70R24 |
| Ag rear | 520/70R38 |
Forterra 140 HD
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 58.1 gal |
| Transmission and speeds | |
| Transmission | 30-speed |
| Gears | 30 forward and reverse |
| Hydraulics | |
| Pressure | 2,900 psi |
| Pump flow | 22.5 gpm |
| Tractor hitch | |
| Rear lift | 18,739 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/750/1000/1250 |
| Dimensions & Tires | |
| Front tire | 480/65R24 |
| Rear tire | 600/65R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Engine Detail | |
| Displacement | 253.6 cu in |
| Bore/Stroke | 4.13x4.72 in / 105 x 120 mm |
| Rated RPM | 2200 |
| Torque | 428.5 lb-ft |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
| Dimensions and weight | |
| Length | 187.8 in |
| Height (cab) | 111.8 in |
| Additional specifications | |
| Engine | Zetor 4.2L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 107.1 in |
| Weight | 10,626 lb |
| Power | 136 hp |
| Engine Detail | Zetor Z 1606; turbocharged intercooled diesel; 4-cylinder |
| Ag front | 480/65R24 |
| Ag rear | 600/65R38 |
Forterra 140 HSX
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 58.1 gal |
| Transmission and speeds | |
| Transmission | 30-speed |
| Gears | 30 forward and reverse |
| Hydraulics | |
| Pressure | 2,900 psi |
| Pump flow | 18.5 gpm |
| Tractor hitch | |
| Rear lift | 15,432 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/750/1000/1250 |
| Dimensions & Tires | |
| Front tire | 420 |
| Rear tire | 520 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Engine Detail | |
| Displacement | 253.6 cu in |
| Bore/Stroke | 4.13x4.72 in / 105 x 120 mm |
| Rated RPM | 2200 |
| Torque | 428.5 lb-ft |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
| Dimensions and weight | |
| Length | 187.8 in |
| Height (cab) | 111.4 in |
| Additional specifications | |
| Engine | Zetor 4.2L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 102 in |
| Weight | 10,494 lb |
| Power | 136 hp |
| Engine Detail | Zetor Z 1606; turbocharged intercooled diesel; 4-cylinder |
| Ag front | 420 / 70R24 |
| Ag rear | 520 / 70R38 |
Forterra 150 HD
| Specification | Source figure |
|---|---|
| Engine | |
| Fuel tank | 58.1 gal |
| Transmission and speeds | |
| Transmission | 30-speed |
| Gears | 30 forward and reverse |
| Hydraulics | |
| Pressure | 2,900 psi |
| Pump flow | 22.5 gpm |
| Tractor hitch | |
| Rear lift | 18,739 lb |
| Power take-off (PTO) | |
| Rear PTO Type | 540/750/1000/1250 |
| Dimensions & Tires | |
| Front tire | 480/65R24 |
| Rear tire | 600/65R38 |
| Electrical | |
| Ground | negative |
| Battery volts | 12 |
| Engine Detail | |
| Displacement | 253.6 cu in |
| Bore/Stroke | 4.13x4.72 in / 105 x 120 mm |
| Rated RPM | 2200 |
| Torque | 434.4 lb-ft |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
| Dimensions and weight | |
| Length | 187.8 in |
| Height (cab) | 111.8 in |
| Additional specifications | |
| Engine | Zetor 4.2L 4-cyl diesel |
| Mechanical | Four-wheel drive; Power steering; Wet disc brakes; Cab standard with air-conditioning |
| Wheelbase | 107.1 in |
| Weight | 10,626 lb |
| Power | 147 hp |
| Engine Detail | Zetor Z 1716; turbocharged intercooled diesel; 4-cylinder |
| Ag front | 480/65R24 |
| Ag rear | 600/65R38 |
More in Zetor: Forterra 95–Forterra 130 HSX specs, Crystal 150–Crystal 170 HD specs, Proxima 110GP–Proxima Power 120 specs.