Machine models
CASE 335 to 340B specifications
| Listing-entry count |
|---|
| 4 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| CASE | 335 to 340B | 4 | 335, 335B, 340, and 340B |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Overall Length | 35.37 ft | 35.37 ft | 35.37 ft | 35.33 ft |
| Overall Width | 10.47 ft | 10.47 ft | 10.96 ft | 10.92 ft |
| Overall Height | 12.47 ft | 12.08 ft | 12.6 ft | 12.58 ft |
| Wheelbase | 20.58 ft | 20.58 ft | 20.58 ft | 20.57 ft |
| Ground Clearance | 1.78 ft | 1.78 ft | 1.91 ft | 1.92 ft |
| Dump Height | 22.54 ft | 22.54 ft | 22.68 ft | 22.67 ft |
| Dump Ground Clearance | 3.09 ft | 3.09 ft | 3.22 ft | 3.21 ft |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Dump Angle | 68 degrees | 68 degrees | 68 degrees | 68 degrees |
| Lower Time | 13 sec | 13 sec | 13 sec | 13 sec |
| Rated Payload | 69,445 lb | 69,445 lb | 79,366 lb | 79,366 lb |
| Capacity - Struck | 19.61 yd3 | 19.61 yd3 | 22.2 yd3 | 22.2 yd3 |
| Raise Time | 11 sec | 11 sec | 11 sec | 11 sec |
| Capacity - Heaped | 26.2 yd3 | 26.2 yd3 | 28.8 yd3 | 28.8 yd3 |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Number Of Cylinders | 6 | 6 | 6 | 6 |
| Engine Model | 13F3B | Family IV 13 liter Tier III certified | 13F3B | Family IV 13 liter Tier III certified |
| Gross Power | 410 hp | 410 hp | 456 hp | 456 hp |
| Net Power | 380 hp | 380 hp | 426 hp | 426 hp |
| Power Measured @ | 2,100 rpm | 2,100 rpm | 2,000 rpm | 2,000 rpm |
| Max Torque | 1,364 lb-ft | 1,365 lb-ft | 1,475 lb-ft | 1,475 lb-ft |
| Torque Measured @ | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
| Aspiration | Turbocharged with Aftercooler | Turbocharged with Aftercooler | Turbocharged and Aftercooled | Turbocharged with Aftercooler |
| Displacement | 787 cu in | 787 cu in | 787 cu in | 787 cu in |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Fuel Capacity | 119 gal | 119 gal | 119 gal | 119 gal |
| Hydraulic System Fluid Capacity | 79.3 gal | 79.3 gal | 79.3 gal | 79.3 gal |
| Engine Oil Capacity | 9.2 gal | 9.2 gal | 9.2 gal | 9.2 gal |
| Transmission Fluid Capacity | 9.4 gal | 9.4 gal | 9.4 gal | 9.4 gal |
| Operating Voltage | 24 V | 24 V | 24 V | 24 V |
| Alternator Supplied Amperage | 90 amps | 90 amps | 90 amps | 90 amps |
| Tire Size | tubeless 26.5xR25xADN | Tubeless 26.5 R25 | tubeless 29.5xR25xADN | Tubeless 29.5 R25 |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Transmission Type | Power Shift | powershift | Power Shift | Powershift |
| Number Of Forward Gears | 6 | 6 | 6 | 6 |
| Number Of Reverse Gears | 3 | 3 | 3 | 3 |
| Max Speed | 29.8 mph | 29.8 mph | 29.8 mph | 29.8 mph |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Front Axle - Empty | 31,085 lb | 31,085 lb | 31,614 lb | 31,614 lb |
| Rear Axle - Empty | 31,747 lb | 15,873 lb | 32,320 lb | 16,160 lb |
| Total Empty | 62,832 lb | 62,832 lb | 63,934 lb | 63,934 lb |
| Total Loaded | 132,277 lb | 132,277 lb | 143,300 lb | 143,300 lb |
| Source guide | Differing-field count reported |
|---|---|
| 335 to 340B | 22 |
| Figure | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 6.0 | 6.0 | 6.7 | 6.7 |
| Fuel tank per engine horsepower | 0.31 gal | 0.31 gal | 0.28 gal | 0.28 gal |
| Rated payload per cubic yard of heaped body | 2,651 lb | 2,651 lb | 2,756 lb | 2,756 lb |
| Equipment group | articulated dump truck |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum and Heavy Equipment Forums | articulated dump truck | CASE and the 335 line that the 335, 335B, 340, 340B belongs to (no title names the exact model) | 14 |
| Title topic | Titles |
|---|---|
| transmission and drive | 2 |
| Topic in the title | Threads | Share of matching threads |
|---|---|---|
| transmission and drive | 2 | 14% |
- Case Ih 340 Magnum (The Farming Forum, 2026-08-19)
- No Travel Case 340 (Heavy Equipment Forums, 2024-07-04)
- Multi Tasking With The New Case Optum 340 Cvxdrive (The Farming Forum, 2023-06-01)
- 2008 Case 340b Rear Suspension (Heavy Equipment Forums, 2022-01-17)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | CASE articulated dump truck | 3 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 340 | 2 | 2006 to 2013 | $90,000 | $100,590 | $95,295 | None shown |
| 340B | 1 | 2006 | $90,000 | $90,000 | $90,000 | None shown |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | CASE together with the articulated dump truck 335, 335B, 340, 340B | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
CASE 335 to 340B: Configuration records
335
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 35.37 ft |
| Overall Width | 10.47 ft |
| Overall Height | 12.47 ft |
| Wheelbase | 20.58 ft |
| Ground Clearance | 1.78 ft |
| Dump Height | 22.54 ft |
| Dump Ground Clearance | 3.09 ft |
| Dump | |
| Dump Angle | 68 degrees |
| Lower Time | 13 sec |
| Rated Payload | 69,445 lb |
| Capacity - Struck | 19.61 yd3 |
| Raise Time | 11 sec |
| Capacity - Heaped | 26.2 yd3 |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | 13F3B |
| Gross Power | 410 hp |
| Net Power | 380 hp |
| Power Measured @ | 2,100 rpm |
| Max Torque | 1,364 lb-ft |
| Torque Measured @ | 1,000 rpm |
| Aspiration | Turbocharged with Aftercooler |
| Displacement | 787 cu in |
| Operational | |
| Fuel Capacity | 119 gal |
| Hydraulic System Fluid Capacity | 79.3 gal |
| Engine Oil Capacity | 9.2 gal |
| Transmission Fluid Capacity | 9.4 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 90 amps |
| Tire Size | tubeless 26.5xR25xADN |
| Transmission and speeds | |
| Transmission Type | Power Shift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 3 |
| Max Speed | 29.8 mph |
| Weights | |
| Front Axle - Empty | 31,085 lb |
| Rear Axle - Empty | 31,747 lb |
| Total Empty | 62,832 lb |
| Total Loaded | 132,277 lb |
335B
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 35.37 ft |
| Overall Width | 10.47 ft |
| Overall Height | 12.08 ft |
| Wheelbase | 20.58 ft |
| Ground Clearance | 1.78 ft |
| Dump Height | 22.54 ft |
| Dump Ground Clearance | 3.09 ft |
| Dump | |
| Dump Angle | 68 degrees |
| Lower Time | 13 sec |
| Rated Payload | 69,445 lb |
| Capacity - Struck | 19.61 yd3 |
| Raise Time | 11 sec |
| Capacity - Heaped | 26.2 yd3 |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | Family IV 13 liter Tier III certified |
| Gross Power | 410 hp |
| Net Power | 380 hp |
| Power Measured @ | 2,100 rpm |
| Max Torque | 1,365 lb-ft |
| Torque Measured @ | 1,000 rpm |
| Aspiration | Turbocharged with Aftercooler |
| Displacement | 787 cu in |
| Operational | |
| Fuel Capacity | 119 gal |
| Hydraulic System Fluid Capacity | 79.3 gal |
| Engine Oil Capacity | 9.2 gal |
| Transmission Fluid Capacity | 9.4 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 90 amps |
| Tire Size | Tubeless 26.5 R25 |
| Transmission and speeds | |
| Transmission Type | powershift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 3 |
| Max Speed | 29.8 mph |
| Weights | |
| Front Axle - Empty | 31,085 lb |
| Rear Axle - Empty | 15,873 lb |
| Total Empty | 62,832 lb |
| Total Loaded | 132,277 lb |
340
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 35.37 ft |
| Overall Width | 10.96 ft |
| Overall Height | 12.6 ft |
| Wheelbase | 20.58 ft |
| Ground Clearance | 1.91 ft |
| Dump Height | 22.68 ft |
| Dump Ground Clearance | 3.22 ft |
| Dump | |
| Dump Angle | 68 degrees |
| Lower Time | 13 sec |
| Rated Payload | 79,366 lb |
| Capacity - Struck | 22.2 yd3 |
| Raise Time | 11 sec |
| Capacity - Heaped | 28.8 yd3 |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | 13F3B |
| Gross Power | 456 hp |
| Net Power | 426 hp |
| Power Measured @ | 2,000 rpm |
| Max Torque | 1,475 lb-ft |
| Torque Measured @ | 1,000 rpm |
| Aspiration | Turbocharged and Aftercooled |
| Displacement | 787 cu in |
| Operational | |
| Fuel Capacity | 119 gal |
| Hydraulic System Fluid Capacity | 79.3 gal |
| Engine Oil Capacity | 9.2 gal |
| Transmission Fluid Capacity | 9.4 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 90 amps |
| Tire Size | tubeless 29.5xR25xADN |
| Transmission and speeds | |
| Transmission Type | Power Shift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 3 |
| Max Speed | 29.8 mph |
| Weights | |
| Front Axle - Empty | 31,614 lb |
| Rear Axle - Empty | 32,320 lb |
| Total Empty | 63,934 lb |
| Total Loaded | 143,300 lb |
340B
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 35.33 ft |
| Overall Width | 10.92 ft |
| Overall Height | 12.58 ft |
| Wheelbase | 20.57 ft |
| Ground Clearance | 1.92 ft |
| Dump Height | 22.67 ft |
| Dump Ground Clearance | 3.21 ft |
| Dump | |
| Dump Angle | 68 degrees |
| Lower Time | 13 sec |
| Rated Payload | 79,366 lb |
| Capacity - Struck | 22.2 yd3 |
| Raise Time | 11 sec |
| Capacity - Heaped | 28.8 yd3 |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | Family IV 13 liter Tier III certified |
| Gross Power | 456 hp |
| Net Power | 426 hp |
| Power Measured @ | 2,000 rpm |
| Max Torque | 1,475 lb-ft |
| Torque Measured @ | 1,000 rpm |
| Aspiration | Turbocharged with Aftercooler |
| Displacement | 787 cu in |
| Operational | |
| Fuel Capacity | 119 gal |
| Hydraulic System Fluid Capacity | 79.3 gal |
| Engine Oil Capacity | 9.2 gal |
| Transmission Fluid Capacity | 9.4 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 90 amps |
| Tire Size | Tubeless 29.5 R25 |
| Transmission and speeds | |
| Transmission Type | Powershift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 3 |
| Max Speed | 29.8 mph |
| Weights | |
| Front Axle - Empty | 31,614 lb |
| Rear Axle - Empty | 16,160 lb |
| Total Empty | 63,934 lb |
| Total Loaded | 143,300 lb |
Compare CASE 335, 335B, 340, 340B
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Overall Length | 35.37 ft | 35.37 ft | 35.37 ft | 35.33 ft |
| Overall Width | 10.47 ft | 10.47 ft | 10.96 ft | 10.92 ft |
| Overall Height | 12.47 ft | 12.08 ft | 12.6 ft | 12.58 ft |
| Wheelbase | 20.58 ft | 20.58 ft | 20.58 ft | 20.57 ft |
| Ground Clearance | 1.78 ft | 1.78 ft | 1.91 ft | 1.92 ft |
| Dump Height | 22.54 ft | 22.54 ft | 22.68 ft | 22.67 ft |
| Dump Ground Clearance | 3.09 ft | 3.09 ft | 3.22 ft | 3.21 ft |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Dump Angle | 68 degrees | 68 degrees | 68 degrees | 68 degrees |
| Lower Time | 13 sec | 13 sec | 13 sec | 13 sec |
| Rated Payload | 69,445 lb | 69,445 lb | 79,366 lb | 79,366 lb |
| Capacity - Struck | 19.61 yd3 | 19.61 yd3 | 22.2 yd3 | 22.2 yd3 |
| Raise Time | 11 sec | 11 sec | 11 sec | 11 sec |
| Capacity - Heaped | 26.2 yd3 | 26.2 yd3 | 28.8 yd3 | 28.8 yd3 |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Number Of Cylinders | 6 | 6 | 6 | 6 |
| Engine Model | 13F3B | Family IV 13 liter Tier III certified | 13F3B | Family IV 13 liter Tier III certified |
| Gross Power | 410 hp | 410 hp | 456 hp | 456 hp |
| Net Power | 380 hp | 380 hp | 426 hp | 426 hp |
| Power Measured @ | 2,100 rpm | 2,100 rpm | 2,000 rpm | 2,000 rpm |
| Max Torque | 1,364 lb-ft | 1,365 lb-ft | 1,475 lb-ft | 1,475 lb-ft |
| Torque Measured @ | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
| Aspiration | Turbocharged with Aftercooler | Turbocharged with Aftercooler | Turbocharged and Aftercooled | Turbocharged with Aftercooler |
| Displacement | 787 cu in | 787 cu in | 787 cu in | 787 cu in |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Fuel Capacity | 119 gal | 119 gal | 119 gal | 119 gal |
| Hydraulic System Fluid Capacity | 79.3 gal | 79.3 gal | 79.3 gal | 79.3 gal |
| Engine Oil Capacity | 9.2 gal | 9.2 gal | 9.2 gal | 9.2 gal |
| Transmission Fluid Capacity | 9.4 gal | 9.4 gal | 9.4 gal | 9.4 gal |
| Operating Voltage | 24 V | 24 V | 24 V | 24 V |
| Alternator Supplied Amperage | 90 amps | 90 amps | 90 amps | 90 amps |
| Tire Size | tubeless 26.5xR25xADN | Tubeless 26.5 R25 | tubeless 29.5xR25xADN | Tubeless 29.5 R25 |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Transmission Type | Power Shift | powershift | Power Shift | Powershift |
| Number Of Forward Gears | 6 | 6 | 6 | 6 |
| Number Of Reverse Gears | 3 | 3 | 3 | 3 |
| Max Speed | 29.8 mph | 29.8 mph | 29.8 mph | 29.8 mph |
| Specification | 335 | 335B | 340 | 340B |
|---|---|---|---|---|
| Front Axle - Empty | 31,085 lb | 31,085 lb | 31,614 lb | 31,614 lb |
| Rear Axle - Empty | 31,747 lb | 15,873 lb | 32,320 lb | 16,160 lb |
| Total Empty | 62,832 lb | 62,832 lb | 63,934 lb | 63,934 lb |
| Total Loaded | 132,277 lb | 132,277 lb | 143,300 lb | 143,300 lb |