Machine models
Cat D250B and D300B specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Cat | D250B and D300B | 2 | D250B and D300B |
| Specification | D250B | D300B |
|---|---|---|
| Overall Length | 31.5 ft | 31.67 ft |
| Overall Width | 8.21 ft | 8.99 ft |
| Overall Height | 10.44 ft | 10.54 ft |
| Wheelbase | 18.61 ft | 18.97 ft |
| Dump Height | 20.44 ft | 20.54 ft |
| Specification | D250B | D300B |
|---|---|---|
| Capacity - Struck | 14.39 yd3 | 17.01 yd3 |
| Capacity - Heaped | 18.32 yd3 | 22.24 yd3 |
| Rated Payload | 50,001 lb | 147,401 lb |
| Specification | D250B | D300B |
|---|---|---|
| Gross Power | 218.6 hp | 260.2 hp |
| Displacement | 640.8 cu in | 640.8 cu in |
| Specification | D250B | D300B |
|---|---|---|
| Fuel Capacity | 95.2 gal | 95.2 gal |
| Tire Size | 20.5x25 radials | 23.5x25 Radials |
| Specification | D250B | D300B |
|---|---|---|
| Number Of Forward Gears | 5 | 5 |
| Max Speed | 31.7 mph | 34.8 mph |
| Specification | D250B | D300B |
|---|---|---|
| Front Axle - Empty | 22,176 lb | 24,445 lb |
| Center Axle - Empty | 8712.7 % | 9603.4 % |
| Rear Axle - Empty | 8,713 lb | 9,603 lb |
| Front Axle - Loaded | 28673.4 % | 32163.3 % |
| Center Axle - Loaded | 30465.7 % | 35794.3 % |
| Rear Axle - Loaded | 30,466 lb | 35,794 lb |
| Total Empty | 39,602 lb | 43,652 lb |
| Total Loaded | 89,603 lb | 103,750 lb |
| Source guide | Differing-field count reported |
|---|---|
| D250B and D300B | 19 |
| Figure | D250B | D300B |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 5.5 | 6.0 |
| Fuel tank per engine horsepower | 0.44 gal | 0.37 gal |
| Rated payload per cubic yard of heaped body | 2,729 lb | 6,628 lb |
| Equipment group | articulated dump truck |
|---|
D250B and D300B: owner reports
Sources: 3 forum discussions about the Caterpillar D250E articulated trucks; heavyequipmentforums.com.- Transmission faults, a low-voltage code and cold hydraulics. A D250E with an automatic transmission problem and many logged faults including a pressure sensor and park brake driver, a D250E with no third gear and a code a reply read as low electrical system voltage, and a newly bought D250E whose hydraulics did not work when cold, where a reply asked whether the oil was wrong for the climate. Threads read: 1, 2, 3.
Owners' and mechanics' own accounts, summarised and linked, not tested findings; a fault in a few threads is not shown to be common. See the inspection page.
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | articulated dump truck | Cat and the D250B. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- D250b CAT Rock Truck (Heavy Equipment Forums, 2016-05-31)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Cat articulated dump truck | 1 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| D300B | 1 | 1991 | $20,496 | $20,496 | $20,496 | None shown |
Source ledger: Listing-price interpretation · hours and year
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Cat together with the articulated dump truck D250B, D300B | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
Cat D250B and D300B: Configuration records
D250B
| Specification | Source figure |
|---|---|
| Dump | |
| Capacity - Struck | 14.39 yd3 |
| Capacity - Heaped | 18.32 yd3 |
| Rated Payload | 50,001 lb |
| Engine | |
| Gross Power | 218.6 hp |
| Displacement | 640.8 cu in |
| Operational | |
| Fuel Capacity | 95.2 gal |
| Tire Size | 20.5x25 radials |
| Transmission and speeds | |
| Number Of Forward Gears | 5 |
| Max Speed | 31.7 mph |
| Weights | |
| Total Empty | 39,602 lb |
| Total Loaded | 89,603 lb |
| Dimensions and weight | |
| Overall Length | 31.5 ft |
| Overall Width | 8.21 ft |
| Overall Height | 10.44 ft |
| Wheelbase | 18.61 ft |
| Dump Height | 20.44 ft |
| Additional specifications | |
| Front Axle - Empty | 22,176 lb |
| Center Axle - Empty | 8712.7 % |
| Rear Axle - Empty | 8,713 lb |
| Front Axle - Loaded | 28673.4 % |
| Center Axle - Loaded | 30465.7 % |
| Rear Axle - Loaded | 30,466 lb |
D300B
| Specification | Source figure |
|---|---|
| Dump | |
| Capacity - Struck | 17.01 yd3 |
| Capacity - Heaped | 22.24 yd3 |
| Rated Payload | 147,401 lb |
| Engine | |
| Gross Power | 260.2 hp |
| Displacement | 640.8 cu in |
| Operational | |
| Fuel Capacity | 95.2 gal |
| Tire Size | 23.5x25 Radials |
| Transmission and speeds | |
| Number Of Forward Gears | 5 |
| Max Speed | 34.8 mph |
| Weights | |
| Total Empty | 43,652 lb |
| Total Loaded | 103,750 lb |
| Dimensions and weight | |
| Overall Length | 31.67 ft |
| Overall Width | 8.99 ft |
| Overall Height | 10.54 ft |
| Wheelbase | 18.97 ft |
| Dump Height | 20.54 ft |
| Additional specifications | |
| Front Axle - Empty | 24,445 lb |
| Center Axle - Empty | 9603.4 % |
| Rear Axle - Empty | 9,603 lb |
| Front Axle - Loaded | 32163.3 % |
| Center Axle - Loaded | 35794.3 % |
| Rear Axle - Loaded | 35,794 lb |
Compare Cat D250B, D300B
| Specification | D250B | D300B |
|---|---|---|
| Overall Length | 31.5 ft | 31.67 ft |
| Overall Width | 8.21 ft | 8.99 ft |
| Overall Height | 10.44 ft | 10.54 ft |
| Wheelbase | 18.61 ft | 18.97 ft |
| Dump Height | 20.44 ft | 20.54 ft |
| Specification | D250B | D300B |
|---|---|---|
| Capacity - Struck | 14.39 yd3 | 17.01 yd3 |
| Capacity - Heaped | 18.32 yd3 | 22.24 yd3 |
| Rated Payload | 50,001 lb | 147,401 lb |
| Specification | D250B | D300B |
|---|---|---|
| Gross Power | 218.6 hp | 260.2 hp |
| Displacement | 640.8 cu in | 640.8 cu in |
| Specification | D250B | D300B |
|---|---|---|
| Fuel Capacity | 95.2 gal | 95.2 gal |
| Tire Size | 20.5x25 radials | 23.5x25 Radials |
| Specification | D250B | D300B |
|---|---|---|
| Number Of Forward Gears | 5 | 5 |
| Max Speed | 31.7 mph | 34.8 mph |
| Specification | D250B | D300B |
|---|---|---|
| Front Axle - Empty | 22,176 lb | 24,445 lb |
| Center Axle - Empty | 8712.7 % | 9603.4 % |
| Rear Axle - Empty | 8,713 lb | 9,603 lb |
| Front Axle - Loaded | 28673.4 % | 32163.3 % |
| Center Axle - Loaded | 30465.7 % | 35794.3 % |
| Rear Axle - Loaded | 30,466 lb | 35,794 lb |
| Total Empty | 39,602 lb | 43,652 lb |
| Total Loaded | 89,603 lb | 103,750 lb |
More in Cat: D30D/D350D/D350D Wide Axle specs, 725–735 Bare Chassis, 725C.