Machine models
Cat D30D, D350D, and D350D Wide Axle specifications
| Listing-entry count |
|---|
| 3 |
Short answer
Cat D30D, D350D, and D350D Wide Axle: articulated dump trucks.
| Configuration | Documented field and quantity |
|---|---|
| D30D |
|
| D350D |
|
| D350D Wide Axle |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Cat | D30D, D350D, and D350D Wide Axle | 3 | D30D, D350D, and D350D Wide Axle |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Overall Length | 29.14 ft | 32.65 ft | 33.11 ft |
| Overall Width | 10.83 ft | 9.85 ft | 10.83 ft |
| Overall Height | 11.16 ft | 10.93 ft | 10.93 ft |
| Wheelbase | 16.25 ft | 19.33 ft | 19.76 ft |
| Dump Height | 17.92 ft | 21.4 ft | 21.2 ft |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Capacity - Struck | 16.49 yd3 | 20.93 yd3 | 18.32 yd3 |
| Capacity - Heaped | 22.5 yd3 | 26.82 yd3 | 26.16 yd3 |
| Rated Payload | 59,979 lb | 69,977 lb | 69,988 lb |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Gross Power | 285 hp | 285.7 hp | 285 hp |
| Displacement | 640.8 cu in | 640.8 cu in | 640.8 cu in |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Fuel Capacity | 118.9 gal | 118.9 gal | 118.9 gal |
| Tire Size | 29.5x25 Radials | 26.5x25 Radials | 26.5x25 Radials |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Number Of Forward Gears | 5 | 5 | 5 |
| Max Speed | 32.4 mph | 29.9 mph | 29.9 mph |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Front Axle - Empty | 31,866 lb | 30,364 lb | 30,539 lb |
| Rear Axle - Empty | 16,416 lb | 11,929 lb | 11,998 lb |
| Front Axle - Loaded | 47635.3 % | 42227.4 % | 42337.6 % |
| Rear Axle - Loaded | 60,625 lb | 40,475 lb | 41,092 lb |
| Total Empty | 48,281 lb | 54,223 lb | 54,531 lb |
| Total Loaded | 108,260 lb | 124,200 lb | 124,519 lb |
| Specification | D350D | D350D Wide Axle |
|---|---|---|
| Center Axle - Empty | 11929.3 % | 11997.6 % |
| Center Axle - Loaded | 40474.7 % | 41092 % |
| Source guide | Differing-field count reported |
|---|---|
| D30D, D350D, and D350D Wide Axle | 19 |
| Figure | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 5.9 | 5.3 | 5.2 |
| Fuel tank per engine horsepower | 0.42 gal | 0.42 gal | 0.42 gal |
| Rated payload per cubic yard of heaped body | 2,666 lb | 2,609 lb | 2,675 lb |
| Equipment group | articulated dump truck |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | articulated dump truck | Cat and the D30D. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 1 |
- CAT D30d Differential Lock Actuator Question (Heavy Equipment Forums, 2014-02-25)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Cat articulated dump truck | 2 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| D30D | 1 | 1990 | $39,900 | $39,900 | $39,900 | None shown |
| D350D | 1 | 1991 | $29,900 | $29,900 | $29,900 | None shown |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Cat together with the articulated dump truck D30D, D350D, D350D Wide Axle | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Guide | As-listed machine class |
|---|---|
| Cat D30D, D350D, and D350D Wide Axle | articulated dump truck |
Cat D30D, D350D, and D350D Wide Axle: Configuration records
D30D
| Specification | Source figure |
|---|---|
| Dump | |
| Capacity - Struck | 16.49 yd3 |
| Capacity - Heaped | 22.5 yd3 |
| Rated Payload | 59,979 lb |
| Engine | |
| Gross Power | 285 hp |
| Displacement | 640.8 cu in |
| Operational | |
| Fuel Capacity | 118.9 gal |
| Tire Size | 29.5x25 Radials |
| Transmission and speeds | |
| Number Of Forward Gears | 5 |
| Max Speed | 32.4 mph |
| Weights | |
| Total Empty | 48,281 lb |
| Total Loaded | 108,260 lb |
| Dimensions and weight | |
| Overall Length | 29.14 ft |
| Overall Width | 10.83 ft |
| Overall Height | 11.16 ft |
| Wheelbase | 16.25 ft |
| Dump Height | 17.92 ft |
| Additional specifications | |
| Front Axle - Empty | 31,866 lb |
| Rear Axle - Empty | 16,416 lb |
| Front Axle - Loaded | 47635.3 % |
| Rear Axle - Loaded | 60,625 lb |
D350D
| Specification | Source figure |
|---|---|
| Dump | |
| Capacity - Struck | 20.93 yd3 |
| Capacity - Heaped | 26.82 yd3 |
| Rated Payload | 69,977 lb |
| Engine | |
| Gross Power | 285.7 hp |
| Displacement | 640.8 cu in |
| Operational | |
| Fuel Capacity | 118.9 gal |
| Tire Size | 26.5x25 Radials |
| Transmission and speeds | |
| Number Of Forward Gears | 5 |
| Max Speed | 29.9 mph |
| Weights | |
| Total Empty | 54,223 lb |
| Total Loaded | 124,200 lb |
| Dimensions and weight | |
| Overall Length | 32.65 ft |
| Overall Width | 9.85 ft |
| Overall Height | 10.93 ft |
| Wheelbase | 19.33 ft |
| Dump Height | 21.4 ft |
| Additional specifications | |
| Front Axle - Empty | 30,364 lb |
| Center Axle - Empty | 11929.3 % |
| Rear Axle - Empty | 11,929 lb |
| Front Axle - Loaded | 42227.4 % |
| Center Axle - Loaded | 40474.7 % |
| Rear Axle - Loaded | 40,475 lb |
D350D Wide Axle
| Specification | Source figure |
|---|---|
| Dump | |
| Capacity - Struck | 18.32 yd3 |
| Capacity - Heaped | 26.16 yd3 |
| Rated Payload | 69,988 lb |
| Engine | |
| Gross Power | 285 hp |
| Displacement | 640.8 cu in |
| Operational | |
| Fuel Capacity | 118.9 gal |
| Tire Size | 26.5x25 Radials |
| Transmission and speeds | |
| Number Of Forward Gears | 5 |
| Max Speed | 29.9 mph |
| Weights | |
| Total Empty | 54,531 lb |
| Total Loaded | 124,519 lb |
| Dimensions and weight | |
| Overall Length | 33.11 ft |
| Overall Width | 10.83 ft |
| Overall Height | 10.93 ft |
| Wheelbase | 19.76 ft |
| Dump Height | 21.2 ft |
| Additional specifications | |
| Front Axle - Empty | 30,539 lb |
| Center Axle - Empty | 11997.6 % |
| Rear Axle - Empty | 11,998 lb |
| Front Axle - Loaded | 42337.6 % |
| Center Axle - Loaded | 41092 % |
| Rear Axle - Loaded | 41,092 lb |
Compare Cat D30D, D350D, D350D Wide Axle
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Overall Length | 29.14 ft | 32.65 ft | 33.11 ft |
| Overall Width | 10.83 ft | 9.85 ft | 10.83 ft |
| Overall Height | 11.16 ft | 10.93 ft | 10.93 ft |
| Wheelbase | 16.25 ft | 19.33 ft | 19.76 ft |
| Dump Height | 17.92 ft | 21.4 ft | 21.2 ft |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Capacity - Struck | 16.49 yd3 | 20.93 yd3 | 18.32 yd3 |
| Capacity - Heaped | 22.5 yd3 | 26.82 yd3 | 26.16 yd3 |
| Rated Payload | 59,979 lb | 69,977 lb | 69,988 lb |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Gross Power | 285 hp | 285.7 hp | 285 hp |
| Displacement | 640.8 cu in | 640.8 cu in | 640.8 cu in |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Fuel Capacity | 118.9 gal | 118.9 gal | 118.9 gal |
| Tire Size | 29.5x25 Radials | 26.5x25 Radials | 26.5x25 Radials |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Number Of Forward Gears | 5 | 5 | 5 |
| Max Speed | 32.4 mph | 29.9 mph | 29.9 mph |
| Specification | D30D | D350D | D350D Wide Axle |
|---|---|---|---|
| Front Axle - Empty | 31,866 lb | 30,364 lb | 30,539 lb |
| Rear Axle - Empty | 16,416 lb | 11,929 lb | 11,998 lb |
| Front Axle - Loaded | 47635.3 % | 42227.4 % | 42337.6 % |
| Rear Axle - Loaded | 60,625 lb | 40,475 lb | 41,092 lb |
| Total Empty | 48,281 lb | 54,223 lb | 54,531 lb |
| Total Loaded | 108,260 lb | 124,200 lb | 124,519 lb |
More in Cat: 725C, D250B/D300B, 730EJ.