Machine models
Cat D40D and D400D specifications
| Listing-entry count |
|---|
| 2 |
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| Cat | D40D and D400D | 2 | D40D and D400D |
| Specification | D40D | D400D |
|---|---|---|
| Overall Length | 32.03 ft | 34.85 ft |
| Overall Width | 11.36 ft | 10.83 ft |
| Overall Height | 11.68 ft | 11.68 ft |
| Wheelbase | 15.92 ft | 19.85 ft |
| Dump Height | 18.02 ft | 22.09 ft |
| Specification | D40D | D400D |
|---|---|---|
| Capacity - Struck | 22.11 yd3 | 22.63 yd3 |
| Capacity - Heaped | 29.3 yd3 | 30.74 yd3 |
| Rated Payload | 79,986 lb | 79,986 lb |
| Specification | D40D | D400D |
|---|---|---|
| Gross Power | 385 hp | 385 hp |
| Displacement | 891 cu in | 891 cu in |
| Specification | D40D | D400D |
|---|---|---|
| Fuel Capacity | 118.9 gal | 118.9 gal |
| Tire Size | front 29.5x25 Radials, rear 33.25x29 Radials | 29.5x25 Radials |
| Specification | D40D | D400D |
|---|---|---|
| Number Of Forward Gears | 4 | 4 |
| Max Speed | 34.2 mph | 34.5 mph |
| Specification | D40D | D400D |
|---|---|---|
| Front Axle - Empty | 38,310 lb | 36,451 lb |
| Rear Axle - Empty | 23,479 lb | 12,666 lb |
| Front Axle - Loaded | 55292 % | 48204.1 % |
| Rear Axle - Loaded | 86,483 lb | 46,787 lb |
| Total Empty | 61,789 lb | 61,789 lb |
| Total Loaded | 141,775 lb | 141,775 lb |
| Specification | D400D |
|---|---|
| Center Axle - Empty | 12665.6 % |
| Center Axle - Loaded | 46786.6 % |
| Source guide | Differing-field count reported |
|---|---|
| D40D and D400D | 14 |
| Figure | D40D | D400D |
|---|---|---|
| Engine horsepower per 1,000 lb of weight | 6.2 | 6.2 |
| Fuel tank per engine horsepower | 0.31 gal | 0.31 gal |
| Rated payload per cubic yard of heaped body | 2,730 lb | 2,602 lb |
| Equipment group | articulated dump truck |
|---|
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | articulated dump truck | Cat and the D400D. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 2 |
- CAT D400d (Heavy Equipment Forums, 2024-08-18)
- D 400 D CAT (Heavy Equipment Forums, 2013-08-08)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Cat articulated dump truck | 7 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| D400D | 7 | 1989 to 1996 | $27,500 | $91,287 | $60,286 | 27,652 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Cat together with the articulated dump truck D40D, D400D | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
Cat D40D and D400D: Configuration records
D40D
| Specification | Source figure |
|---|---|
| Dump | |
| Capacity - Struck | 22.11 yd3 |
| Capacity - Heaped | 29.3 yd3 |
| Rated Payload | 79,986 lb |
| Engine | |
| Gross Power | 385 hp |
| Displacement | 891 cu in |
| Operational | |
| Fuel Capacity | 118.9 gal |
| Tire Size | front 29.5x25 Radials, rear 33.25x29 Radials |
| Transmission and speeds | |
| Number Of Forward Gears | 4 |
| Max Speed | 34.2 mph |
| Weights | |
| Total Empty | 61,789 lb |
| Total Loaded | 141,775 lb |
| Dimensions and weight | |
| Overall Length | 32.03 ft |
| Overall Width | 11.36 ft |
| Overall Height | 11.68 ft |
| Wheelbase | 15.92 ft |
| Dump Height | 18.02 ft |
| Additional specifications | |
| Front Axle - Empty | 38,310 lb |
| Rear Axle - Empty | 23,479 lb |
| Front Axle - Loaded | 55292 % |
| Rear Axle - Loaded | 86,483 lb |
D400D
| Specification | Source figure |
|---|---|
| Dump | |
| Capacity - Struck | 22.63 yd3 |
| Capacity - Heaped | 30.74 yd3 |
| Rated Payload | 79,986 lb |
| Engine | |
| Gross Power | 385 hp |
| Displacement | 891 cu in |
| Operational | |
| Fuel Capacity | 118.9 gal |
| Tire Size | 29.5x25 Radials |
| Transmission and speeds | |
| Number Of Forward Gears | 4 |
| Max Speed | 34.5 mph |
| Weights | |
| Total Empty | 61,789 lb |
| Total Loaded | 141,775 lb |
| Dimensions and weight | |
| Overall Length | 34.85 ft |
| Overall Width | 10.83 ft |
| Overall Height | 11.68 ft |
| Wheelbase | 19.85 ft |
| Dump Height | 22.09 ft |
| Additional specifications | |
| Front Axle - Empty | 36,451 lb |
| Center Axle - Empty | 12665.6 % |
| Rear Axle - Empty | 12,666 lb |
| Front Axle - Loaded | 48204.1 % |
| Center Axle - Loaded | 46786.6 % |
| Rear Axle - Loaded | 46,787 lb |
Compare Cat D40D, D400D
| Specification | D40D | D400D |
|---|---|---|
| Overall Length | 32.03 ft | 34.85 ft |
| Overall Width | 11.36 ft | 10.83 ft |
| Overall Height | 11.68 ft | 11.68 ft |
| Wheelbase | 15.92 ft | 19.85 ft |
| Dump Height | 18.02 ft | 22.09 ft |
| Specification | D40D | D400D |
|---|---|---|
| Capacity - Struck | 22.11 yd3 | 22.63 yd3 |
| Capacity - Heaped | 29.3 yd3 | 30.74 yd3 |
| Rated Payload | 79,986 lb | 79,986 lb |
| Specification | D40D | D400D |
|---|---|---|
| Gross Power | 385 hp | 385 hp |
| Displacement | 891 cu in | 891 cu in |
| Specification | D40D | D400D |
|---|---|---|
| Fuel Capacity | 118.9 gal | 118.9 gal |
| Tire Size | front 29.5x25 Radials, rear 33.25x29 Radials | 29.5x25 Radials |
| Specification | D40D | D400D |
|---|---|---|
| Number Of Forward Gears | 4 | 4 |
| Max Speed | 34.2 mph | 34.5 mph |
| Specification | D40D | D400D |
|---|---|---|
| Front Axle - Empty | 38,310 lb | 36,451 lb |
| Rear Axle - Empty | 23,479 lb | 12,666 lb |
| Front Axle - Loaded | 55292 % | 48204.1 % |
| Rear Axle - Loaded | 86,483 lb | 46,787 lb |
| Total Empty | 61,789 lb | 61,789 lb |
| Total Loaded | 141,775 lb | 141,775 lb |
More in Cat: 735B–740B EJ, AD30–AD55, 740 Bare Chassis.