Machine models
JCB 536-70 AGRI to 560-80 WASTEMASTER specifications
| Listing-entry count |
|---|
| 6 |
Short answer
JCB 536-70 AGRI to 560-80 WASTEMASTER: telehandlers.
| Configuration | Documented field and quantity |
|---|---|
| 536-70 AGRI |
|
| 536-70LP AGRI |
|
| 550-80 AGRI |
|
| 550-80 WASTEMASTER |
|
| 560-80 AGRI |
|
| 560-80 WASTEMASTER |
|
| Publisher name | Source guide | Listing-entry count | Labels named by the source |
|---|---|---|---|
| JCB | 536-70 AGRI to 560-80 WASTEMASTER | 6 | 536-70 AGRI, 536-70LP AGRI, 550-80 AGRI, 550-80 WASTEMASTER, 560-80 AGRI, and 560-80 WASTEMASTER |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Ground Clearance | 1.32 ft | 1.32 ft | 1.32 ft | 1.32 ft | 1.32 ft | 1.32 ft |
| Width Over Tires | 7.68 ft | 7.35 ft | 7.94 ft | 7.94 ft | 8.34 ft | 8.34 ft |
| Overall Height | 8.17 ft | 7.65 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft |
| Wheelbase | 9.03 ft | 9.03 ft | 9.03 ft | 9.03 ft | 9.03 ft | 9.03 ft |
| Lift Capacity To Full Height | 4,960 lb | 4,960 lb | 5,512 lb | 5,512 lb | 6,614 lb | 6,614 lb |
| Weight | 18,166 lb | 17,813 lb | 23,215 lb | 22,143 lb | 23,215 lb | 24,339 lb |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 WASTEMASTER | 560-80 WASTEMASTER |
|---|---|---|---|---|
| Dump Angle | 37.5 degrees | 37.5 degrees | 33 degrees | 33 degrees |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Max Lift Height | 22.97 ft | 22.97 ft | 26.58 ft | 26.58 ft | 25.92 ft | 25.92 ft |
| Max Forward Reach | 12.14 ft | 12.14 ft | 14.67 ft | 14.67 ft | 14.47 ft | 14.67 ft |
| Max Lift Capacity | 7,937 lb | 7,937 lb | 11,021 lb | 11,021 lb | 13,228 lb | 13,228 lb |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Battery Capacity | 220 Ah | 220 Ah | 220 Ah | 220 Ah | 220 Ah | 220 Ah |
| Voltage | 12 V V | 12 V V | 12 V V | 12 V V | 12 V V | 12 V V |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Emissions Level | Tier 4 Final / Stage IV | Tier 4 Final / Stage IV | T4F / Stage IV | Stage IV / Tier 4 Final | T4F / Stage IV | Stage IV / Tier 4 Final |
| Number Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Make | JCB | JCB | JCB | JCB | JCB | JCB |
| Gross Power | 108.7 hp | 108.7 hp | 144.9 hp | 124.8 hp | 144.9 hp | 124.8 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm |
| Max Torque | 516 lb-ft | 516 lb-ft | 413.1 lb-ft | 405.7 lb-ft | 413.1 lb-ft | 405.7 lb-ft |
| Torque Measured @ | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm |
| Displacement | 268.6 cu in | 268.6 cu in | 293 cu in | 268.6 cu in | 293 cu in | 268.6 cu in |
| Bore | 4.1 in | 4.1 in | 4.2 in | 4.1 in | 4.2 in | 4.1 in |
| Stroke | 5.2 in | 5.2 in | 5.4 in | 5.2 in | 5.4 in | 5.2 in |
| Aspiration | Turbocharged cooled | Turbocharged cooled | TCA | TCA | TCA | TCA |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 WASTEMASTER | 560-80 WASTEMASTER |
|---|---|---|---|---|
| Engine Model | Agri | Agri | Agri | Agri |
| Specification | 536-70 AGRI | 536-70LP AGRI |
|---|---|---|
| Gross Torque | 324.6 lb-ft | 324.6 lb-ft |
| Specification | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|
| Engine Oil Service Interval Hours | 500 | 500 | 500 | 500 |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Fuel Tank | 38.6 gal | 38.6 gal | 38.6 gal | 38.6 gal | 38.6 gal | 38.6 gal |
| Hydraulic Tank | 29.9 gal | 29.9 gal | 29.6 gal | 29.9 gal | 29.6 gal | 29.9 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal | 5.5 gal | 5.5 gal | 5.5 gal | 5.5 gal | 5.5 gal |
| Engine Oil | 3.7 gal | 3.7 gal | 3.7 gal | 3.7 gal | 3.7 gal | 3.7 gal |
| Engine Coolant | 6.1 gal | 6.1 gal | 6.1 gal | 6.1 gal | 6.1 gal | 6.1 gal |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Lift Capacity At Full Reach | 2,976 lb | 2,976 lb | 3,307 lb | 3,307 lb | 3,858 lb | 3,858 lb |
| Specification | 536-70 AGRI | 536-70LP AGRI |
|---|---|---|
| Travel Speed | 20.6 mph | 20.6 mph |
| Specification | 550-80 AGRI |
|---|---|
| Model | Rexroth AA4VG |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Bucket Crowd | 2.3 sec | 2.3 sec | 3 sec | 3 sec | 3 sec | 3 sec |
| Retract | 5 sec | 5 sec | 5.9 sec | 5.9 sec | 5.9 sec | 5.9 sec |
| Extend | 6.7 sec | 6.7 sec | 8.3 sec | 8.3 sec | 8.3 sec | 8.3 sec |
| Raise Time | 5 sec | 5 sec | 7.4 sec | 7.4 sec | 7.4 sec | 7.4 sec |
| Dump Time | 2.9 sec | 2.9 sec | 2.8 sec | 2.8 sec | 2.8 sec | 2.8 sec |
| Lower Time | 5.2 sec | 5.2 sec | 5.9 sec | 5.9 sec | 8.3 sec | 8.3 sec |
| Specification | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|
| Max Operating Pressure | 260 bar | 260 bar | 260 bar | 260 bar |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Pump Type | Variable | Variable | Variable | Variable | Variable | Variable |
| Source guide | Differing-field count reported |
|---|---|
| 536-70 AGRI to 560-80 WASTEMASTER | 29 |
| Figure | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Engine horsepower per 1,000 lb of weight | 6.0 | 6.1 | 6.2 | 5.6 | 6.2 | 5.1 |
| Fuel tank per engine horsepower | 0.36 gal | 0.36 gal | 0.27 gal | 0.31 gal | 0.27 gal | 0.31 gal |
JCB 536-70 AGRI to 560-80 WASTEMASTER: telehandler
536-70 AGRI to 560-80 WASTEMASTER: owner reports
Related account: “Dead hydraulics, a cylinder problem and service manuals”: 508C to 550-170.
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| The Farming Forum | telehandler | JCB and the 536 70LP, 550 80, 560 80 line that the 536-70 AGRI, 536-70LP AGRI, 550-80 AGRI, 550-80 WASTEMASTER belongs to (no title names the exact model). That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 32 |
- JCB 560 80 Agri Super Loadall 21033212 Cw (The Farming Forum, 2026-09-10)
- JCB 536 70 Agri Super Telehandler Loadall Year 2013 (The Farming Forum, 2026-09-08)
- JCB 536 70 Agri Super Telehandler (The Farming Forum, 2026-09-06)
- JCB 560 80 Telehandler (The Farming Forum, 2026-08-30)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | JCB telehandler | 50 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| 550-80 AGRI | 1 | 2014 | $79,694 | $79,694 | $79,694 | None shown |
| 550-80 WASTEMASTER | 7 | 2014 to 2020 | $26,156 | $79,500 | $47,823 | 7,300 |
| 560-80 AGRI | 2 | 2016 to 2022 | $73,034 | $73,034 | $73,034 | None shown |
| 560-80 WASTEMASTER | 40 | 2015 to 2026 | $31,123 | $218,000 | $86,084 | 2,022 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | JCB together with the telehandler 536-70 AGRI, 536-70LP AGRI, 550-80 AGRI, 550-80 WASTEMASTER | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 32 |
| Forum indexes | The Farming Forum |
| Search wording | the 536-70 AGRI to 560-80 WASTEMASTER telehandler |
| Latest title quoted by the reference | JCB 560 80 Agri Super Loadall 21033212 Cw |
JCB 536-70 AGRI to 560-80 WASTEMASTER: Configuration records
536-70 AGRI
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Ground Clearance | 1.32 ft |
| Width Over Tires | 7.68 ft |
| Overall Height | 8.17 ft |
| Wheelbase | 9.03 ft |
| Dump Angle | 37.5 degrees |
| Weight | 18,166 lb |
| Lift Capacity To Full Height | 4,960 lb |
| Lift | |
| Max Lift Height | 22.97 ft |
| Max Forward Reach | 12.14 ft |
| Max Lift Capacity | 7,937 lb |
| Engine | |
| Number Of Cylinders | 4 |
| Gross Power | 108.7 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 516 lb-ft |
| Torque Measured @ | 1,500 rpm |
| Displacement | 268.6 cu in |
| Aspiration | Turbocharged cooled |
| Emissions Level | Tier 4 Final / Stage IV |
| Engine Model | Agri |
| Bore | 4.1 in |
| Stroke | 5.2 in |
| Engine Make | JCB |
| Gross Torque | 324.6 lb-ft |
| Transmission and speeds | |
| Lift Capacity At Full Reach | 2,976 lb |
| Travel Speed | 20.6 mph |
| Hydraulic | |
| Pump Type | Variable |
| Electrical System | |
| Battery Capacity | 220 Ah |
| Voltage | 12 V V |
| Capacities | |
| Fuel Tank | 38.6 gal |
| Hydraulic Tank | 29.9 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal |
| Engine Oil | 3.7 gal |
| Engine Coolant | 6.1 gal |
| Hydraulic System | |
| Bucket Crowd | 2.3 sec |
| Retract | 5 sec |
| Extend | 6.7 sec |
| Raise Time | 5 sec |
| Dump Time | 2.9 sec |
| Lower Time | 5.2 sec |
536-70LP AGRI
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Ground Clearance | 1.32 ft |
| Width Over Tires | 7.35 ft |
| Overall Height | 7.65 ft |
| Wheelbase | 9.03 ft |
| Dump Angle | 37.5 degrees |
| Weight | 17,813 lb |
| Lift Capacity To Full Height | 4,960 lb |
| Lift | |
| Max Lift Height | 22.97 ft |
| Max Forward Reach | 12.14 ft |
| Max Lift Capacity | 7,937 lb |
| Engine | |
| Number Of Cylinders | 4 |
| Gross Power | 108.7 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 516 lb-ft |
| Torque Measured @ | 1,500 rpm |
| Displacement | 268.6 cu in |
| Aspiration | Turbocharged cooled |
| Emissions Level | Tier 4 Final / Stage IV |
| Engine Model | Agri |
| Bore | 4.1 in |
| Stroke | 5.2 in |
| Engine Make | JCB |
| Gross Torque | 324.6 lb-ft |
| Transmission and speeds | |
| Lift Capacity At Full Reach | 2,976 lb |
| Travel Speed | 20.6 mph |
| Hydraulic | |
| Pump Type | Variable |
| Electrical System | |
| Battery Capacity | 220 Ah |
| Voltage | 12 V V |
| Capacities | |
| Fuel Tank | 38.6 gal |
| Hydraulic Tank | 29.9 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal |
| Engine Oil | 3.7 gal |
| Engine Coolant | 6.1 gal |
| Hydraulic System | |
| Bucket Crowd | 2.3 sec |
| Retract | 5 sec |
| Extend | 6.7 sec |
| Raise Time | 5 sec |
| Dump Time | 2.9 sec |
| Lower Time | 5.2 sec |
550-80 AGRI
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Ground Clearance | 1.32 ft |
| Width Over Tires | 7.94 ft |
| Overall Height | 8.5 ft |
| Wheelbase | 9.03 ft |
| Weight | 23,215 lb |
| Lift Capacity To Full Height | 5,512 lb |
| Lift | |
| Max Lift Height | 26.58 ft |
| Max Forward Reach | 14.67 ft |
| Max Lift Capacity | 11,021 lb |
| Engine | |
| Number Of Cylinders | 4 |
| Gross Power | 144.9 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 413.1 lb-ft |
| Torque Measured @ | 1,500 rpm |
| Displacement | 293 cu in |
| Aspiration | TCA |
| Emissions Level | T4F / Stage IV |
| Bore | 4.2 in |
| Stroke | 5.4 in |
| Engine Make | JCB |
| Engine Oil Service Interval Hours | 500 |
| Transmission and speeds | |
| Lift Capacity At Full Reach | 3,307 lb |
| Model | Rexroth AA4VG |
| Hydraulic | |
| Pump Type | Variable |
| Electrical System | |
| Battery Capacity | 220 Ah |
| Voltage | 12 V V |
| Capacities | |
| Fuel Tank | 38.6 gal |
| Hydraulic Tank | 29.6 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal |
| Engine Oil | 3.7 gal |
| Engine Coolant | 6.1 gal |
| Hydraulic System | |
| Bucket Crowd | 3 sec |
| Retract | 5.9 sec |
| Extend | 8.3 sec |
| Raise Time | 7.4 sec |
| Dump Time | 2.8 sec |
| Lower Time | 5.9 sec |
| Max Operating Pressure | 260 bar |
550-80 WASTEMASTER
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Ground Clearance | 1.32 ft |
| Width Over Tires | 7.94 ft |
| Overall Height | 8.5 ft |
| Wheelbase | 9.03 ft |
| Dump Angle | 33 degrees |
| Weight | 22,143 lb |
| Lift Capacity To Full Height | 5,512 lb |
| Lift | |
| Max Lift Height | 26.58 ft |
| Max Forward Reach | 14.67 ft |
| Max Lift Capacity | 11,021 lb |
| Engine | |
| Number Of Cylinders | 4 |
| Gross Power | 124.8 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 405.7 lb-ft |
| Torque Measured @ | 1,500 rpm |
| Displacement | 268.6 cu in |
| Aspiration | TCA |
| Emissions Level | Stage IV / Tier 4 Final |
| Engine Model | Agri |
| Bore | 4.1 in |
| Stroke | 5.2 in |
| Engine Make | JCB |
| Engine Oil Service Interval Hours | 500 |
| Transmission and speeds | |
| Lift Capacity At Full Reach | 3,307 lb |
| Hydraulic | |
| Pump Type | Variable |
| Electrical System | |
| Battery Capacity | 220 Ah |
| Voltage | 12 V V |
| Capacities | |
| Fuel Tank | 38.6 gal |
| Hydraulic Tank | 29.9 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal |
| Engine Oil | 3.7 gal |
| Engine Coolant | 6.1 gal |
| Hydraulic System | |
| Bucket Crowd | 3 sec |
| Retract | 5.9 sec |
| Extend | 8.3 sec |
| Raise Time | 7.4 sec |
| Dump Time | 2.8 sec |
| Lower Time | 5.9 sec |
| Max Operating Pressure | 260 bar |
560-80 AGRI
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Ground Clearance | 1.32 ft |
| Width Over Tires | 8.34 ft |
| Overall Height | 8.5 ft |
| Wheelbase | 9.03 ft |
| Weight | 23,215 lb |
| Lift Capacity To Full Height | 6,614 lb |
| Lift | |
| Max Lift Height | 25.92 ft |
| Max Forward Reach | 14.47 ft |
| Max Lift Capacity | 13,228 lb |
| Engine | |
| Number Of Cylinders | 4 |
| Gross Power | 144.9 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 413.1 lb-ft |
| Torque Measured @ | 1,500 rpm |
| Displacement | 293 cu in |
| Aspiration | TCA |
| Emissions Level | T4F / Stage IV |
| Bore | 4.2 in |
| Stroke | 5.4 in |
| Engine Make | JCB |
| Engine Oil Service Interval Hours | 500 |
| Transmission and speeds | |
| Lift Capacity At Full Reach | 3,858 lb |
| Hydraulic | |
| Pump Type | Variable |
| Electrical System | |
| Battery Capacity | 220 Ah |
| Voltage | 12 V V |
| Capacities | |
| Fuel Tank | 38.6 gal |
| Hydraulic Tank | 29.6 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal |
| Engine Oil | 3.7 gal |
| Engine Coolant | 6.1 gal |
| Hydraulic System | |
| Bucket Crowd | 3 sec |
| Retract | 5.9 sec |
| Extend | 8.3 sec |
| Raise Time | 7.4 sec |
| Dump Time | 2.8 sec |
| Lower Time | 8.3 sec |
| Max Operating Pressure | 260 bar |
560-80 WASTEMASTER
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Ground Clearance | 1.32 ft |
| Width Over Tires | 8.34 ft |
| Overall Height | 8.5 ft |
| Wheelbase | 9.03 ft |
| Dump Angle | 33 degrees |
| Weight | 24,339 lb |
| Lift Capacity To Full Height | 6,614 lb |
| Lift | |
| Max Lift Height | 25.92 ft |
| Max Forward Reach | 14.67 ft |
| Max Lift Capacity | 13,228 lb |
| Engine | |
| Number Of Cylinders | 4 |
| Gross Power | 124.8 hp |
| Power Measured @ | 2,200 rpm |
| Max Torque | 405.7 lb-ft |
| Torque Measured @ | 1,500 rpm |
| Displacement | 268.6 cu in |
| Aspiration | TCA |
| Emissions Level | Stage IV / Tier 4 Final |
| Engine Model | Agri |
| Bore | 4.1 in |
| Stroke | 5.2 in |
| Engine Make | JCB |
| Engine Oil Service Interval Hours | 500 |
| Transmission and speeds | |
| Lift Capacity At Full Reach | 3,858 lb |
| Hydraulic | |
| Pump Type | Variable |
| Electrical System | |
| Battery Capacity | 220 Ah |
| Voltage | 12 V V |
| Capacities | |
| Fuel Tank | 38.6 gal |
| Hydraulic Tank | 29.9 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal |
| Engine Oil | 3.7 gal |
| Engine Coolant | 6.1 gal |
| Hydraulic System | |
| Bucket Crowd | 3 sec |
| Retract | 5.9 sec |
| Extend | 8.3 sec |
| Raise Time | 7.4 sec |
| Dump Time | 2.8 sec |
| Lower Time | 8.3 sec |
| Max Operating Pressure | 260 bar |
Compare JCB 536-70 AGRI, 536-70LP AGRI, 550-80 AGRI, 550-80 WASTEMASTER, 560-80 AGRI, 560-80 WASTEMASTER
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Ground Clearance | 1.32 ft | 1.32 ft | 1.32 ft | 1.32 ft | 1.32 ft | 1.32 ft |
| Width Over Tires | 7.68 ft | 7.35 ft | 7.94 ft | 7.94 ft | 8.34 ft | 8.34 ft |
| Overall Height | 8.17 ft | 7.65 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft |
| Wheelbase | 9.03 ft | 9.03 ft | 9.03 ft | 9.03 ft | 9.03 ft | 9.03 ft |
| Lift Capacity To Full Height | 4,960 lb | 4,960 lb | 5,512 lb | 5,512 lb | 6,614 lb | 6,614 lb |
| Weight | 18,166 lb | 17,813 lb | 23,215 lb | 22,143 lb | 23,215 lb | 24,339 lb |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Max Lift Height | 22.97 ft | 22.97 ft | 26.58 ft | 26.58 ft | 25.92 ft | 25.92 ft |
| Max Forward Reach | 12.14 ft | 12.14 ft | 14.67 ft | 14.67 ft | 14.47 ft | 14.67 ft |
| Max Lift Capacity | 7,937 lb | 7,937 lb | 11,021 lb | 11,021 lb | 13,228 lb | 13,228 lb |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Battery Capacity | 220 Ah | 220 Ah | 220 Ah | 220 Ah | 220 Ah | 220 Ah |
| Voltage | 12 V V | 12 V V | 12 V V | 12 V V | 12 V V | 12 V V |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Emissions Level | Tier 4 Final / Stage IV | Tier 4 Final / Stage IV | T4F / Stage IV | Stage IV / Tier 4 Final | T4F / Stage IV | Stage IV / Tier 4 Final |
| Number Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Make | JCB | JCB | JCB | JCB | JCB | JCB |
| Gross Power | 108.7 hp | 108.7 hp | 144.9 hp | 124.8 hp | 144.9 hp | 124.8 hp |
| Power Measured @ | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm |
| Max Torque | 516 lb-ft | 516 lb-ft | 413.1 lb-ft | 405.7 lb-ft | 413.1 lb-ft | 405.7 lb-ft |
| Torque Measured @ | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm |
| Displacement | 268.6 cu in | 268.6 cu in | 293 cu in | 268.6 cu in | 293 cu in | 268.6 cu in |
| Bore | 4.1 in | 4.1 in | 4.2 in | 4.1 in | 4.2 in | 4.1 in |
| Stroke | 5.2 in | 5.2 in | 5.4 in | 5.2 in | 5.4 in | 5.2 in |
| Aspiration | Turbocharged cooled | Turbocharged cooled | TCA | TCA | TCA | TCA |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Fuel Tank | 38.6 gal | 38.6 gal | 38.6 gal | 38.6 gal | 38.6 gal | 38.6 gal |
| Hydraulic Tank | 29.9 gal | 29.9 gal | 29.6 gal | 29.9 gal | 29.6 gal | 29.9 gal |
| Diesel Exhaust Fluid (DEF) Tank | 5.5 gal | 5.5 gal | 5.5 gal | 5.5 gal | 5.5 gal | 5.5 gal |
| Engine Oil | 3.7 gal | 3.7 gal | 3.7 gal | 3.7 gal | 3.7 gal | 3.7 gal |
| Engine Coolant | 6.1 gal | 6.1 gal | 6.1 gal | 6.1 gal | 6.1 gal | 6.1 gal |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Lift Capacity At Full Reach | 2,976 lb | 2,976 lb | 3,307 lb | 3,307 lb | 3,858 lb | 3,858 lb |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Bucket Crowd | 2.3 sec | 2.3 sec | 3 sec | 3 sec | 3 sec | 3 sec |
| Retract | 5 sec | 5 sec | 5.9 sec | 5.9 sec | 5.9 sec | 5.9 sec |
| Extend | 6.7 sec | 6.7 sec | 8.3 sec | 8.3 sec | 8.3 sec | 8.3 sec |
| Raise Time | 5 sec | 5 sec | 7.4 sec | 7.4 sec | 7.4 sec | 7.4 sec |
| Dump Time | 2.9 sec | 2.9 sec | 2.8 sec | 2.8 sec | 2.8 sec | 2.8 sec |
| Lower Time | 5.2 sec | 5.2 sec | 5.9 sec | 5.9 sec | 8.3 sec | 8.3 sec |
| Specification | 536-70 AGRI | 536-70LP AGRI | 550-80 AGRI | 550-80 WASTEMASTER | 560-80 AGRI | 560-80 WASTEMASTER |
|---|---|---|---|---|---|---|
| Pump Type | Variable | Variable | Variable | Variable | Variable | Variable |
More in JCB: TLT 30D 4x4/TLT 35D 4x4, 530-70 Sway–541-70 AGRI PLUS specs, 516-40/516-40 AGRI.