Machine models
Terex TA40 specifications
| Listing-entry count |
|---|
| 1 |
Short answer
Terex TA40: articulated dump truck.
| Configuration | Documented field and quantity |
|---|---|
| TA40 |
|
| Specification | TA40 |
|---|---|
| Overall Length | 35.77 ft |
| Overall Width | 11.16 ft |
| Overall Height | 12.8 ft |
| Wheelbase | 17.39 ft |
| Ground Clearance | 2.96 ft |
| Dump Height | 22.64 ft |
| Dump Ground Clearance | 2.96 ft |
| Specification | TA40 |
|---|---|
| Dump Angle | 66 degrees |
| Lower Time | 8 sec |
| Rated Payload | 83,775 lb |
| Capacity - Struck | 22.76 yd3 |
| Raise Time | 12.5 sec |
| Capacity - Heaped | 30.48 yd3 |
| Specification | TA40 |
|---|---|
| Number Of Cylinders | 6 |
| Engine Model | Series 60 |
| Gross Power | 450 hp |
| Net Power | 437 hp |
| Power Measured @ | 2,000 rpm |
| Max Torque | 1,548 lb-ft |
| Torque Measured @ | 1,350 rpm |
| Aspiration | turbocharged |
| Displacement | 855 cu in |
| Specification | TA40 |
|---|---|
| Fuel Capacity | 118.9 gal |
| Hydraulic System Fluid Capacity | 87.2 gal |
| Cooling System Fluid Capacity | 17.7 gal |
| Engine Oil Capacity | 8.5 gal |
| Transmission Fluid Capacity | 16.2 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Tire Size | 29.5R25 |
| Specification | TA40 |
|---|---|
| Transmission Type | Allison 4500 ORS fully automatic transmission with planetary gearing |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 1 |
| Max Speed | 37.3 mph |
| Specification | TA40 |
|---|---|
| Center Axle - Empty | 16500 % |
| Front Axle - Empty | 34,936 lb |
| Rear Axle - Empty | 16,368 lb |
| Front Axle - Loaded | 40304 % |
| Center Axle - Loaded | 55000 % |
| Rear Axle - Loaded | 55,000 lb |
| Total Empty | 67,804 lb |
| Total Loaded | 151,579 lb |
| Figure | TA40 |
|---|---|
| Engine horsepower per 1,000 lb of weight | 6.4 |
| Fuel tank per engine horsepower | 0.27 gal |
| Rated payload per cubic yard of heaped body | 2,749 lb |
| Equipment group | articulated dump truck |
|---|
| Brand | Equipment group | Compared entry | Sort order |
|---|---|---|---|
| Terex | articulated dump truck | TA40 | Descending quantity; 1 is largest |
| Figure | TA40 | Rank | Lowest in line | Highest in line |
|---|---|---|---|---|
| Engine power | 437.0 hp | 1 of 4 | 244.0 hp | 437.0 hp |
| Listed weight | 67,804 lb | 1 of 4 | 43,299 lb | 67,804 lb |
| Fuel capacity | 118.9 gal | 1 of 4 | 64.8 gal | 118.9 gal |
| Horsepower per 1,000 lb | 6.4 hp | 2 of 4 | 5.6 hp | 6.9 hp |
| Rated payload | 83,775.0 lb | 1 of 4 | 30.9 lb | 83,775.0 lb |
| Forum index | Equipment class queried | Names in the search | Matching titles |
|---|---|---|---|
| Heavy Equipment Forums | articulated dump truck | Terex and the TA40. That is too few titles to say what owners mostly ask about, so the most recent are listed instead | 9 |
- Terex Ta40 (Heavy Equipment Forums, 2025-01-11)
- Terex Ta40 No Start (Heavy Equipment Forums, 2024-06-06)
- Terex Ta40 Driveline Issue (Heavy Equipment Forums, 2024-05-03)
- Terex Ta40 Symbol On Dashboard (Heavy Equipment Forums, 2022-12-17)
| Observation date | Listing source | Equipment search | Listings |
|---|---|---|---|
| 2026-09-24 | MachineryTrader | Terex articulated dump truck | 5 |
| Model | Listed | Model years | Lowest asking | Highest asking | Median asking | Median hours |
|---|---|---|---|---|---|---|
| TA40 | 5 | 2002 to 2004 | $12,500 | $69,900 | $41,200 | 4,550 |
| Search date | Database | Names queried | Search result |
|---|---|---|---|
| 2026-09-24 | U.S. Consumer Product Safety Commission | Terex together with the articulated dump truck TA40 | No matching recall in this search |
| Evidence class | Document, classification and recorded date |
|---|---|
| Reference site |
|
| Forum threads |
|
| Used-market listings |
|
| Federal agency data |
|
| Observation field | Recorded value |
|---|---|
| Title count | 9 |
| Forum indexes | Heavy Equipment Forums |
| Search wording | the TA40 articulated dump truck |
| Latest title quoted by the reference | Terex Ta40 |
Terex TA40: Configuration records
TA40
| Specification | Source figure |
|---|---|
| Dimensions and weight | |
| Overall Length | 35.77 ft |
| Overall Width | 11.16 ft |
| Overall Height | 12.8 ft |
| Wheelbase | 17.39 ft |
| Ground Clearance | 2.96 ft |
| Dump Height | 22.64 ft |
| Dump Ground Clearance | 2.96 ft |
| Dump | |
| Dump Angle | 66 degrees |
| Lower Time | 8 sec |
| Rated Payload | 83,775 lb |
| Capacity - Struck | 22.76 yd3 |
| Raise Time | 12.5 sec |
| Capacity - Heaped | 30.48 yd3 |
| Engine | |
| Number Of Cylinders | 6 |
| Engine Model | Series 60 |
| Gross Power | 450 hp |
| Net Power | 437 hp |
| Power Measured @ | 2,000 rpm |
| Max Torque | 1,548 lb-ft |
| Torque Measured @ | 1,350 rpm |
| Aspiration | turbocharged |
| Displacement | 855 cu in |
| Operational | |
| Fuel Capacity | 118.9 gal |
| Hydraulic System Fluid Capacity | 87.2 gal |
| Cooling System Fluid Capacity | 17.7 gal |
| Engine Oil Capacity | 8.5 gal |
| Transmission Fluid Capacity | 16.2 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Tire Size | 29.5R25 |
| Transmission and speeds | |
| Transmission Type | Allison 4500 ORS fully automatic transmission with planetary gearing |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 1 |
| Max Speed | 37.3 mph |
| Weights | |
| Center Axle - Empty | 16500 % |
| Front Axle - Empty | 34,936 lb |
| Rear Axle - Empty | 16,368 lb |
| Front Axle - Loaded | 40304 % |
| Center Axle - Loaded | 55000 % |
| Rear Axle - Loaded | 55,000 lb |
| Total Empty | 67,804 lb |
| Total Loaded | 151,579 lb |
More in Terex: 2766C–TA30-IS, 4066C/TA35, TA300/TA400.